Country of birth by statistical division, Queensland, 2006
| Countries | Statistical divisions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brisbane | Gold Coast | Sunshine Coast | West Moreton | Wide Bay-Burnett | Darling Downs | South West | Fitzroy | Central West | Mackay | Northern | Far North | North West | Queensland | |
| — persons — | ||||||||||||||
| Australia | 1,269,991 | 320,936 | 208,842 | 56,948 | 210,557 | 184,288 | 22,306 | 159,560 | 9,493 | 120,997 | 162,823 | 175,849 | 24,403 | 2,935,260 |
| Bosnia and Herzegovina | 2,343 | 797 | 26 | 0 | 14 | 13 | 0 | 10 | 0 | 10 | 17 | 44 | 4 | 3,273 |
| Canada | 3,636 | 1,249 | 659 | 53 | 315 | 209 | 15 | 193 | 6 | 164 | 354 | 484 | 32 | 7,421 |
| China (Excl. SARs and Taiwan Province) (a) | 11,418 | 1,972 | 266 | 52 | 127 | 345 | 10 | 192 | 12 | 93 | 210 | 317 | 11 | 15,059 |
| Croatia | 2,098 | 953 | 178 | 26 | 118 | 105 | 0 | 41 | 0 | 41 | 41 | 229 | 10 | 3,859 |
| Egypt | 898 | 539 | 113 | 7 | 54 | 36 | 0 | 15 | 0 | 17 | 41 | 48 | 4 | 1,787 |
| Fiji | 6,789 | 655 | 224 | 61 | 200 | 199 | 20 | 192 | 6 | 109 | 241 | 199 | 28 | 8,948 |
| Former Yugoslav Republic of Macedonia (FYROM) | 597 | 179 | 24 | 3 | 9 | 14 | 0 | 5 | 0 | 0 | 8 | 11 | 0 | 851 |
| Germany | 8,643 | 3,199 | 2,135 | 327 | 1,507 | 609 | 31 | 523 | 29 | 557 | 765 | 1,564 | 107 | 20,114 |
| Greece | 2,814 | 587 | 138 | 11 | 55 | 45 | 6 | 57 | 0 | 44 | 168 | 172 | 12 | 4,109 |
| Hong Kong (SAR of China) (a) | 6,036 | 1,044 | 162 | 12 | 63 | 122 | 5 | 48 | 0 | 30 | 90 | 175 | 11 | 7,829 |
| India | 7,542 | 1,176 | 326 | 39 | 231 | 317 | 6 | 292 | 5 | 116 | 319 | 507 | 50 | 10,975 |
| Indonesia | 3,217 | 774 | 278 | 61 | 149 | 112 | 8 | 85 | 3 | 82 | 158 | 346 | 17 | 5,310 |
| Iraq | 534 | 84 | 14 | 21 | 9 | 21 | 0 | 10 | 0 | 0 | 24 | 6 | 0 | 722 |
| Ireland | 4,345 | 1,056 | 513 | 76 | 307 | 228 | 12 | 185 | 5 | 184 | 237 | 393 | 42 | 7,658 |
| Italy | 6,706 | 1,601 | 534 | 39 | 512 | 483 | 7 | 108 | 6 | 308 | 1,526 | 2,099 | 40 | 13,999 |
| Japan | 3,300 | 3,148 | 269 | 18 | 119 | 106 | 0 | 92 | 0 | 52 | 95 | 1,337 | 4 | 8,594 |
| Korea, Republic of (South) | 4,843 | 1,851 | 86 | 80 | 135 | 116 | 0 | 44 | 0 | 83 | 105 | 248 | 5 | 7,637 |
| Lebanon | 873 | 246 | 29 | 4 | 16 | 27 | 0 | 11 | 0 | 4 | 14 | 24 | 0 | 1,255 |
| Malaysia | 6,688 | 1,143 | 302 | 44 | 184 | 329 | 14 | 146 | 6 | 98 | 324 | 289 | 16 | 9,608 |
| Malta | 1,015 | 577 | 197 | 36 | 193 | 38 | 3 | 41 | 0 | 414 | 69 | 193 | 8 | 2,781 |
| Netherlands | 7,014 | 2,332 | 1,491 | 325 | 1,171 | 625 | 29 | 443 | 12 | 405 | 458 | 831 | 48 | 15,261 |
| New Zealand | 73,129 | 35,189 | 12,271 | 1,366 | 5,242 | 2,631 | 249 | 3,580 | 197 | 3,539 | 3,838 | 6,026 | 743 | 148,760 |
| Papua New Guinea | 6,707 | 1,008 | 650 | 131 | 368 | 396 | 27 | 254 | 7 | 260 | 780 | 1,870 | 107 | 12,589 |
| Philippines | 9,870 | 2,572 | 679 | 247 | 1,060 | 498 | 42 | 650 | 29 | 658 | 772 | 1,311 | 276 | 18,707 |
| Poland | 3,062 | 1,007 | 240 | 24 | 115 | 108 | 12 | 84 | 4 | 71 | 108 | 220 | 8 | 5,069 |
| Singapore | 3,318 | 721 | 215 | 20 | 61 | 177 | 3 | 72 | 0 | 50 | 123 | 128 | 10 | 4,901 |
| South Africa | 12,823 | 3,913 | 1,532 | 155 | 570 | 693 | 59 | 665 | 18 | 917 | 679 | 517 | 101 | 22,709 |
| South Eastern Europe, Nfd | 2,317 | 779 | 163 | 30 | 138 | 79 | 3 | 70 | 4 | 62 | 66 | 185 | 13 | 3,920 |
| Sri Lanka | 3,604 | 371 | 159 | 32 | 114 | 97 | 10 | 61 | 3 | 63 | 123 | 149 | 16 | 4,806 |
| Thailand | 2,439 | 695 | 221 | 19 | 100 | 86 | 0 | 126 | 4 | 101 | 170 | 522 | 11 | 4,510 |
| Turkey | 552 | 329 | 26 | 19 | 77 | 13 | 0 | 12 | 0 | 41 | 3 | 48 | 0 | 1,127 |
| United Kingdom (b) | 95,314 | 32,035 | 19,782 | 2,871 | 11,602 | 5,353 | 246 | 4,725 | 125 | 4,229 | 6,011 | 9,153 | 598 | 193,059 |
| United States of America | 6,057 | 1,875 | 1,141 | 131 | 542 | 435 | 20 | 342 | 6 | 261 | 495 | 784 | 39 | 12,200 |
| Viet Nam | 11,857 | 375 | 76 | 74 | 116 | 67 | 35 | 146 | 4 | 55 | 136 | 118 | 5 | 13,083 |
| Born Elsewhere (c) | 60,398 | 13,769 | 4,862 | 728 | 2,645 | 2,880 | 122 | 1,846 | 57 | 1,605 | 2,700 | 4,615 | 436 | 96,954 |
| Country of Birth Not Stated | 110,344 | 41,588 | 17,443 | 4,540 | 15,866 | 11,854 | 1,478 | 13,477 | 813 | 14,456 | 12,580 | 20,039 | 3,726 | 269,829 |
| Total | 1,763,131 | 482,324 | 276,266 | 68,630 | 254,661 | 213,754 | 24,778 | 188,403 | 10,854 | 150,176 | 196,671 | 231,050 | 30,941 | 3,904,533 |
| Proportion of Persons Born in Australia (Per cent) | 72.0 | 66.5 | 75.6 | 83.0 | 82.7 | 86.2 | 90.0 | 84.7 | 87.5 | 80.6 | 82.8 | 76.1 | 78.9 | 75.2 |
| Note: Cells with values of 1 or 2 have been randomly converted to either a zero or 3 to assure data confidentiality. Caution should therefore be exercised when interpreting these small data cells. |
| (a) SAR is an abbreviation of 'Special Administrative Region'. SARs comprise 'Hong Kong (SAR of China)' and 'Macau (SAR of China)'. |
| (b) Includes 'England' 'Scotland' 'Wales' 'Northern Ireland' 'Channel Islands' 'Isle of Man' and 'United Kingdom nfd'. |
| (c) Includes 'Inadequately described' 'At sea' and 'Not elsewhere classified'. |
| Source: Australian Bureau of Statistics, Census of Population and Housing Basic Community Profile (BCP) - Usual Residence - Second Release, 2006 |
| Download table | CSV | CSV Size |
|---|---|---|
| Country of birth by statistical division, Queensland, 2006 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
- For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.
Last reviewed: Jun 19, 2008, Last modified: Dec 19, 2007

