Country of birth by statistical division, Queensland, 2006
| Countries | Statistical divisions | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brisbane | Gold Coast | Sunshine Coast | West Moreton | Wide Bay-Burnett | Darling Downs | South West | Fitzroy | Central West | Mackay | Northern | Far North | North West | Queensland (a) | |
| — persons — | ||||||||||||||
| Australia | 1,295,079 | 286,269 | 208,842 | 66,521 | 206,623 | 183,065 | 22,302 | 163,905 | 10,344 | 120,991 | 162,828 | 175,857 | 24,462 | 2,935,260 |
| Bosnia and Herzegovina | 2,412 | 764 | 24 | 0 | 8 | 13 | 0 | 18 | 0 | 8 | 17 | 47 | 5 | 3,273 |
| Canada | 3,685 | 1,183 | 657 | 96 | 315 | 220 | 16 | 197 | 4 | 169 | 358 | 488 | 41 | 7,421 |
| China (Excl. SARs and Taiwan Province) (b) | 11,480 | 1,926 | 279 | 53 | 132 | 368 | 9 | 201 | 0 | 89 | 218 | 323 | 14 | 15,059 |
| Croatia | 2,115 | 895 | 182 | 36 | 124 | 112 | 0 | 44 | 3 | 33 | 40 | 221 | 11 | 3,859 |
| Egypt | 903 | 524 | 123 | 10 | 51 | 30 | 4 | 13 | 0 | 19 | 32 | 55 | 5 | 1,787 |
| Fiji | 6,921 | 541 | 229 | 71 | 190 | 225 | 27 | 197 | 6 | 107 | 233 | 202 | 30 | 8,948 |
| Former Yugoslav Republic of Macedonia (FYROM) | 589 | 170 | 16 | 3 | 6 | 11 | 0 | 3 | 0 | 0 | 8 | 9 | 0 | 851 |
| Germany | 8,902 | 2,837 | 2,146 | 488 | 1,464 | 610 | 36 | 553 | 34 | 555 | 754 | 1,572 | 101 | 20,114 |
| Greece | 2,843 | 535 | 127 | 17 | 61 | 41 | 4 | 58 | 0 | 47 | 183 | 170 | 12 | 4,109 |
| Hong Kong (SAR of China) (b) | 6,043 | 1,041 | 170 | 22 | 70 | 114 | 3 | 54 | 0 | 25 | 103 | 175 | 10 | 7,829 |
| India | 7,617 | 1,093 | 326 | 62 | 231 | 303 | 7 | 303 | 3 | 114 | 324 | 499 | 54 | 10,975 |
| Indonesia | 3,303 | 680 | 278 | 72 | 126 | 117 | 7 | 80 | 0 | 74 | 170 | 349 | 9 | 5,310 |
| Iraq | 531 | 84 | 10 | 17 | 6 | 17 | 0 | 7 | 0 | 7 | 23 | 15 | 0 | 722 |
| Ireland | 4,416 | 968 | 518 | 101 | 298 | 230 | 16 | 189 | 10 | 185 | 215 | 398 | 36 | 7,658 |
| Italy | 6,706 | 1,540 | 544 | 53 | 509 | 466 | 6 | 112 | 4 | 304 | 1,523 | 2,089 | 40 | 13,999 |
| Japan | 3,285 | 3,093 | 269 | 40 | 122 | 89 | 0 | 83 | 0 | 53 | 88 | 1,343 | 4 | 8,594 |
| Korea, Republic of (South) | 4,824 | 1,841 | 77 | 80 | 142 | 122 | 0 | 43 | 0 | 87 | 109 | 245 | 11 | 7,637 |
| Lebanon | 877 | 214 | 33 | 3 | 13 | 22 | 0 | 12 | 0 | 9 | 13 | 20 | 0 | 1,255 |
| Malaysia | 6,725 | 1,079 | 315 | 71 | 190 | 335 | 12 | 149 | 10 | 95 | 318 | 292 | 14 | 9,608 |
| Malta | 1,004 | 535 | 201 | 44 | 182 | 31 | 5 | 46 | 0 | 415 | 73 | 192 | 13 | 2,781 |
| Netherlands | 7,251 | 1,997 | 1,488 | 436 | 1,149 | 622 | 28 | 481 | 18 | 401 | 455 | 833 | 54 | 15,261 |
| New Zealand | 75,327 | 32,431 | 12,276 | 1,930 | 5,071 | 2,618 | 244 | 3,719 | 206 | 3,539 | 3,849 | 6,014 | 745 | 148,760 |
| Papua New Guinea | 6,848 | 825 | 654 | 167 | 361 | 386 | 26 | 259 | 13 | 266 | 800 | 1,867 | 102 | 12,589 |
| Philippines | 10,181 | 2,261 | 692 | 282 | 1,028 | 488 | 29 | 664 | 25 | 653 | 772 | 1,319 | 275 | 18,707 |
| Poland | 3,130 | 914 | 240 | 35 | 124 | 106 | 13 | 92 | 4 | 75 | 104 | 225 | 8 | 5,069 |
| Singapore | 3,334 | 685 | 226 | 36 | 56 | 167 | 0 | 66 | 0 | 48 | 130 | 114 | 6 | 4,901 |
| South Africa | 12,960 | 3,712 | 1,515 | 202 | 559 | 675 | 58 | 673 | 15 | 923 | 683 | 508 | 118 | 22,709 |
| South Eastern Europe, Nfd | 2,370 | 728 | 150 | 47 | 130 | 88 | 6 | 80 | 3 | 59 | 56 | 187 | 10 | 3,920 |
| Sri Lanka | 3,680 | 325 | 145 | 31 | 115 | 103 | 11 | 66 | 3 | 59 | 127 | 150 | 13 | 4,806 |
| Thailand | 2,489 | 640 | 209 | 37 | 95 | 79 | 0 | 131 | 4 | 109 | 164 | 520 | 11 | 4,510 |
| Turkey | 570 | 280 | 21 | 23 | 72 | 20 | 0 | 10 | 0 | 41 | 3 | 40 | 0 | 1,127 |
| United Kingdom (c) | 97,889 | 28,368 | 19,781 | 3,969 | 11,362 | 5,350 | 255 | 4,967 | 149 | 4,224 | 5,996 | 9,155 | 606 | 193,059 |
| United States of America | 6,120 | 1,727 | 1,142 | 215 | 524 | 445 | 23 | 355 | 6 | 267 | 501 | 782 | 32 | 12,200 |
| Viet Nam | 11,935 | 328 | 67 | 83 | 123 | 71 | 30 | 142 | 3 | 60 | 114 | 121 | 4 | 13,083 |
| Born Elsewhere (d) | 61,409 | 12,496 | 4,860 | 1004 | 2,578 | 2,870 | 116 | 1,915 | 58 | 1,600 | 2,702 | 4,630 | 445 | 96,954 |
| Country of Birth Not Stated | 112,759 | 38,425 | 17,439 | 5,271 | 15,336 | 11,797 | 1,473 | 14,044 | 847 | 14,459 | 12,583 | 20,027 | 3,742 | 269,829 |
| Total overseas born (e) | 390,673 | 109,260 | 49,990 | 9,836 | 27,587 | 17,564 | 991 | 15,982 | 581 | 14,719 | 21,258 | 35,169 | 2,839 | 699,444 |
| Total persons | 1,798,511 | 433,954 | 276,271 | 81,628 | 249,546 | 212,426 | 24,766 | 193,931 | 11,772 | 150,169 | 196,669 | 231,053 | 31,043 | 3,904,533 |
| Proportion of Persons Born Overseas (e) (%) | 21.7 | 25.2 | 18.1 | 12.0 | 11.1 | 8.3 | 4.0 | 8.2 | 4.9 | 9.8 | 10.8 | 15.2 | 9.1 | 17.9 |
| Note: Regions are based on the Australian Standard Geographical Classification (ASGC) 2008. Data have been generated using population-based concordances at the statistical local area level. |
| (a) Queensland totals may not be equivalent to the sum of the statistical divisions due to confidentialisation of data cells. |
| (b) SAR is an abbreviation of 'Special Administrative Region'. SARs comprise 'Hong Kong (SAR of China)' and 'Macau (SAR of China)'. |
| (c) Includes 'England' 'Scotland' 'Wales' 'Northern Ireland' 'Channel Islands' 'Isle of Man' and 'United Kingdom nfd'. |
| (d) Includes 'Inadequately described' 'At sea' and 'Not elsewhere classified'. |
| (e) Excludes country of birth not stated. |
| Source: Australian Bureau of Statistics, Census of Population and Housing Basic Community Profile (BCP) - Usual Residence - Second Release, 2006; |
| Download table | CSV | CSV Size |
|---|---|---|
| Country of birth by statistical division, Queensland, 2006 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
- For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.
Last reviewed: Aug 25, 2009, Last modified: Feb 20, 2009

