Country of birth by selected local government area (reformed), Queensland, 2006
| Countries | Local government area | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brisbane (C) | Gold Coast (C) | Logan (C) | Moreton Bay (R) | Sunshine Coast (R) | Redland (C) | Cairns (R) | Ipswich (C) | Townsville (C) | Toowoomba (R) | Fraser Coast (R) | Mackay (R) | Bundaberg (R) | Rockhampton (R) | |
| — persons — | ||||||||||||||
| Australia | 664,237 | 286,269 | 174,779 | 253,052 | 208,842 | 94,443 | 99,214 | 108,568 | 126,225 | 122,049 | 68,689 | 82,844 | 68,336 | 85,953 |
| Bosnia and Herzegovina | 1,660 | 764 | 589 | 73 | 24 | 37 | 36 | 53 | 17 | 13 | 4 | 5 | 0 | 4 |
| Canada | 2,493 | 1,183 | 294 | 497 | 657 | 267 | 374 | 134 | 320 | 155 | 96 | 100 | 112 | 93 |
| China (Excl. SARs and Taiwan Province) (a) | 10,071 | 1,926 | 696 | 320 | 279 | 228 | 280 | 165 | 199 | 329 | 47 | 43 | 45 | 113 |
| Croatia | 1,152 | 895 | 600 | 162 | 182 | 144 | 126 | 57 | 34 | 47 | 54 | 22 | 38 | 15 |
| Egypt | 570 | 524 | 137 | 106 | 123 | 68 | 52 | 22 | 29 | 21 | 32 | 7 | 12 | 7 |
| Fiji | 4,300 | 541 | 1,167 | 872 | 229 | 227 | 157 | 355 | 200 | 166 | 75 | 70 | 84 | 109 |
| Former Yugoslav Republic of Macedonia (FYROM) | 419 | 170 | 110 | 19 | 16 | 28 | 9 | 13 | 8 | 6 | 6 | 0 | 0 | 0 |
| Germany | 4,496 | 2,837 | 1,423 | 1,617 | 2,146 | 763 | 1,053 | 603 | 651 | 398 | 621 | 363 | 431 | 287 |
| Greece | 2,283 | 535 | 239 | 165 | 127 | 105 | 100 | 51 | 144 | 28 | 26 | 24 | 19 | 16 |
| Hong Kong (SAR of China) (a) | 5,309 | 1,041 | 311 | 206 | 170 | 134 | 150 | 83 | 100 | 84 | 30 | 10 | 20 | 38 |
| India | 6,067 | 1,093 | 519 | 517 | 326 | 297 | 294 | 217 | 303 | 284 | 102 | 88 | 75 | 232 |
| Indonesia | 2,436 | 680 | 294 | 274 | 278 | 165 | 249 | 134 | 141 | 95 | 67 | 45 | 43 | 37 |
| Iraq | 398 | 84 | 82 | 47 | 10 | 0 | 15 | 4 | 23 | 10 | 0 | 4 | 6 | 4 |
| Ireland | 2,724 | 968 | 503 | 703 | 518 | 275 | 309 | 211 | 197 | 169 | 126 | 111 | 115 | 94 |
| Italy | 5,188 | 1,540 | 398 | 716 | 544 | 295 | 732 | 109 | 413 | 110 | 125 | 199 | 324 | 43 |
| Japan | 2,775 | 3,093 | 189 | 174 | 269 | 89 | 1,292 | 58 | 81 | 59 | 24 | 22 | 75 | 68 |
| Korea, Republic of (South) | 4,175 | 1,841 | 411 | 138 | 77 | 42 | 231 | 58 | 94 | 108 | 14 | 11 | 103 | 26 |
| Lebanon | 560 | 214 | 194 | 54 | 33 | 54 | 20 | 15 | 13 | 16 | 7 | 6 | 6 | 8 |
| Malaysia | 5,274 | 1,079 | 459 | 495 | 315 | 151 | 227 | 346 | 301 | 300 | 74 | 69 | 64 | 71 |
| Malta | 403 | 535 | 185 | 206 | 201 | 116 | 76 | 94 | 49 | 15 | 79 | 396 | 78 | 30 |
| Netherlands | 3,100 | 1,997 | 1,190 | 1,469 | 1,488 | 780 | 541 | 712 | 381 | 413 | 436 | 296 | 368 | 246 |
| New Zealand | 34,554 | 32,431 | 16,542 | 12,944 | 12,276 | 6,364 | 4,539 | 4,923 | 3,429 | 1,812 | 2,115 | 2,144 | 1,494 | 1,442 |
| Papua New Guinea | 4,097 | 825 | 1,125 | 1,007 | 654 | 381 | 1,464 | 238 | 726 | 323 | 145 | 183 | 104 | 132 |
| Philippines | 6,131 | 2,261 | 1,596 | 1,461 | 692 | 395 | 995 | 598 | 674 | 353 | 350 | 409 | 386 | 311 |
| Poland | 2,002 | 914 | 419 | 337 | 240 | 209 | 188 | 163 | 94 | 75 | 62 | 48 | 30 | 32 |
| Singapore | 2,633 | 685 | 242 | 233 | 226 | 110 | 96 | 116 | 126 | 160 | 21 | 29 | 19 | 33 |
| South Africa | 7,874 | 3,712 | 1,473 | 1,945 | 1,515 | 1,301 | 378 | 367 | 620 | 546 | 244 | 631 | 169 | 258 |
| South Eastern Europe, Nfd | 1,360 | 728 | 572 | 215 | 150 | 106 | 118 | 117 | 37 | 43 | 47 | 48 | 40 | 26 |
| Sri Lanka | 2,890 | 325 | 237 | 365 | 145 | 116 | 141 | 72 | 118 | 85 | 57 | 42 | 49 | 43 |
| Thailand | 1,568 | 640 | 492 | 210 | 209 | 100 | 367 | 119 | 142 | 71 | 43 | 71 | 25 | 80 |
| Turkey | 343 | 280 | 96 | 36 | 21 | 77 | 27 | 18 | 3 | 11 | 17 | 6 | 44 | 3 |
| United Kingdom (b) | 45,427 | 28,368 | 15,168 | 20,352 | 19,781 | 10,173 | 6,507 | 6,769 | 5,375 | 3,824 | 4,842 | 2,724 | 3,561 | 2,489 |
| United States of America | 4,086 | 1,727 | 517 | 895 | 1,142 | 364 | 511 | 258 | 471 | 340 | 190 | 150 | 168 | 172 |
| Viet Nam | 9,952 | 328 | 731 | 224 | 67 | 89 | 95 | 939 | 94 | 62 | 33 | 16 | 53 | 77 |
| Born Elsewhere (c) | 40,411 | 12,496 | 9,952 | 5,221 | 4,860 | 2,554 | 3,313 | 3,271 | 2,375 | 2,335 | 977 | 1,025 | 855 | 920 |
| Country of Birth Not Stated | 62,729 | 38,425 | 17,140 | 17,459 | 17,439 | 6,584 | 13,350 | 8,847 | 10,419 | 7,359 | 4,770 | 8,752 | 5,612 | 7,659 |
| Total overseas born (d) | 229,181 | 109,260 | 59,150 | 54,275 | 49,990 | 26,604 | 25,062 | 21,463 | 17,982 | 12,866 | 11,190 | 9,417 | 9,015 | 7,559 |
| Total persons | 956,147 | 433,954 | 251,069 | 324,786 | 276,271 | 127,631 | 137,626 | 138,878 | 154,626 | 142,274 | 84,649 | 101,013 | 82,963 | 101,171 |
| Proportion of Persons Born Overseas (d) (%) | 24.0 | 25.2 | 23.6 | 16.7 | 18.1 | 20.8 | 18.2 | 15.5 | 11.6 | 9.0 | 13.2 | 9.3 | 10.9 | 7.5 |
| C = City R = Regional Council |
| Note: Regions are based on the Australian Standard Geographical Classification (ASGC) 2008. Data have been generated using population-based concordances at the statistical local area level. |
| (a) SAR is an abbreviation of 'Special Administrative Region'. SARs comprise 'Hong Kong (SAR of China)' and 'Macau (SAR of China)'. |
| (b) Includes 'England' 'Scotland' 'Wales' 'Northern Ireland' 'Channel Islands' 'Isle of Man' and 'United Kingdom nfd'. |
| (c) Includes 'Inadequately described' 'At sea' and 'Not elsewhere classified'. |
| (d) Excludes country of birth not stated. |
| Source: Australian Bureau of Statistics, Census of Population and Housing Basic Community Profile (BCP) - Usual Residence - Second Release, 2006 |
| Download table | CSV | CSV Size |
|---|---|---|
| Country of birth by selected local government area (reformed), Queensland, 2006 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
- For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.
Last reviewed: Aug 25, 2009, Last modified: Feb 20, 2009

