Births registered (a), Queensland, 1970 to 2007
| Year of registration | Registered births |
|---|---|
| number | |
| 1970 | 37,351 |
| 1971 | 39,847 |
| 1972 | 39,025 |
| 1973 | 37,900 |
| 1974 | 37,770 |
| 1975 | 36,328 |
| 1976 | 35,268 |
| 1977 | 34,976 |
| 1978 | 34,530 |
| 1979 | 35,220 |
| 1980 | 35,001 |
| 1981 | 38,935 |
| 1982 | 40,599 |
| 1983 | 42,085 |
| 1984 | 40,446 |
| 1985 | 40,437 |
| 1986 | 40,371 |
| 1987 | 39,365 |
| 1988 | 40,561 |
| 1989 | 42,071 |
| 1990 | 44,868 |
| 1991 | 44,160 |
| 1992 | 46,240 |
| 1993 | 46,778 |
| 1994 | 46,578 |
| 1995 | 46,484 |
| 1996 | 47,769 |
| 1997 | 46,965 |
| 1998 | 47,046 |
| 1999 | 46,503 |
| 2000 | 47,278 |
| 2001 | 47,678 |
| 2002 | 47,771 |
| 2003 | 48,342 |
| 2004 | 49,940 |
| 2005 | 51,661 |
| 2006 | 52,665 |
| 2007 | 61,249 |
| (a) On a Queensland usual residence basis. |
| Source: Australian Bureau of Statistics, Births (1975) (Ref. no. 4.4) (for years 1971 - 1975), Births, Australia (cat. no. 3301.0) (various issues) (for years 1976 - ) |
| Download table | CSV | CSV Size |
|---|---|---|
| Births registered (a), Queensland, 1970 to 2007 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
- For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.
Last reviewed: May 25, 2009, Last modified: Nov 26, 2008

