Births registered (a), Queensland, 1857 to 1970
| Year of registration | Registered births |
|---|---|
| number | |
| 1857 | 755 |
| 1858 | 975 |
| 1859 | 1,069 |
| 1860 | 1,236 |
| 1861 | 1,423 |
| 1862 | 1,702 |
| 1863 | 2,221 |
| 1864 | 2,883 |
| 1865 | 3,532 |
| 1866 | 4,127 |
| 1867 | 4,476 |
| 1868 | 4,460 |
| 1869 | 4,654 |
| 1870 | 4,905 |
| 1871 | 5,205 |
| 1872 | 5,265 |
| 1873 | 5,720 |
| 1874 | 6,383 |
| 1875 | 6,706 |
| 1876 | 6,903 |
| 1877 | 7,169 |
| 1878 | 7,397 |
| 1879 | 7,870 |
| 1880 | 8,196 |
| 1881 | 8,220 |
| 1882 | 8,518 |
| 1883 | 9,890 |
| 1884 | 10,679 |
| 1885 | 11,672 |
| 1886 | 12,582 |
| 1887 | 13,513 |
| 1888 | 14,247 |
| 1889 | 14,401 |
| 1890 | 15,407 |
| 1891 | 14,715 |
| 1892 | 14,903 |
| 1893 | 14,394 |
| 1894 | 13,977 |
| 1895 | 14,874 |
| 1896 | 14,017 |
| 1897 | 14,313 |
| 1898 | 13,933 |
| 1899 | 13,899 |
| 1900 | 14,801 |
| 1901 | 14,303 |
| 1902 | 14,216 |
| 1903 | 12,621 |
| 1904 | 14,082 |
| 1905 | 13,626 |
| 1906 | 14,019 |
| 1907 | 14,540 |
| 1908 | 14,830 |
| 1909 | 15,552 |
| 1910 | 16,169 |
| 1911 | 16,984 |
| 1912 | 18,738 |
| 1913 | 19,731 |
| 1914 | 19,882 |
| 1915 | 20,163 |
| 1916 | 18,912 |
| 1917 | 19,787 |
| 1918 | 19,536 |
| 1919 | 18,699 |
| 1920 | 20,256 |
| 1921 | 20,329 |
| 1922 | 19,987 |
| 1923 | 19,982 |
| 1924 | 19,708 |
| 1925 | 20,283 |
| 1926 | 19,764 |
| 1927 | 19,833 |
| 1928 | 19,783 |
| 1929 | 18,486 |
| 1930 | 18,939 |
| 1931 | 17,833 |
| 1932 | 17,367 |
| 1933 | 17,150 |
| 1934 | 17,360 |
| 1935 | 17,688 |
| 1936 | 18,755 |
| 1937 | 19,162 |
| 1938 | 18,992 |
| 1939 | 20,348 |
| 1940 | 20,412 |
| 1941 | 21,519 |
| 1942 | 21,166 |
| 1943 | 23,234 |
| 1944 | 24,520 |
| 1945 | 26,713 |
| 1946 | 27,024 |
| 1947 | 28,358 |
| 1948 | 27,858 |
| 1949 | 27,748 |
| 1950 | 29,028 |
| 1951 | 29,652 |
| 1952 | 30,953 |
| 1953 | 30,782 |
| 1954 | 31,176 |
| 1955 | 32,352 |
| 1956 | 32,409 |
| 1957 | 33,763 |
| 1958 | 33,872 |
| 1959 | 35,599 |
| 1960 | 35,213 |
| 1961 | 36,637 |
| 1962 | 35,690 |
| 1963 | 35,934 |
| 1964 | 34,972 |
| 1965 | 33,551 |
| 1966 | 32,903 |
| 1967 | 34,692 |
| 1968 | 35,190 |
| 1969 | 36,440 |
| 1970 | 37,351 |
| (a) Represents births registered in Queensland. As such, the data includes births of usual residents of other States and Territories registered in Queensland, and excludes births of Queensland usual residents registered in other States and Territories. |
| Source: Australian Bureau of Statistics, Australian Demography Bulletin (1910) (for years 1860 - 1910),Australian Demography Bulletins (1921, 1932, 1942, 1946, 1950, 1954, 1959, 1964, 1965 and 1970) (for years 1911 - 1970) |
| Download table | CSV | CSV Size |
|---|---|---|
| Births registered (a), Queensland, 1857 to 1970 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
- For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.
Last reviewed: Aug 25, 2009, Last modified: Jan 11, 2007

