Age-specific fertility rates (a) and total fertility rates (b), Queensland, 1947 to 2006
| Year of registration | Age specific fertility rates | |||||||
|---|---|---|---|---|---|---|---|---|
| 15–19(c) | 20–24 | 25–29 | 30–34 | 35–39 | 40–44 | 45–49(d) | Total fertility rate (TFR) | |
| 1947 | 34.9 | 180.9 | 199.2 | 146.2 | 87.5 | 28.1 | 1.8 | 3.393 |
| 1954 | 40.3 | 207.2 | 201.5 | 131.8 | 74.2 | 24.6 | 1.9 | 3.407 |
| 1961 | 50.9 | 240.7 | 232.3 | 143.4 | 73.3 | 23.1 | 1.5 | 3.826 |
| 1966 | 55.9 | 183.9 | 184.1 | 109.4 | 56.9 | 17.2 | 1.4 | 3.044 |
| 1971 | 62.3 | 188.9 | 189.4 | 103.9 | 46.9 | 12.7 | 0.9 | 3.025 |
| 1972 | 63.0 | 176.9 | 180.5 | 94.9 | 43.3 | 11.4 | 0.9 | 2.854 |
| 1973 | 59.3 | 167.3 | 167.2 | 86.2 | 37.2 | 9.3 | 0.9 | 2.637 |
| 1974 | 53.8 | 161.4 | 163.2 | 80.9 | 31.0 | 9.0 | 0.7 | 2.500 |
| 1975 | 50.8 | 148.3 | 153.3 | 74.3 | 29.0 | 6.9 | 0.4 | 2.315 |
| 1976 | 44.0 | 140.9 | 147.3 | 71.0 | 25.9 | 6.3 | 0.4 | 2.179 |
| 1977 | 39.4 | 134.9 | 145.7 | 71.8 | 24.7 | 5.9 | 0.3 | 2.114 |
| 1978 | 36.9 | 127.0 | 143.0 | 69.3 | 23.5 | 4.9 | 0.1 | 2.024 |
| 1979 | 36.6 | 120.3 | 142.9 | 72.2 | 24.1 | 5.3 | 0.4 | 2.009 |
| 1980 | 33.6 | 115.3 | 138.7 | 71.2 | 23.1 | 4.4 | 0.3 | 1.933 |
| 1981 | 37.0 | 121.5 | 147.0 | 76.4 | 24.0 | 5.0 | 0.2 | 2.056 |
| 1982 | 36.3 | 118.3 | 148.7 | 78.6 | 25.9 | 5.5 | 0.3 | 2.068 |
| 1983 | 36.6 | 120.5 | 151.6 | 79.2 | 25.4 | 4.5 | 0.4 | 2.090 |
| 1984 | 31.4 | 109.7 | 147.0 | 79.4 | 24.4 | 4.4 | 0.3 | 1.983 |
| 1985 | 29.5 | 105.9 | 143.5 | 81.5 | 25.1 | 4.3 | 0.2 | 1.950 |
| 1986 | 28.1 | 99.3 | 141.6 | 83.7 | 24.9 | 4.3 | 0.3 | 1.911 |
| 1987 | 24.4 | 93.5 | 136.2 | 83.1 | 25.0 | 4.0 | 0.3 | 1.833 |
| 1988 | 24.0 | 90.8 | 137.0 | 86.2 | 26.0 | 4.3 | 0.3 | 1.843 |
| 1989 | 24.3 | 86.6 | 135.1 | 90.7 | 29.6 | 4.3 | 0.2 | 1.854 |
| 1990 | 26.7 | 87.4 | 139.8 | 96.5 | 31.5 | 4.8 | 0.2 | 1.935 |
| 1991 | 26.2 | 82.5 | 133.2 | 96.1 | 32.4 | 5.0 | 0.2 | 1.877 |
| 1992 | 26.5 | 84.7 | 134.2 | 100.2 | 34.5 | 5.3 | 0.3 | 1.929 |
| 1993 | 26.2 | 80.2 | 132.8 | 102.0 | 35.2 | 5.4 | 0.2 | 1.910 |
| 1994 | 25.8 | 77.9 | 127.4 | 99.0 | 37.2 | 5.8 | 0.2 | 1.866 |
| 1995 | 25.3 | 74.8 | 122.3 | 98.8 | 37.9 | 6.3 | 0.2 | 1.826 |
| 1996 | 26.0 | 76.4 | 119.9 | 101.0 | 40.0 | 6.7 | 0.2 | 1.851 |
| 1997 | 25.8 | 73.0 | 115.9 | 99.3 | 40.1 | 6.5 | 0.2 | 1.806 |
| 1998 | 23.6 | 71.3 | 115.3 | 101.6 | 40.8 | 6.7 | 0.3 | 1.800 |
| 1999 | 22.8 | 70.9 | 111.7 | 101.0 | 41.2 | 7.1 | 0.2 | 1.774 |
| 2000 | 23.0 | 68.2 | 113.6 | 103.0 | 43.3 | 7.3 | 0.3 | 1.791 |
| 2001 | 22.6 | 68.8 | 111.2 | 104.4 | 44.6 | 7.6 | 0.4 | 1.795 |
| 2002 | 22.3 | 65.5 | 110.0 | 105.2 | 45.1 | 8.0 | 0.4 | 1.781 |
| 2003 | 21.4 | 63.2 | 106.6 | 106.3 | 47.4 | 8.4 | 0.4 | 1.769 |
| 2004 | 21.6 | 62.8 | 108.1 | 106.7 | 50.8 | 9.2 | 0.4 | 1.798 |
| 2005 | 20.4 | 62.5 | 109.1 | 110.1 | 53.5 | 9.5 | 0.4 | 1.829 |
| 2006 | 19.7 | 61.3 | 107.3 | 112.2 | 55.3 | 9.3 | 0.6 | 1.831 |
| (a) The number of live births during the calendar year, according to the age of the mother, per 1,000 of the female resident population of the same age at 30 June. |
| (b) The sum of age-specific fertility rates per woman. It represents the number of children a woman would bear during her lifetime if she experienced current age-specific fertility rates at each age of her reproductive life. |
| (c) In the calculation of these rates, births to mothers aged under 15 years are included in the 15-19 age group. |
| (d) In the calculation of these rates, births to mothers aged 50 years and over are included in the 45-49 age group. |
| Sources: Australian Bureau of Statistics, Births, Australia, Cat. no. 3301.0 1971 to present; Australian Bureau of Statistics, Commonwealth censuses of 1947, 1954, 1961, 1966 and 1971; Australian Bureau of Statistics, Australian Demography Bulletin, 1947, 1954, 1961 and 1971. |
| Download table | CSV | CSV Size |
|---|---|---|
| Age-specific fertility rates (a) and total fertility rates (b), Queensland, 1947 to 2006 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
- For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.
Last reviewed: May 20, 2008, Last modified: Nov 26, 2007

