Census Fact Sheets
The Census fact sheets contain 2006 Census data based on reformed local government areas, and include a summary of the population at 2001 and 2006, and various other demographic indicators (age groups, income, housing loan repayment, rent, average household size, educational status and marital status).
| Release | PDF Size | |
|---|---|---|
| Aurukun Shire Council, 2006 | (135 kB) | |
| Balonne Shire Council, 2006 | (145 kB) | |
| Banana Shire Council, 2006 | (175 kB) | |
| Barcaldine Regional Council, 2006 | (165 kB) | |
| Barcoo Shire Council, 2006 | (140 kB) | |
| Blackall - Tambo Shire Council, 2006 | (160 kB) | |
| Boulia Shire Council, 2006 | (135 kB) | |
| Brisbane City Council, 2006 | (175 kB) | |
| Bulloo Shire Council, 2006 | (145 kB) | |
| Bundaberg Regional Council, 2006 | (160 kB) | |
| Burdekin Shire Council, 2006 | (155 kB) | |
| Burke Shire Council, 2006 | (150 kB) | |
| Cairns Regional Council, 2006 | (160 kB) | |
| Carpenteria Shire Council, 2006 | (155 kB) | |
| Cassowary Coast Regional Council, 2006 | (160 kB) | |
| Central Highlands Regional Council, 2006 | (175 kB) | |
| Charters Towers Regional Council, 2006 | (170 kB) | |
| Cloncurry Shire Council, 2006 | (145 kB) | |
| Cook Shire Council, 2006 | (150 kB) | |
| Croydon Shire Council, 2006 | (145 kB) | |
| Dalby Regional Council, 2006 | (170 kB) | |
| Diamantina Shire Council, 2006 | (140 kB) | |
| Etheridge Shire Council, 2006 | (150 kB) | |
| Flinders Shire Council, 2006 | (145 kB) | |
| Fraser Coast Regional Council, 2006 | (175 kB) | |
| Gladstone Regional Council, 2006 | (160 kB) | |
| Gold Coast City Council, 2006 | (165 kB) | |
| Goondiwindi Regional Council, 2006 | (155 kB) | |
| Gympie Regional Council, 2006 | (180 kB) | |
| Hinchinbrook Shire Council, 2006 | (155 kB) | |
| Ipswich City Council, 2006 | (175 kB) | |
| Isaac Regional Council, 2006 | (175 kB) | |
| Lockyer Valley Regional Council, 2006 | (170 kB) | |
| Logan City Council, 2006 | (155 kB) | |
| Longreach Regional Council, 2006 | (140 kB) | |
| Mackay Regional Council, 2006 | (165 kB) | |
| McKinlay Shire Council, 2006 | (145 kB) | |
| Moreton Bay Regional Council, 2006 | (160 kB) | |
| Mornington Shire Council, 2006 | (140 kB) | |
| Mount Isa City Council, 2006 | (145 kB) | |
| Murweh Shire Council, 2006 | (150 kB) | |
| North Burnett Regional Council, 2006 | (170 kB) | |
| Paroo Shire Council, 2006 | (140 kB) | |
| Quilpie Shire Council, 2006 | (135 kB) | |
| Redland City Council, 2006 | (180 kB) | |
| Richmond Shire Council, 2006 | (140 kB) | |
| Rockhampton Regional Council, 2006 | (175 kB) | |
| Roma Regional Council, 2006 | (155 kB) | |
| Scenic Rim Regional Council, 2006 | (180 kB) | |
| Somerset Regional Council, 2006 | (175 kB) | |
| South Burnett Regional Council, 2006 | (170 kB) | |
| Southern Downs Regional Council | (175 kB) | |
| Sunshine Coast Regional Council, 2006 | (145 kB) | |
| Tablelands Regional Council, 2006 | (165 kB) | |
| Toowoomba Regional Council, 2006 | (175 kB) | |
| Torres Shire Council, 2006 | (170 kB) | |
| Townsville City Council, 2006 | (160 kB) | |
| Weipa Town Authority, 2006 | (155 kB) | |
| Whitsunday Regional Council, 2006 | (175 kB) | |
| Winton Shire Council, 2006 | (145 kB) |
If you need help with any of the file types above, please see our help page.
More Information
- For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.
Last reviewed: Sep 21, 2009, Last modified: Sep 14, 2009

