Wage price index (a), Queensland and Australia, 1997–98 to 2011–12
| Financial year | Queensland | Australia | ||
|---|---|---|---|---|
| Index (b) | Annual % change | Index (b) | Annual % change | |
| 1997–98 | 67.4 | n.a. | 67.5 | n.a. |
| 1998–99 | 69.4 | 3.0 | 69.6 | 3.1 |
| 1999–00 | 71.4 | 2.9 | 71.7 | 3.0 |
| 2000–01 | 73.7 | 3.2 | 74.2 | 3.5 |
| 2001–02 | 76.0 | 3.1 | 76.6 | 3.2 |
| 2002–03 | 78.4 | 3.2 | 79.3 | 3.5 |
| 2003–04 | 81.3 | 3.7 | 82.1 | 3.5 |
| 2004–05 | 84.4 | 3.8 | 85.2 | 3.8 |
| 2005–06 | 88.1 | 4.4 | 88.7 | 4.1 |
| 2006–07 | 92.1 | 4.5 | 92.3 | 4.1 |
| 2007–08 | 96.0 | 4.2 | 96.2 | 4.2 |
| 2008–09 | 100.0 | 4.2 | 100.0 | 4.0 |
| 2009–10 | 103.3 | 3.3 | 103.1 | 3.1 |
| 2010–11 | 107.3 | 3.9 | 107.0 | 3.8 |
| 2011–12 | 111.3 | 3.7 | 110.9 | 3.6 |
| n.a. = not available |
| (a) Total hourly rate excluding bonuses. |
| (b) 2008–09 = 100 |
| Source: Australian Bureau of Statistics, Wage Cost Index, cat. no. 6345.0, 1997–98 to 2003–04; Labour Price Index, cat. no. 6345.0, 2004–05 to present. |
| Download table | CSV | CSV Size |
|---|---|---|
| Wage price index, Queensland and Australia, 1997–98 to 2011–12 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 4 October 2012
