Unemployed persons: Duration of unemployment, by sex and age, Queensland, 2010–11 (a)
| Sex | Age | Duration of unemployment | ||||||
|---|---|---|---|---|---|---|---|---|
| Under 4 weeks | 4 weeks and under 13 weeks | 13 weeks and under 26 weeks | 26 weeks and under 52 weeks | 52 weeks and under 104 weeks | 104 weeks and over | Total | ||
| — '000 — | ||||||||
| Males | 15–19 | 4.3 | 4.6 | 3.2 | 3.0 | 1.7 | 0.2 | 16.9 |
| 20–24 | 3.3 | 3.7 | 1.9 | 1.6 | 2.0 | 0.9 | 13.4 | |
| 25–34 | 4.4 | 3.4 | 2.6 | 2.1 | 1.4 | 0.7 | 14.5 | |
| 35–44 | 1.8 | 2.6 | 2.0 | 1.5 | 0.9 | 1.2 | 10.0 | |
| 45–54 | 2.1 | 2.0 | 1.0 | 1.3 | 0.9 | 1.0 | 8.2 | |
| 55–59 | 0.8 | 0.8 | 0.4 | 0.5 | 0.6 | 0.5 | 3.5 | |
| 60–64 | 0.6 | 0.5 | 0.3 | 0.5 | 0.2 | 0.5 | 2.6 | |
| 65 and over | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.8 | |
| Total | 17.6 | 17.7 | 11.3 | 10.6 | 7.8 | 5.1 | 70.0 | |
| Females | 15–19 | 3.8 | 4.6 | 3.2 | 2.3 | 1.2 | 0.8 | 15.9 |
| 20–24 | 3.1 | 2.8 | 1.8 | 1.2 | 1.0 | 0.3 | 10.2 | |
| 25–34 | 3.7 | 3.8 | 2.5 | 1.6 | 1.3 | 0.5 | 13.3 | |
| 35–44 | 2.7 | 2.5 | 2.1 | 1.2 | 1.3 | 0.9 | 10.6 | |
| 45–54 | 1.7 | 2.5 | 1.8 | 2.1 | 1.6 | 0.8 | 10.4 | |
| 55–59 | 0.8 | 0.6 | 0.4 | 0.2 | 0.5 | 0.1 | 2.5 | |
| 60–64 | 0.5 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 1.5 | |
| 65 and over | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | |
| Total | 16.2 | 17.0 | 11.9 | 8.9 | 7.1 | 3.5 | 64.6 | |
| Persons | 15–19 | 8.0 | 9.2 | 6.3 | 5.3 | 2.9 | 1.0 | 32.8 |
| 20–24 | 6.5 | 6.5 | 3.7 | 2.8 | 3.1 | 1.2 | 23.7 | |
| 25–34 | 8.1 | 7.1 | 5.1 | 3.8 | 2.7 | 1.2 | 27.9 | |
| 35–44 | 4.5 | 5.1 | 4.1 | 2.7 | 2.2 | 2.0 | 20.6 | |
| 45–54 | 3.8 | 4.5 | 2.8 | 3.4 | 2.4 | 1.8 | 18.6 | |
| 55–59 | 1.6 | 1.3 | 0.7 | 0.7 | 1.0 | 0.6 | 6.0 | |
| 60–64 | 1.0 | 0.7 | 0.5 | 0.7 | 0.5 | 0.7 | 4.1 | |
| 65 and over | 0.4 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 1.0 | |
| Total | 33.8 | 34.7 | 23.2 | 19.5 | 14.9 | 8.5 | 134.6 | |
| (a) Data are based on the 12-month average. |
| Source: Australian Bureau of Statistics, Labour Force, Australia, cat. no. 6291.0.55.001 |
| Download table | CSV | CSV Size |
|---|---|---|
| Unemployed persons: Duration of unemployment, by sex and age, Queensland, 2010–11 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 6 October 2011
