Underlying cause of death (a), selected causes, Queensland (b), 2001 to 2011
| Cause of death | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| — number — | |||||||||||
| Certain infectious and parasitic diseases | 250 | 269 | 234 | 296 | 239 | 309 | 320 | 308 | 291 | 318 | 398 |
| Neoplasms (cancer) | 6,599 | 6,915 | 6,923 | 7,148 | 7,148 | 7,188 | 7,185 | 8,221 | 8,076 | 8,457 | 8,196 |
| – Trachea, bronchus and lung | 1,260 | 1,397 | 1,285 | 1,393 | 1,406 | 1,448 | 1,393 | 1,602 | 1,554 | 1,637 | 1,560 |
| – Melanoma of skin | 218 | 195 | 269 | 287 | 272 | 256 | 290 | 340 | 300 | 365 | 344 |
| – Breast | 480 | 449 | 470 | 463 | 494 | 439 | 501 | 526 | 478 | 504 | 525 |
| – Female genital organs | 237 | 261 | 241 | 271 | 292 | 282 | 257 | 297 | 295 | 299 | 296 |
| – Male genital organs | 516 | 515 | 566 | 565 | 561 | 579 | 583 | 632 | 624 | 692 | 695 |
| Diseases of blood and blood-forming organs and certain disorders involving the immune mechanism | 69 | 69 | 69 | 78 | 69 | 87 | 94 | 77 | 65 | 75 | 83 |
| Endocrine, nutritional and metabolic diseases | 725 | 807 | 786 | 886 | 917 | 916 | 903 | 1,148 | 1,092 | 1,074 | 1,119 |
| Diabetes mellitus | 509 | 542 | 557 | 616 | 631 | 661 | 625 | 816 | 783 | 751 | 759 |
| Mental and behavioural disorders | 388 | 468 | 492 | 570 | 481 | 826 | 812 | 983 | 1,066 | 1,158 | 1,321 |
| Diseases of the nervous system | 666 | 772 | 697 | 818 | 750 | 825 | 918 | 1,076 | 1,075 | 1,049 | 1,095 |
| Diseases of the eye and adnexa | – | – | (c) | (c) | (c) | (c) | – | 3 | – | – | (c) |
| Diseases of the ear and mastoid process | 3 | – | 3 | (c) | (c) | (c) | – | 3 | (c) | 3 | (c) |
| Diseases of the circulatory system | 8,919 | 9,162 | 8,806 | 9,004 | 8,479 | 8,748 | 8,878 | 9,399 | 8,546 | 8,709 | 8,622 |
| – Ischaemic heart disease | 5,040 | 5,067 | 4,850 | 4,904 | 4,540 | 4,698 | 4,260 | 4,798 | 4,343 | 4,324 | 4,325 |
| – Cerebrovascular disease (stroke) | 2,184 | 2,290 | 2,254 | 2,290 | 2,169 | 2,248 | 2,265 | 2,353 | 2,179 | 2,186 | 2,112 |
| Diseases of the respiratory system | 1,803 | 1,988 | 2,028 | 2,046 | 1,963 | 1,943 | 2,482 | 2,081 | 2,081 | 2,201 | 2,349 |
| – Influenza and pneumonia | 464 | 517 | 600 | 610 | 567 | 490 | 743 | 355 | 351 | 397 | 449 |
| – Chronic lower respiratory diseases | 1,028 | 1,177 | 1,079 | 1,086 | 1,019 | 1,009 | 993 | 1,188 | 1,205 | 1,224 | 1,340 |
| Diseases of the digestive system | 715 | 779 | 808 | 841 | 803 | 817 | 941 | 910 | 870 | 980 | 957 |
| Diseases of skin and subcutaneous tissue | 43 | 52 | 33 | 55 | 59 | 54 | 62 | 55 | 69 | 60 | 65 |
| Diseases of musculoskeletal system and connective tissue | 148 | 194 | 183 | 184 | 167 | 175 | 158 | 203 | 220 | 235 | 227 |
| Diseases of the genitourinary system | 492 | 467 | 460 | 507 | 508 | 550 | 615 | 598 | 509 | 576 | 573 |
| Pregnancy, childbirth and the puerperium | (c) | (c) | (c) | 4 | (c) | – | (c) | 3 | (c) | 4 | (c) |
| Certain conditions originating in the perinatal period | 146 | 144 | 112 | 129 | 145 | 139 | 142 | 140 | 172 | 162 | 150 |
| Congenital malformations, deformations and chromosomal abnormalities | 136 | 121 | 121 | 111 | 111 | 117 | 143 | 163 | 162 | 135 | 126 |
| Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified | 106 | 144 | 157 | 175 | 181 | 115 | 365 | 150 | 146 | 204 | 172 |
| External causes of morbidity and mortality | 1,646 | 1,613 | 1,588 | 1,658 | 1,556 | 1,661 | 1,782 | 1,818 | 1,872 | 1,892 | 1,956 |
| – Transport accidents | 429 | 380 | 362 | 367 | 327 | 414 | 427 | 406 | 413 | 342 | 347 |
| – Falls | 151 | 147 | 146 | 163 | 148 | 207 | 208 | 205 | 216 | 265 | 298 |
| – Accidental drowning and submersion | 63 | 46 | 47 | 53 | 41 | 48 | 40 | 47 | 59 | 60 | 39 |
| – Intentional self-harm (suicide) | 499 | 537 | 466 | 453 | 459 | 494 | 520 | 553 | 525 | 583 | 559 |
| – Assault (includes homicide) | 61 | 47 | 68 | 29 | 29 | 56 | 53 | 43 | 45 | 43 | 35 |
| Total (d) | 22,856 | 23,968 | 23,500 | 24,514 | 23,584 | 24,473 | 25,801 | 27,335 | 26,316 | 27,289 | 27,414 |
| – Zero or rounded to zero. |
| (a) Classified according to the International Classification of Diseases (ICD-10). |
| (b) Where Queensland is the state of usual residence. |
| (c) Cells with small values have been confidentialised to protect the confidentiality of individuals. Cells with a zero value have not been affected by confidentialisation. |
| (d) Some figures that are not available for publication are included in totals where possible. |
| Note: Data prior to 2007 includes perinatal deaths. From 2007 onwards, figures exclude perinatal deaths. |
| Source: Australian Bureau of Statistics, Causes of Death, Australia, cat. no. 3303.0 |
| Download table | CSV | CSV Size |
|---|---|---|
| Underlying cause of death, selected causes, Queensland, 1997 to 2011 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 18 March 2013
