Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Products > Data Tables

Underlying cause of death (a), selected causes, Queensland (b), 2000 to 2010

Cause of death Year
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
  — number —
Certain infectious and parasitic diseases 204 250 269 234 296 239 309 320 308 292 315
Neoplasms (cancer) 6,458 6,599 6,915 6,923 7,148 7,148 7,188 7,185 8,221 8,075 8,453
      – Trachea, bronchus and lung 1,246 1,260 1,397 1,285 1,393 1,406 1,448 1,393 1,602 1,554 1,638
      – Melanoma of skin 212 218 195 269 287 272 256 290 340 300 365
      – Breast 401 480 449 470 463 494 439 501 526 478 504
      –  Female genital organs 242 237 261 241 271 292 282 257 297 295 299
      –  Male genital organs 520 516 515 566 565 561 579 583 632 624 692
Diseases of blood and blood-forming organs and certain disorders involving the immune mechanism 66 69 69 69 78 69 87 94 77 65 74
Endocrine, nutritional and metabolic diseases 759 725 807 786 886 917 916 903 1,148 1,093 1,073
      Diabetes mellitus 555 509 542 557 616 631 661 625 816 782 752
Mental and behavioural disorders 352 388 468 492 570 481 826 812 983 1,067 1,159
Diseases of the nervous system 661 666 772 697 818 750 825 918 1,076 1,077 1,052
Diseases of the eye and adnexa (c) (c) (c) (c) 3
Diseases of the ear and mastoid process 3 3 (c) (c) (c) (c) 3 4 (c)
Diseases of the circulatory system 8,783 8,919 9,162 8,806 9,004 8,479 8,748 8,878 9,399 8,544 8,695
      – Ischaemic heart disease 5,011 5,040 5,067 4,850 4,904 4,540 4,698 4,260 4,798 4,342 4,314
      – Cerebrovascular disease (stroke) 2,163 2,184 2,290 2,254 2,290 2,169 2,248 2,265 2,353 2,181 2,181
Diseases of the respiratory system 1,786 1,803 1,988 2,028 2,046 1,963 1,943 2,482 2,081 2,080 2,198
      – Influenza and pneumonia 474 464 517 600 610 567 490 743 355 349 397
      – Chronic lower respiratory diseases 1,058 1,028 1,177 1,079 1,086 1,019 1,009 993 1,188 1,206 1,222
Diseases of the digestive system 721 715 779 808 841 803 817 941 910 871 984
Diseases of skin and subcutaneous tissue 35 43 52 33 55 59 54 62 55 69 60
Diseases of musculoskeletal system and connective tissue 146 148 194 183 184 167 175 158 203 220 237
Diseases of the genitourinary system 381 492 467 460 507 508 550 615 598 509 577
Pregnancy, childbirth and the puerperium 4 (c) 4 (c) 4 (c) (c) 3 3 4
Certain conditions originating in the perinatal period 135 146 144 112 129 145 139 142 140 173 162
Congenital malformations, deformations and chromosomal abnormalities                          128 136 121 121 111 111 117 143 163 161 132
Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified 103 106 144 157 175 181 115 365 150 152 231
External causes of morbidity and mortality 1,700 1,646 1,613 1,588 1,658 1,556 1,661 1,782 1,818 1,864 1,882
      – Transport accidents 363 429 380 362 367 327 414 427 406 402 332
      – Falls 127 151 147 146 163 148 207 208 205 212 274
      – Accidental drowning and submersion 54 63 46 47 53 41 48 40 47 53 56
      – Intentional self-harm (suicide) 541 499 537 466 453 459 494 520 553 517 572
      – Assault (includes homicide) 65 61 47 68 29 29 56 53 43 41 34
Total (d) 22,425 22,856 23,968 23,500 24,514 23,584 24,473 25,801 27,335 26,316 27,289
–   Zero or rounded to zero.
 
(a) Classified according to the International Classification of Diseases (ICD-10).
(b) Where Queensland is the state of usual residence.
(c) For 2006-2010 data, cells with small values have been randomly assigned to protect the confidentiality of individuals. Cells with a zero value have not been affected by confidentialisation. For all other years, data has been confidentialised through cell suppression.
(d) Some figures that are not available for publication are included in totals where possible.
 
Note: Data prior to 2007 includes perinatal deaths. From 2007 onwards, figures exclude perinatal deaths.
 
Source:  Australian Bureau of Statistics, Causes of Death, Australia, Cat. No. 3303.0
Download table CSV CSV Size
Underlying cause of death, selected causes, Queensland, 1997 to 2010 csv (5 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

Related Pages

More Information

For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.

Last reviewed 22 March 2012