Tourist accommodation: Licensed hotels, motels, guest houses and serviced apartments (a)(b), Queensland, 2000–01 to 2010–11
| Accommodation statistics | Financial year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | |
| Establishments (number) | 957 | 966 | 976 | 1,014 | 1,037 | 1,070 | 1,083 | 1,110 | 1,130 | 1,141 | 1,135 |
| Guest rooms (number) | 52,428 | 53,050 | 53,096 | 54,968 | 55,982 | 56,887 | 57,858 | 59,963 | 61,523 | 61,610 | 61,386 |
| Bed spaces (number) | 163,894 | 164,588 | 163,787 | 168,647 | 171,565 | 175,911 | 179,100 | 184,759 | 190,459 | 188,221 | 186,886 |
| Room nights ('000) | 11,258 | 11,610 | 11,966 | 13,055 | 13,451 | 13,854 | 14,273 | 14,441 | 14,066 | 13,880 | 14,147 |
| Room occupancy (per cent) | 58.9 | 60.0 | 61.8 | 64.9 | 66.0 | 66.8 | 67.7 | 65.9 | 62.7 | 61.8 | 63.3 |
| Guest nights ('000) | 22,396 | 23,190 | 23,788 | 26,258 | 26,997 | 27,282 | 27,727 | 27,726 | 27,010 | 26,574 | 26,659 |
| Bed occupancy (per cent) | 37.5 | 38.6 | 39.8 | 42.6 | 43.2 | 42.5 | 42.5 | 41.1 | 38.9 | 38.7 | 39.2 |
| Guest arrivals ('000) | 7,944 | 8,285 | 8,469 | 9,312 | 9,927 | 10,062 | 10,477 | 10,472 | 10,119 | 9,939 | 9,925 |
| Average length of stay (days) | 2.9 | 2.8 | 2.8 | 2.8 | 2.7 | 2.7 | 2.7 | 2.6 | 2.7 | 2.7 | 2.7 |
| Takings ($'000) | 1,208,977 | 1,254,886 | 1,343,770 | 1,515,094 | 1,631,550 | 1,765,935 | 1,925,233 | 2,076,465 | 2,047,334 | 2,006,769 | 2,094,888 |
| (a) Comprises establishments that predominantly provide short-term accommodation (i.e. for periods of less than two months) available to the general public and provide a shower/bath and toilet in most guest rooms. |
| (b) Excludes establishments with fewer than 15 rooms or units. |
| Source: Australian Bureau of Statistics, Tourist Accommodation, Australia, cat. no. 8635.0 |
| Download table | CSV | CSV Size |
|---|---|---|
| Tourist accommodation: Licensed hotels, motels, guest houses and serviced apartments, Queensland, 1997–98 to 2010–11 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 19 October 2011
