Shark control program: Sharks caught by type, Queensland, 2000–01 to 2010–11
| Grouping | Shark type | Financial year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | ||
| — number — | ||||||||||||
| Whaler | Bull (a) | 129 | 108 | 91 | 95 | 87 | 46 | 84 | 110 | 91 | 91 | 111 |
| Black tip | 79 | 44 | 43 | 51 | 71 | 68 | 88 | 71 | 73 | 56 | 79 | |
| Long nose | 54 | 62 | 80 | 46 | 82 | 64 | 38 | 24 | 37 | 47 | 64 | |
| Pigeye | 30 | 12 | 18 | 8 | 7 | 10 | 7 | 9 | 5 | 5 | 15 | |
| Dusky | 21 | 18 | 8 | 7 | 8 | 6 | 8 | 13 | 10 | 12 | 23 | |
| Other Species (b) | 58 | 34 | 41 | 32 | 23 | 36 | 36 | 50 | 47 | 47 | 47 | |
| Total | 371 | 278 | 281 | 239 | 278 | 230 | 261 | 277 | 263 | 258 | 339 | |
| Hammerhead | Scalloped | 42 | 35 | 52 | 48 | 71 | 44 | 38 | 34 | 33 | 25 | 26 |
| Great | 12 | 8 | 6 | 7 | 8 | 11 | 8 | 6 | 33 | 23 | 21 | |
| Other Species | 31 | 26 | 22 | 19 | 13 | 12 | 20 | 17 | 3 | 1 | 1 | |
| Total | 85 | 69 | 80 | 74 | 92 | 67 | 66 | 57 | 69 | 49 | 48 | |
| Other | Tiger | 320 | 228 | 230 | 173 | 221 | 219 | 196 | 216 | 200 | 217 | 190 |
| White pointer | 11 | 4 | 9 | 3 | 0 | 3 | 3 | 7 | 10 | 12 | 6 | |
| Short Fin Mako | 1 | 1 | 2 | 1 | 3 | 5 | 6 | 2 | 3 | 3 | 1 | |
| Grey nurse | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 4 | 2 | 2 | 4 | |
| Other shark species | 76 | 42 | 28 | 31 | 45 | 29 | 18 | 26 | 32 | 48 | 49 | |
| Total | 865 | 623 | 631 | 521 | 642 | 553 | 550 | 589 | 579 | 589 | 637 | |
| n.a. = not available |
| (a) Prior to 1992–93, bull sharks were classified as either whalers unknown or black tip whaler sharks. |
| (b) For 1992–93 to 1996–97, included in other whaler species |
| Source: Queensland Primary Industries and Fisheries (Department of Employment, Economic Development and Innovation) |
| Download table | CSV | CSV Size |
|---|---|---|
| Shark control program: Sharks caught by type, Queensland, 1985–86 to 2010–11 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 6 October 2011
