Shark control program: Sharks caught by area, Queensland, 2001–02 to 2011–12
| Size caught | Area | Financial year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | 2011–12 | ||
| — number — | ||||||||||||
| 2 metres and over | Gold Coast | 55 | 25 | 28 | 16 | 19 | 14 | 5 | 21 | 11 | 11 | 15 |
| Point Lookout | 17 | 9 | 5 | 2 | 3 | 9 | 10 | 10 | 12 | 14 | 8 | |
| Sunshine Coast | 64 | 68 | 29 | 46 | 47 | 25 | 31 | 30 | 26 | 27 | 31 | |
| Rainbow Beach | 19 | 18 | 5 | 28 | 21 | 15 | 19 | 31 | 25 | 46 | 32 | |
| Bundaberg | 31 | 40 | 24 | 31 | 26 | 15 | 18 | 23 | 20 | 16 | 23 | |
| Tannum Sands | 16 | 11 | 9 | 5 | 11 | 10 | 10 | 7 | 10 | 6 | 6 | |
| Capricorn Coast | 53 | 48 | 35 | 29 | 26 | 29 | 19 | 21 | 20 | 13 | 19 | |
| Mackay | 83 | 88 | 71 | 76 | 44 | 53 | 61 | 53 | 71 | 43 | 42 | |
| Townsville | 29 | 26 | 31 | 34 | 33 | 35 | 34 | 45 | 49 | 39 | 58 | |
| Cairns | 45 | 32 | 26 | 39 | 20 | 19 | 28 | 28 | 22 | 32 | 47 | |
| Total | 412 | 365 | 263 | 306 | 250 | 224 | 235 | 269 | 266 | 247 | 281 | |
| All sizes | Gold Coast | 78 | 71 | 70 | 82 | 56 | 38 | 31 | 37 | 37 | 36 | 47 |
| Point Lookout | 17 | 14 | 6 | 3 | 5 | 31 | 21 | 15 | 24 | 23 | 21 | |
| Sunshine Coast | 102 | 125 | 60 | 72 | 87 | 54 | 79 | 72 | 52 | 71 | 52 | |
| Rainbow Beach | 29 | 28 | 21 | 48 | 48 | 46 | 55 | 57 | 49 | 68 | 57 | |
| Bundaberg | 57 | 69 | 41 | 58 | 58 | 48 | 48 | 46 | 39 | 48 | 64 | |
| Tannum Sands | 25 | 25 | 43 | 42 | 43 | 64 | 43 | 60 | 58 | 60 | 85 | |
| Capricorn Coast | 90 | 80 | 74 | 74 | 69 | 80 | 78 | 65 | 69 | 49 | 75 | |
| Mackay | 102 | 104 | 94 | 91 | 62 | 63 | 75 | 62 | 81 | 58 | 65 | |
| Townsville | 53 | 62 | 68 | 91 | 82 | 75 | 88 | 103 | 128 | 139 | 149 | |
| Cairns | 70 | 53 | 44 | 81 | 43 | 51 | 71 | 62 | 52 | 85 | 99 | |
| Total | 623 | 631 | 521 | 642 | 553 | 550 | 589 | 579 | 589 | 637 | 714 | |
| Source: Queensland Department of Agriculture, Fisheries and Forestry |
| Download table | CSV | CSV Size |
|---|---|---|
| Shark control program: Sharks caught by area, Queensland, 1985–86 to 2011–12 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 31 July 2012
