Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Products > Data Tables

Permanent arrivals (settlers), country of citizenship and states and territories of intended stay, 2010–11

Country of citizenship State or territory of intended stay
NSW Vic. Qld SA WA Aust. (a)
— persons —
Cook Islands              –              –              –              –                   –              –
Fiji 518 146 203 17 26 929
French Polynesia              –              –              –              –                   –              –
New Caledonia              –              –              –              –                   –              –
New Zealand 7,606 7,536 13,018 547 5,288 34,567
Norfolk Island              –              –              –              –                   –              –
Papua New Guinea 9 11 138 4 18 203
Samoa 26 9 6              –                   – 46
Solomon Islands 3              – 15              –                   – 23
Tonga 67 15 20 3 3 115
Vanuatu 7 6 8              –                   – 18
Other Oceania & Antarctica 590 507 367 76 253 1,842
Total Oceania & Antarctica 8,826 8,228 13,781 650 5,594 37,743
 
Austria 10 4 8 3 5 39
Belgium 19 17 15 12 9 71
Denmark 22 12 18              – 12 62
Finland 22 10 14              – 3 49
France 145 68 54 8 38 327
Germany 193 136 131 26 98 607
Ireland 377 267 304 39 361 1,391
Netherlands 87 60 74 20 57 305
Norway 26 12 12 3                   – 50
Sweden 50 21 28 4 10 120
Switzerland 37 13 25              – 26 105
United Kingdom (b) 2,406 1,597 2,343 876 2,928 10,425
Other North-West Europe              –              –              –              – 3              –
Total North-West Europe 3,394 2,217 3,026 991 3,550 13,551
 
Greece 19 21 3 12 8 69
Italy 60 56 50 17 33 221
Poland 71 56 39 26 40 242
Serbia, Montenegro & Kosovo 80 61 30 18 18 221
Spain 49 22 17 3 19 123
Other Southern & Eastern Europe 762 674 359 122 314 2,286
Total Southern & Eastern Europe 1,041 890 498 198 432 3,162
 
Egypt 334 229 35 49 36 701
Israel 55 104 29 18 20 227
Lebanon 538 236 21 17 29 852
Other North Africa & the Middle East 2,935 2,058 563 334 697 6,742
Total North Africa & the Middle East 3,862 2,627 648 418 782 8,522
 
Indonesia 482 313 139 51 259 1,325
Malaysia 340 1,040 265 136 799 2,627
Philippines 1,624 984 838 367 585 4,600
Singapore 141 253 76 37 256 796
Thailand 465 353 339 92 321 1,644
Viet Nam 1,131 1,196 272 178 213 3,071
Other South East Asia 566 936 466 164 262 2,514
Total South East Asia 4,749 5,075 2,395 1,025 2,695 16,577
 
China (excludes SARs and Taiwan) 5,942 5,113 909 701 741 13,675
Hong Kong (SAR of China) 236 161 55 28 41 528
Japan 135 76 129 21 46 424
Korea, Republic of (South) 819 256 320 225 108 1,783
Taiwan 98 84 120 39 20 374
Other North-East Asia 19 9 14              – 8 45
Total North-East Asia 7,249 5,699 1,547 1,014 964 16,829
 
India 3,230 3,327 921 842 1,330 9,939
Sri Lanka 645 1,542 288 215 250 3,017
Other Southern & Central Asia 2,400 1,654 605 1,093 479 6,592
Total Southern & Central Asia 6,275 6,523 1,814 2,150 2,059 19,548
 
Argentina 59 10 11 6 3 96
Brazil 160 56 55 18 35 332
Canada 308 162 178 27 86 784
Chile 62 30 27              – 12 136
United States of America 576 296 247 61 131 1,369
Other Americas 364 253 175 111 74 1,000
Total Americas 1,529 807 693 223 341 3,717
 
Mauritius 43 95 3 4 54 206
South Africa 901 491 763 166 1,232 3,683
Zimbabwe 70 55 89 18 148 410
Other Sub-Saharan Africa 802 825 516 311 551 3,174
Total Sub-Saharan Africa 1,816 1,466 1,371 499 1,985 7,473
 
Other & not stated 77 106 59 29 33 335
 
Total 38,816 33,632 25,827 7,204 18,441 127,458
–   Zero or rounded to zero     SAR = Special Administrative Region
 
(a) Includes other states and territories and not stated.
(b) Includes Channel Islands and Isle of Man.
 
Source: Australian Bureau of Statistics, Overseas Arrivals and Departures, Australia, Cat. no. 3401.0, unpublished data.
Download table CSV CSV Size
Permanent arrivals (settlers), country of citizenship and states and territories of intended stay, 2010–11 csv (5 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.

Last reviewed 25 January 2012