South East Queensland, Gladstone and Mount Isa Air Quality Index (human health), Queensland 1997 to 2011
| Year | Poor air quality days | Fair air quality days | Good air quality days | ||||||
|---|---|---|---|---|---|---|---|---|---|
| SEQ | Gladstone | Mt Isa | SEQ | Gladstone | Mt Isa | SEQ | Gladstone | Mt Isa | |
| — days per year — | |||||||||
| 1997 | 2 | 1 | 7 | 101 | 7 | 22 | 262 | 357 | 336 |
| 1998 | 2 | – | 16 | 97 | 9 | 13 | 266 | 356 | 336 |
| 1999 | 2 | – | 17 | 68 | 4 | 35 | 295 | 361 | 313 |
| 2000 | 6 | 4 | 33 | 117 | 32 | 28 | 243 | 330 | 305 |
| 2001 | 3 | 4 | 41 | 99 | 41 | 22 | 263 | 320 | 302 |
| 2002 | 11 | 5 | 49 | 156 | 38 | 34 | 198 | 322 | 282 |
| 2003 | 2 | – | 42 | 85 | 27 | 28 | 278 | 338 | 295 |
| 2004 | 5 | – | 36 | 118 | 19 | 25 | 243 | 347 | 305 |
| 2005 | 4 | 4 | 49 | 100 | 19 | 30 | 261 | 342 | 286 |
| 2006 | 1 | 1 | 26 | 101 | 27 | 25 | 263 | 337 | 314 |
| 2007 | 2 | – | 31 | 97 | 18 | 30 | 266 | 347 | 304 |
| 2008 | 4 | 2 | 38 | 74 | 32 | 29 | 288 | 332 | 299 |
| 2009 | 14 | 7 | 25 | 119 | 67 | 17 | 232 | 291 | 323 |
| 2010 | – | – | 19 | 38 | 31 | 29 | 327 | 334 | 317 |
| 2011 | 1 | 3 | 37 | 17 | 54 | 22 | 296 | 314 | 294 |
| Poor = Number of days when at least one NEPM monitoring station did not meet one or more NEPM air quality standards, reflecting high pollution levels. |
| Fair = Number of days when all NEPM monitoring stations were within the NEPM standards but at least one station reached at least half the standard for one or more pollutants. |
| Good = Number of days when all NEPM monitoring stations were below half the NEPM air quality standards, reflecting good air quality. |
| Standards: |
| 0.10 ppm ozone (1-hour average) |
| 0.12 ppm nitrogen dioxide (1-hour average) |
| 0.20 ppm sulfur dioxide (1-hour average) |
| 9.0 ppm carbon monoxide (8-hour average) |
| 50 µg/m3 PM10 (24-hour average) |
| Source: Department of Environment and Resource Management. |
| Download table | CSV | CSV Size |
|---|---|---|
| South East Queensland, Gladstone and Mount Isa Air Quality Index (human health), Queensland 1997 to 2011 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 27 January 2012
