Queensland State Accounts - Supplementary tables
The tables contained below are supplementary to the main Queensland State Accounts publication. The publication is the official quarterly accounts of the Queensland economy, as produced by Queensland Treasury. They provide an official measure of the performance of the various components of the Queensland economy and comparisons with the performance of the rest of Australia.
| Release | XLS | XLS Size |
|---|---|---|
| Queensland State Accounts - Supplementary tables, September Quarter 2011 | xls | (1,265 kB) |
If you need help with any of the file types above, please see our help page.
Individual tables
Additionally, copies of the individual tables for the latest release are available below.
| Release | CSV | CSV Size |
|---|---|---|
| Table 1 - Queensland domestic production account, Trend, chain volume measures (a), $m | csv | (35 kB) |
| Table 2 - Queensland domestic production account, Trend, chain volume measures (a), quarterly percentage change, % | csv | (25 kB) |
| Table 3 - Queensland domestic production account, Trend, chain volume measures (a), quarterly contribution to growth, percentage points | csv | (20 kB) |
| Table 4 - Queensland domestic production account, Trend, chain volume measures (a), annual percentage change, % | csv | (25 kB) |
| Table 5 - Queensland domestic production account, Trend, chain volume measures (a), annual contribution to growth, percentage points | csv | (25 kB) |
| Table 6 - Queensland domestic production account, Seasonally adjusted, chain volume measures (a), $m | csv | (35 kB) |
| Table 7 - Queensland domestic production account, Seasonally adjusted, chain volume measures (a), quarterly percentage change, % | csv | (25 kB) |
| Table 8 - Queensland domestic production account, Seasonally adjusted, chain volume measures (a), annual percentage change, % | csv | (25 kB) |
| Table 9 - Queensland domestic production account, Original, chain volume measures (a), $m | csv | (35 kB) |
| Table 10 - Queensland domestic production account, Original, chain volume measures (a), annual percentage change, % | csv | (25 kB) |
| Table 11 - Queensland domestic production account, Trend, current prices, $m | csv | (40 kB) |
| Table 12 - Queensland domestic production account, Trend, current prices, quarterly percentage change, % | csv | (25 kB) |
| Table 13 - Queensland domestic production account, Trend, current prices, quarterly contribution to growth, percentage points | csv | (25 kB) |
| Table 14 - Queensland domestic production account, Seasonally adjusted, current prices, $m | csv | (40 kB) |
| Table 15 - Queensland domestic production account, Seasonally adjusted, current prices, quarterly percentage change, % | csv | (25 kB) |
| Table 16 - Queensland domestic production account, Seasonally adjusted, current prices, quarterly contribution to growth, percentage points | csv | (25 kB) |
| Table 17 - Queensland domestic production account, Original, current prices, $m | csv | (40 kB) |
| Table 18 - Queensland domestic production account, Original, current prices, annual percentage change, % | csv | (25 kB) |
| Table 19 - Queensland domestic production account, Trend, Implicit price deflators, 2009−10 = 100 | csv | (25 kB) |
| Table 20 - Queensland domestic production account, Original, Implicit price deflators, 2009−10 = 100 | csv | (25 kB) |
| Table 21 - Rest of Australia domestic production account, Trend, chain volume measures (a), $m | csv | (40 kB) |
| Table 22 - Rest of Australia domestic production account, Trend, chain volume measures (a), quarterly percentage change, % | csv | (20 kB) |
| Table 23 - Rest of Australia domestic production account, Seasonally adjusted, chain volume measures (a), $m | csv | (40 kB) |
| Table 24 - Rest of Australia domestic production account, Original, chain volume measures (a), $m | csv | (40 kB) |
| Table 25 - Rest of Australia domestic production account, Trend, current prices, $m | csv | (45 kB) |
| Table 26 - Rest of Australia domestic production account, Original, current prices, $m | csv | (45 kB) |
| Table 27 - Rest of Australia domestic production account, Trend, Implicit price deflators, 2009−10 = 100 | csv | (25 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 17 February 2012
