Queensland Government taxation revenue (a), 2008–09 to 2010–11
| Taxation type | Financial year | |||
|---|---|---|---|---|
| 2008–09 Actual | 2009–10 Estimated Actual | 2010–11 Budget | ||
| — $m — | ||||
| Payroll | Payroll tax | 2,754 | 2,694 | 2,888 |
| Total Payroll tax | 2,754 | 2,694 | 2,888 | |
| Duties | Transfer | 1,806 | 1,997 | 2,229 |
| Vehicle registration | 433 | 445 | 467 | |
| Insurance (b) | 425 | 446 | 466 | |
| Other duties (c) | 40 | 26 | 21 | |
| Total Duties | 2,704 | 2,914 | 3,183 | |
| Gambling taxes and levies (d) | Gaming machine tax and levies | 548 | 518 | 536 |
| Health Services Levy | 40 | 33 | 34 | |
| Lotteries taxes | 212 | 240 | 245 | |
| Wagering taxes | 40 | 40 | 41 | |
| Casino taxes and levies | 64 | 83 | 89 | |
| Keno tax | 19 | 19 | 20 | |
| Total Gambling taxes and levies | 922 | 933 | 964 | |
| Other taxes | Land tax | 838 | 1,017 | 1,117 |
| Motor vehicle registration | 1,041 | 1,261 | 1,311 | |
| Fire levy | 283 | 296 | 312 | |
| Community Ambulance Cover | 140 | 152 | 154 | |
| Guarantee fees | 129 | 138 | 192 | |
| Other miscellaneous taxes (e) | 65 | 68 | 70 | |
| Total Other taxes | 2,496 | 2,932 | 3,156 | |
| Total taxation | 8,877 | 9,474 | 10,192 | |
| (a) Numbers may not add due to rounding. |
| (b) Includes duty on accident insurance premiums. |
| (c) Includes duty on life insurance premiums. |
| (d) Includes community benefit levies. |
| (e) Includes Statutory Insurance Scheme Levy and Nominal Defendant Levy. |
| Source: Queensland Government State Budget 2010–11, Budget Strategy and Outlook, Budget Paper No. 2 |
| Download table | CSV | CSV Size |
|---|---|---|
| Queensland Government taxation revenue, 2008–09 to 2010–11 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 27 September 2011
