Access keys | Skip to primary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Products > Data Tables

Projected population, by series and statistical division, Queensland, 2006 to 2031

As at 30 June
2006 (a) 2011 2016 2021 2026 2031
— persons —
Low series Brisbane 1,857,780 2,076,817 2,223,290 2,367,300 2,503,906 2,627,511
Gold Coast 466,433 540,579 593,016 640,508 684,072 724,492
Sunshine Coast 295,084 336,404 367,345 401,591 434,678 466,187
West Moreton 86,408 98,239 108,783 122,719 138,462 155,260
Wide Bay-Burnett 264,081 295,957 316,234 338,320 362,417 388,054
Darling Downs 225,845 243,401 258,762 275,440 294,413 314,157
South West 26,366 26,083 26,230 26,723 27,051 27,398
Fitzroy 206,166 228,145 249,908 268,924 288,001 308,440
Central West 12,535 12,029 12,030 12,101 12,135 12,213
Mackay 159,800 179,957 200,672 219,844 236,400 250,417
Northern 209,902 236,063 256,332 274,906 293,805 311,910
Far North 247,295 277,953 294,898 309,431 322,780 336,037
North West 33,213 34,429 34,985 35,309 35,290 35,331
Queensland 4,090,908 4,586,054 4,942,485 5,293,118 5,633,411 5,957,410
Medium series Brisbane 1,857,780 2,086,171 2,291,254 2,499,433 2,706,373 2,908,087
Gold Coast 466,433 544,165 613,280 677,929 739,276 798,417
Sunshine Coast 295,084 338,429 376,733 420,439 464,552 508,177
West Moreton 86,408 99,361 112,915 132,133 154,355 179,160
Wide Bay-Burnett 264,081 297,880 324,367 354,816 388,702 425,139
Darling Downs 225,845 244,471 265,578 289,270 316,383 345,279
South West 26,366 26,188 27,039 28,504 29,614 30,815
Fitzroy 206,166 229,173 256,644 283,931 313,314 344,938
Central West 12,535 12,150 12,597 13,013 13,376 13,814
Mackay 159,800 180,417 207,232 233,544 257,802 279,819
Northern 209,902 237,461 264,189 290,402 318,094 346,263
Far North 247,295 280,952 304,713 327,315 349,607 372,559
North West 33,213 34,672 36,318 37,887 39,101 40,389
Queensland 4,090,908 4,611,491 5,092,858 5,588,617 6,090,548 6,592,857
High series Brisbane 1,857,780 2,105,063 2,369,326 2,647,447 2,938,198 3,238,959
Gold Coast 466,433 549,879 635,791 718,173 797,677 875,457
Sunshine Coast 295,084 341,017 388,539 443,349 499,465 555,616
West Moreton 86,408 100,079 116,307 140,024 167,060 197,133
Wide Bay-Burnett 264,081 299,395 332,403 371,162 414,187 460,116
Darling Downs 225,845 246,220 273,159 303,967 338,884 376,061
South West 26,366 26,440 27,865 29,992 31,705 33,494
Fitzroy 206,166 230,714 263,891 298,312 335,604 375,701
Central West 12,535 12,276 13,075 13,906 14,569 15,282
Mackay 159,800 181,932 214,017 246,816 277,836 306,562
Northern 209,902 239,183 272,553 306,618 342,849 380,319
Far North 247,295 282,619 313,743 344,920 376,205 408,399
North West 33,213 35,036 37,725 40,341 42,438 44,536
Queensland 4,090,908 4,649,852 5,258,395 5,905,027 6,576,674 7,267,636
(a) Estimated resident population (ERP)
Source: (ERP) Australian Bureau of Statistics, Population by Age and Sex, Regions of Australia, Cat. no. 3235.0; (projections) Queensland Government Population Projections to 2056: Queensland and Statistical Divisions, 2011 edition.
Download table CSV CSV Size
Projected population, by series and statistical division, Queensland, 2006 to 2031 csv (15 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.

Last reviewed 15 March 2011