Projected population, by series and statistical division, Queensland, 30 June, 2011 to 2031
The csv file at the bottom of the page contains population projections data for all Queensland statistical divisions for the years 2010 to 2031.| Projected resident population | ||||||
|---|---|---|---|---|---|---|
| 2011 | 2016 | 2021 | 2026 | 2031 | ||
| — persons — | ||||||
| Low series | Brisbane | 2,076,817 | 2,223,290 | 2,367,300 | 2,503,906 | 2,627,511 |
| Gold Coast | 540,579 | 593,015 | 640,508 | 684,072 | 724,492 | |
| Sunshine Coast | 336,404 | 367,345 | 401,591 | 434,678 | 466,187 | |
| West Moreton | 98,239 | 108,783 | 122,719 | 138,462 | 155,260 | |
| Wide Bay-Burnett | 295,956 | 316,234 | 338,320 | 362,418 | 388,055 | |
| Darling Downs | 243,401 | 258,762 | 275,440 | 294,413 | 314,157 | |
| South West | 26,083 | 26,230 | 26,723 | 27,051 | 27,398 | |
| Fitzroy | 228,145 | 249,908 | 268,924 | 288,001 | 308,441 | |
| Central West | 12,029 | 12,030 | 12,102 | 12,135 | 12,213 | |
| Mackay | 179,957 | 200,672 | 219,844 | 236,400 | 250,417 | |
| Northern | 236,063 | 256,333 | 274,906 | 293,805 | 311,910 | |
| Far North | 277,953 | 294,898 | 309,431 | 322,780 | 336,037 | |
| North West | 34,429 | 34,985 | 35,309 | 35,290 | 35,332 | |
| Queensland | 4,586,054 | 4,942,485 | 5,293,118 | 5,633,411 | 5,957,410 | |
| Medium series | Brisbane | 2,086,171 | 2,291,254 | 2,499,433 | 2,706,373 | 2,908,087 |
| Gold Coast | 544,165 | 613,280 | 677,929 | 739,276 | 798,417 | |
| Sunshine Coast | 338,429 | 376,733 | 420,439 | 464,552 | 508,177 | |
| West Moreton | 99,361 | 112,915 | 132,133 | 154,355 | 179,160 | |
| Wide Bay-Burnett | 297,880 | 324,367 | 354,816 | 388,702 | 425,139 | |
| Darling Downs | 244,471 | 265,578 | 289,270 | 316,383 | 345,280 | |
| South West | 26,188 | 27,039 | 28,504 | 29,614 | 30,815 | |
| Fitzroy | 229,174 | 256,644 | 283,931 | 313,315 | 344,938 | |
| Central West | 12,150 | 12,596 | 13,013 | 13,376 | 13,815 | |
| Mackay | 180,417 | 207,232 | 233,544 | 257,802 | 279,819 | |
| Northern | 237,461 | 264,189 | 290,402 | 318,094 | 346,263 | |
| Far North | 280,952 | 304,713 | 327,315 | 349,607 | 372,559 | |
| North West | 34,672 | 36,318 | 37,887 | 39,101 | 40,389 | |
| Queensland | 4,611,491 | 5,092,858 | 5,588,617 | 6,090,548 | 6,592,858 | |
| High series | Brisbane | 2,105,423 | 2,369,621 | 2,647,689 | 2,938,393 | 3,239,117 |
| Gold Coast | 549,924 | 635,825 | 718,199 | 797,695 | 875,471 | |
| Sunshine Coast | 341,017 | 388,537 | 443,345 | 499,461 | 555,612 | |
| West Moreton | 100,081 | 116,308 | 140,024 | 167,059 | 197,133 | |
| Wide Bay-Burnett | 298,988 | 332,087 | 370,916 | 413,996 | 459,968 | |
| Darling Downs | 246,219 | 273,157 | 303,964 | 338,881 | 376,058 | |
| South West | 26,440 | 27,865 | 29,991 | 31,705 | 33,494 | |
| Fitzroy | 230,714 | 263,888 | 298,308 | 335,599 | 375,698 | |
| Central West | 12,275 | 13,075 | 13,906 | 14,570 | 15,281 | |
| Mackay | 181,932 | 214,015 | 246,813 | 277,833 | 306,559 | |
| Northern | 239,182 | 272,552 | 306,615 | 342,846 | 380,316 | |
| Far North | 282,619 | 313,741 | 344,917 | 376,201 | 408,395 | |
| North West | 35,036 | 37,725 | 40,340 | 42,437 | 44,536 | |
| Queensland | 4,649,853 | 5,258,395 | 5,905,027 | 6,576,674 | 7,267,636 | |
| Source |
| Queensland Government Population Projections to 2056: Queensland and Statistical Divisions, 2011 edition, Office of Economic and Statistical Research, Queensland Treasury and Trade. |
| Caution |
| These population projections have been prepared using the latest available information at the time of preparation. |
| Complete accuracy of these projections should not be assumed. Variation above or below the figures provided is to be expected, because projections rely on the accuracy of the assumptions used, as well as the quality of data on which they are based. |
| For further information please contact OESR on (07) 3035 6418. |
| Revision notes |
| The data tables on this page were reissued on 20 July 2012 with corrections made to some of the figures contained in these tables. |
| Disclaimer |
| While care has been taken in preparing these tables, the State of Queensland and Demographics Australia accept no responsibility for decisions or actions taken as a result of the use of the information. |
| Download table | CSV | CSV Size |
|---|---|---|
| Projected population, by series and statistical division, Queensland, 30 June, 2010 to 2031 | csv | (15 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 24 July 2012
