Projected households (a) (medium series) by regionalisation strategy area, Queensland, 30 June, 2006 to 2031
Please refer to important footnotes at the end of this table.| Regionalisation strategy area (b) | Total households | Average household size (c) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 (d) | 2011 | 2016 | 2021 | 2026 | 2031 | 2006 | 2011 | 2016 | 2021 | 2026 | 2031 | |
| — number — | — ratio — | |||||||||||
| South East Queensland | 1,051,153 | 1,198,462 | 1,342,392 | 1,491,036 | 1,638,892 | 1,787,542 | 2.57 | 2.54 | 2.45 | 2.37 | 2.29 | 2.22 |
| Wide Bay Burnett | 106,539 | 121,749 | 134,418 | 147,993 | 162,840 | 179,104 | 2.46 | 2.43 | 2.39 | 2.38 | 2.37 | 2.36 |
| Darling Downs | 97,722 | 106,882 | 117,854 | 129,486 | 142,054 | 155,573 | 2.58 | 2.53 | 2.48 | 2.45 | 2.44 | 2.42 |
| Central Queensland | 83,217 | 93,199 | 105,591 | 117,623 | 130,223 | 143,999 | 2.63 | 2.58 | 2.48 | 2.39 | 2.30 | 2.23 |
| Mackay, Isaac and Whitsunday | 60,107 | 68,347 | 79,152 | 89,721 | 99,680 | 109,042 | 2.66 | 2.64 | 2.62 | 2.60 | 2.59 | 2.57 |
| North Queensland | 89,435 | 101,953 | 115,467 | 128,511 | 141,514 | 154,914 | 2.50 | 2.44 | 2.37 | 2.32 | 2.28 | 2.25 |
| Far North Queensland | 97,374 | 112,853 | 125,419 | 137,082 | 148,098 | 159,327 | 2.35 | 2.31 | 2.26 | 2.22 | 2.20 | 2.18 |
| Queensland (e) | 1,585,545 | 1,803,446 | 2,020,294 | 2,241,451 | 2,463,297 | 2,689,502 | 2.58 | 2.56 | 2.52 | 2.49 | 2.47 | 2.45 |
| (a) Usual resident households including non-classifiable households. |
| (b) Administrative areas for Queensland Regionalisation Strategy and Queensland Infrastructure Plan; these are constructed based on units of the 2011 edition of the Australian Standard Geographical Classification (ASGC). |
| (c) Average household size is calculated by dividing the total population (including those in non-private dwellings) by the number of households. |
| (d) The 2006 figure is an estimate based on estimated resident population (ERP). |
| (e) Queensland figures may not equal the sum of components because of rounding. |
| Caution |
| These household projections have been prepared using the latest available information at the time of preparation. |
| Accuracy to the last digit of these projections should not be assumed. Variation above or below the figures provided is to be expected, because projections rely on the accuracy of the assumptions used, as well as the quality of data on which they are based. |
| Explanatory Notes |
| The household projections presented here are based on the Queensland Government population projections, 2011 edition (medium series). |
| Information regarding the methodology used in the preparation of these projections is available in the report Queensland Government household and dwelling projections2011 edition, on the OESR website: http://www.oesr.qld.gov.au |
| For further information please contact OESR on (07) 3224 5326. |
| Source: Queensland Government household and dwelling projections, 2011 edition, Office of Economic and Statistical Research, Queensland Treasury. |
| Disclaimer: While care has been taken in preparing these tables, the State of Queensland and Demographics Australia accept no responsibility for decisions or actions taken as a result of the use of the information. |
| Download table | CSV | CSV Size |
|---|---|---|
| Projected households (medium series) by regionalisation strategy area, Queensland, 30 June, 2006 to 2031 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 21 January 2013
