Petrol: Average retail price (a) by type, Brisbane, 1986 to 2011 (archived)
This page has been marked as archived.
There are currently no plans to update content on this page.
This page and its contents have been made available for historical and research purposes.
The content does not necessarily represent the current view of Queensland Treasury and Trade or the Queensland Government.
Please note: This publication is no longer being produced by the Australian Bureau of Statistics. As such, no further updates will be made to this web table.| Year | Quarter | Petrol type | |
|---|---|---|---|
| Super grade leaded / lead replacement petrol (b) | Unleaded | ||
| — cents/litre — | |||
| 1986 | March | 51.0 | n.a. |
| June | 44.7 | n.a. | |
| September | 47.4 | n.a. | |
| December | 51.5 | n.a. | |
| 1987 | March | 52.4 | n.a. |
| June | 51.3 | n.a. | |
| September | 51.1 | n.a. | |
| December | 54.5 | n.a. | |
| 1988 | March | 53.3 | n.a. |
| June | 51.3 | n.a. | |
| September | 51.6 | n.a. | |
| December | 49.4 | n.a. | |
| 1989 | March | 48.5 | n.a. |
| June | 52.8 | n.a. | |
| September | 53.5 | n.a. | |
| December | 56.4 | n.a. | |
| 1990 | March | 59.9 | n.a. |
| June | 59.7 | n.a. | |
| September | 61.7 | n.a. | |
| December | 74.5 | n.a. | |
| 1991 | March | 62.4 | n.a. |
| June | 59.0 | n.a. | |
| September | 62.0 | n.a. | |
| December | 61.8 | n.a. | |
| 1992 | March | 60.6 | n.a. |
| June | 61.1 | n.a. | |
| September | 63.7 | n.a. | |
| December | 62.5 | n.a. | |
| 1993 | March | 61.3 | n.a. |
| June | 62.1 | n.a. | |
| September | 61.1 | n.a. | |
| December | 61.9 | n.a. | |
| 1994 | March | 58.8 | 58 |
| June | 61.8 | 61 | |
| September | 62.2 | 61 | |
| December | 60.3 | 58 | |
| 1995 | March | 62.6 | 61 |
| June | 63.8 | 62 | |
| September | 65.6 | 64 | |
| December | 64.1 | 62 | |
| 1996 | March | 64.1 | 62 |
| June | 66.3 | 64 | |
| September | 64.4 | 62 | |
| December | 66.7 | 65 | |
| 1997 | March | 68.2 | 66 |
| June | 67.1 | 65 | |
| September | 65.8 | 64 | |
| December | 68.1 | 66 | |
| 1998 | March | 63.9 | 62 |
| June | 64.4 | 62 | |
| September | 61.4 | 59 | |
| December | 61.8 | 60 | |
| 1999 | March | 60.2 | 58 |
| June | 63.3 | 61 | |
| September | 69.9 | 68 | |
| December | 69.9 | 67 | |
| 2000 | March | 75.0 | 72 |
| June | 79.2 | 76 | |
| September | 87.5 | 85 | |
| December | 86.5 | 83 | |
| 2001 | March | 83.3 | 80 |
| June | 87.1 | 84 | |
| September | 81.0 | 78 | |
| December | 79.0 | 76 | |
| 2002 | March | 78.4 | 75 |
| June | 82.8 | 80 | |
| September | 82.8 | 80 | |
| December | 84.9 | 81 | |
| 2003 | March | 92.3 | 88 |
| June | 80.1 | 77 | |
| September | 95.3 | 90 | |
| December | 84.2 | 80 | |
| 2004 | March | 88.4 | 84 |
| June | 94.1 | 90 | |
| September | n.a. | 93 | |
| December | n.a. | 94 | |
| 2005 | March | n.a. | 92 |
| June | n.a. | 99 | |
| September | n.a. | 112 | |
| December | n.a. | 110 | |
| 2006 | March | n.a. | 114 |
| June | n.a. | 126 | |
| September | n.a. | 124 | |
| December | n.a. | 109 | |
| 2007 | March | n.a. | 111 |
| June | n.a. | 122 | |
| September | n.a. | 116 | |
| December | n.a. | 124 | |
| 2008 | March | n.a. | 131 |
| June | n.a. | 143 | |
| September | n.a. | 147 | |
| December | n.a. | 118 | |
| 2009 | March | n.a. | 110 |
| June | n.a. | 113 | |
| September | n.a. | 125 | |
| December | n.a. | 122 | |
| 2010 | March | n.a. | 127 |
| June | n.a. | 130 | |
| September | n.a. | 125 | |
| December | n.a. | 128 | |
| 2011 | March | n.a. | 139 |
| June | n.a. | 144 | |
| n.a. = not available |
| (a) Average retail price over quarter. |
| (b) Prior to and including September quarter 1999, includes only Super grade leaded petrol. From December quarter 1999 to March quarter 2001 includes Super grade leaded petrol and lead replacement petrol where applicable, and from June quarter 2001 to June quarter 2004 includes lead replacement petrol only. |
| Sources: Australian Bureau of Statistics, Average Retail Prices of Selected Items, Eight Capital Cities, Cat. no. 6403.0; Australian Bureau of Statistics, Average Retail Prices of Selected Items, Eight Capital Cities, Cat. no. 6403.0.55.001 |
| Download table | CSV | CSV Size |
|---|---|---|
| Petrol: Average retail price by type, Brisbane, 1986 to 2011 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 23 March 2012
