Overseas imports of goods by top 30 countries of origin, value, Queensland, 2010–11
| Country of origin | ||
|---|---|---|
| Goods imported | ||
| $m | % | |
| China | 4,412.5 | 13.3 |
| United States of America | 3,924.3 | 11.9 |
| Japan | 3,598.2 | 10.9 |
| Papua New Guinea | 2,403.9 | 7.3 |
| Singapore | 1,798.5 | 5.4 |
| Malaysia | 1,730.7 | 5.2 |
| Korea, Republic of | 1,691.1 | 5.1 |
| Thailand | 1,514.6 | 4.6 |
| Germany, Federal Republic of | 1,267.5 | 3.8 |
| New Zealand | 1,163.8 | 3.5 |
| Indonesia | 1,158.5 | 3.5 |
| United Arab Emirates | 663.3 | 2.0 |
| United Kingdom | 513.4 | 1.6 |
| Vietnam | 505.5 | 1.5 |
| Taiwan | 483.0 | 1.5 |
| Nigeria | 452.1 | 1.4 |
| France | 444.2 | 1.3 |
| Sweden | 375.5 | 1.1 |
| India | 366.5 | 1.1 |
| Italy | 355.9 | 1.1 |
| Canada | 305.4 | 0.9 |
| Chile | 277.9 | 0.8 |
| Congo | 277.2 | 0.8 |
| Brunei | 257.8 | 0.8 |
| Spain | 231.5 | 0.7 |
| South Africa | 177.0 | 0.5 |
| Belgium | 176.0 | 0.5 |
| New Caledonia | 171.4 | 0.5 |
| Russian Federation | 150.3 | 0.5 |
| Switzerland | 148.9 | 0.5 |
| Total top 30 | 30,996.5 | 93.7 |
| Other | 2,088.0 | 6.3 |
| Total | 33,084.5 | 100.0 |
| Source: Australian Bureau of Statistics, Foreign Trade (unpublished data) |
| Download table | CSV | CSV Size |
|---|---|---|
| Overseas imports of goods by top 30 countries of origin, value, Queensland, 2010–11 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 24 January 2012
