Overseas imports of goods by country of origin, value, Queensland, 2000–01 to 2010–11
| Country of origin | Financial year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | |
| — $m — | |||||||||||
| China | 990.4 | 1,035.2 | 1,274.8 | 1,613.5 | 2,149.0 | 2,469.9 | 2,959.3 | 3,346.4 | 4,038.8 | 3,629.2 | 4,412.5 |
| United States of America | 1,930.2 | 2,148.5 | 2,334.2 | 3,050.8 | 3,143.7 | 3,218.1 | 3,999.2 | 4,208.4 | 3,777.4 | 3,355.8 | 3,924.3 |
| Japan | 2,327.0 | 2,614.1 | 2,668.7 | 2,861.4 | 3,265.2 | 3,315.0 | 3,254.5 | 3,917.8 | 3,470.3 | 3,624.6 | 3,598.2 |
| Papua New Guinea | 1,102.8 | 826.4 | 948.5 | 922.8 | 1,198.6 | 1,050.1 | 1,055.0 | 1,496.4 | 2,452.5 | 2,081.3 | 2,403.9 |
| Singapore | 330.7 | 307.3 | 572.4 | 623.9 | 1,035.4 | 1,449.7 | 1,214.4 | 2,011.9 | 1,683.1 | 1,490.7 | 1,798.5 |
| Malaysia | 565.6 | 527.4 | 560.9 | 700.3 | 1,150.5 | 1,233.6 | 1,492.8 | 1,688.7 | 1,943.2 | 1,899.2 | 1,730.7 |
| Korea, Republic of | 444.9 | 529.5 | 436.6 | 555.7 | 740.2 | 1,178.7 | 1,079.9 | 1,184.1 | 1,359.5 | 1,682.6 | 1,691.1 |
| Thailand | 484.5 | 544.4 | 598.7 | 513.7 | 662.8 | 898.3 | 1,283.2 | 1,534.5 | 1,368.2 | 1,691.6 | 1,514.6 |
| Germany, Federal Republic of | 538.1 | 661.2 | 776.6 | 861.0 | 947.6 | 1,236.4 | 1,184.5 | 1,482.8 | 1,707.7 | 1,517.8 | 1,267.5 |
| New Zealand | 701.1 | 743.9 | 787.0 | 800.9 | 829.8 | 860.6 | 934.6 | 1,434.8 | 1,159.0 | 921.8 | 1,163.8 |
| Indonesia | 522.8 | 545.2 | 712.7 | 718.8 | 596.3 | 1,121.6 | 1,173.0 | 1,082.6 | 1,257.2 | 1,150.6 | 1,158.5 |
| United Arab Emirates | 305.0 | 140.7 | 218.4 | 324.5 | 154.6 | 52.1 | 70.9 | 336.9 | 275.1 | 733.1 | 663.3 |
| United Kingdom | 352.0 | 370.3 | 393.5 | 408.3 | 428.5 | 433.0 | 482.8 | 577.4 | 536.9 | 489.7 | 513.4 |
| Vietnam | 475.8 | 375.4 | 595.9 | 498.9 | 778.9 | 1,219.1 | 1,009.8 | 1,053.1 | 1,195.6 | 656.3 | 505.5 |
| Taiwan | 287.5 | 292.3 | 372.2 | 362.9 | 418.3 | 447.7 | 734.2 | 725.5 | 688.6 | 496.1 | 483.0 |
| Nigeria | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 289.3 | 452.1 |
| France | 187.7 | 267.0 | 286.6 | 275.3 | 514.3 | 449.1 | 456.3 | 656.9 | 760.8 | 411.7 | 444.2 |
| Sweden | 187.0 | 197.0 | 281.6 | 257.9 | 293.6 | 395.7 | 357.7 | 461.0 | 450.7 | 314.7 | 375.5 |
| India | 114.6 | 138.8 | 128.5 | 146.0 | 183.4 | 216.1 | 215.4 | 250.8 | 293.1 | 312.2 | 366.5 |
| Italy | 279.6 | 260.7 | 330.7 | 377.1 | 392.7 | 377.4 | 439.9 | 535.4 | 480.5 | 377.1 | 355.9 |
| Other | 1,654.4 | 1,692.2 | 2,079.3 | 2,204.8 | 2,843.6 | 3,240.2 | 3,800.3 | 4,374.4 | 5,074.2 | 3,909.8 | 4,261.4 |
| Total | 13,781.8 | 14,217.6 | 16,357.9 | 18,078.5 | 21,727.0 | 24,862.6 | 27,197.7 | 32,360.0 | 33,972.4 | 31,035.2 | 33,084.5 |
| Source: Australian Bureau of Statistics, Foreign Trade (unpublished data) |
| Download table | CSV | CSV Size |
|---|---|---|
| Overseas imports of goods by country of origin, value, Queensland, 1988–89 to 2010–11 | csv | (220 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 24 January 2012
