Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Products > Data Tables

Overseas imports of goods by country of origin (per cent of value), Queensland, 2000–01 to 2010–11

Country of origin Financial year
2000–01 2001–02 2002–03 2003–04 2004–05 2005–06 2006–07 2007–08 2008–09 2009–10 2010–11
— % —
China 7.2 7.3 7.8 8.9 9.9 9.9 10.9 10.3 11.9 11.7 13.3
United States of America 14.0 15.1 14.3 16.9 14.5 12.9 14.7 13.0 11.1 10.8 11.9
Japan 16.9 18.4 16.3 15.8 15.0 13.3 12.0 12.1 10.2 11.7 10.9
Papua New Guinea 8.0 5.8 5.8 5.1 5.5 4.2 3.9 4.6 7.2 6.7 7.3
Singapore 2.4 2.2 3.5 3.5 4.8 5.8 4.5 6.2 5.0 4.8 5.4
Malaysia 4.1 3.7 3.4 3.9 5.3 5.0 5.5 5.2 5.7 6.1 5.2
Korea, Republic of 3.2 3.7 2.7 3.1 3.4 4.7 4.0 3.7 4.0 5.4 5.1
Thailand 3.5 3.8 3.7 2.8 3.1 3.6 4.7 4.7 4.0 5.5 4.6
Germany, Federal Republic of 3.9 4.7 4.7 4.8 4.4 5.0 4.4 4.6 5.0 4.9 3.8
New Zealand 5.1 5.2 4.8 4.4 3.8 3.5 3.4 4.4 3.4 3.0 3.5
Indonesia 3.8 3.8 4.4 4.0 2.7 4.5 4.3 3.3 3.7 3.7 3.5
United Arab Emirates 2.2 1.0 1.3 1.8 0.7 0.2 0.3 1.0 0.8 2.4 2.0
United Kingdom 2.6 2.6 2.4 2.3 2.0 1.7 1.8 1.8 1.6 1.6 1.6
Vietnam 3.5 2.6 3.6 2.8 3.6 4.9 3.7 3.3 3.5 2.1 1.5
Taiwan 2.1 2.1 2.3 2.0 1.9 1.8 2.7 2.2 2.0 1.6 1.5
Nigeria 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 1.4
France 1.4 1.9 1.8 1.5 2.4 1.8 1.7 2.0 2.2 1.3 1.3
Sweden 1.4 1.4 1.7 1.4 1.4 1.6 1.3 1.4 1.3 1.0 1.1
India 0.8 1.0 0.8 0.8 0.8 0.9 0.8 0.8 0.9 1.0 1.1
Italy 2.0 1.8 2.0 2.1 1.8 1.5 1.6 1.7 1.4 1.2 1.1
Other 12.0 11.9 12.7 12.2 13.1 13.0 14.0 13.5 14.9 12.6 12.9
 
Total 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Source:  Australian Bureau of Statistics, Foreign Trade (unpublished data)
Download table CSV CSV Size
Overseas imports of goods by country of origin (per cent of value), Queensland, 1988–89 to 2010–11 csv (10 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.

Last reviewed 24 January 2012