Overseas imports by commodity, value, Queensland, 2000–01 to 2010–11
| Commodity (a) | Financial year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | |
| — $m — | |||||||||||
| Food & live animals | 420.4 | 493.4 | 583.0 | 551.0 | 608.3 | 662.1 | 810.9 | 843.4 | 975.6 | 1,009.9 | 1,082.9 |
| Beverages & tobacco | 71.7 | 56.8 | 56.6 | 56.8 | 65.0 | 75.3 | 91.0 | 124.4 | 157.0 | 152.8 | 147.8 |
| Crude materials inedible, except fuels | 288.8 | 284.0 | 347.1 | 400.5 | 393.1 | 440.0 | 698.1 | 642.1 | 488.4 | 496.3 | 602.5 |
| Mineral fuels, lubricants & related materials | 2,565.0 | 2,069.1 | 2,780.7 | 2,586.9 | 3,924.7 | 5,601.0 | 5,495.0 | 7,583.3 | 7,301.6 | 6,955.4 | 8,364.1 |
| Animal & vegetable oils, fats & waxes | 41.2 | 42.9 | 56.6 | 69.6 | 59.3 | 62.7 | 80.8 | 79.8 | 110.8 | 89.6 | 97.9 |
| Chemicals & related products nes | 972.3 | 1,043.6 | 986.2 | 1,059.2 | 1,376.7 | 1,244.5 | 1,296.6 | 1,406.7 | 1,762.3 | 1,446.9 | 1,652.6 |
| Manufactured goods classed chiefly by material | 1,471.4 | 1,613.8 | 1,898.7 | 1,946.6 | 2,236.3 | 2,379.2 | 2,766.7 | 3,191.2 | 3,605.3 | 3,562.7 | 3,729.4 |
| Machinery & transport equipment | 5,738.2 | 6,356.3 | 7,072.3 | 8,649.8 | 9,902.5 | 10,774.2 | 12,015.1 | 13,952.9 | 12,700.4 | 11,964.1 | 11,932.1 |
| Miscellaneous manufactured articles | 1,300.9 | 1,343.0 | 1,525.0 | 1,621.7 | 1,944.6 | 2,209.3 | 2,382.5 | 2,478.7 | 3,139.0 | 2,633.7 | 2,944.5 |
| Commodities & transactions nec | 911.9 | 914.5 | 1,051.8 | 1,136.4 | 1,216.6 | 1,414.4 | 1,560.8 | 2,057.4 | 3,731.8 | 2,723.7 | 2,530.8 |
| Total | 13,781.8 | 14,217.6 | 16,357.9 | 18,078.5 | 21,727.0 | 24,862.6 | 27,197.7 | 32,360.0 | 33,972.4 | 31,035.2 | 33,084.5 |
| nes = not elsewhere specified nec = not elsewhere classified |
| (a) Based on the Standard International Trade Classification (SITC) (revision 3). |
| Source: Australian Bureau of Statistics, Foreign Trade (unpublished data) |
| Download table | CSV | CSV Size |
|---|---|---|
| Overseas imports by commodity, value, Queensland, 1988–89 to 2010–11 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 24 January 2012
