Overseas exports of live animals and meat, value, Queensland, 2000–01 to 2010–11
| Commodity | Financial year | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | ||
| — $'000 — | ||||||||||||
| Live animals | Bovine | 96,418.9 | 95,449.0 | 142,044.7 | 45,086.3 | 32,075.3 | 25,255.4 | 48,399.5 | 40,157.1 | 121,310.2 | 109,042.4 | 44,823.1 |
| Sheep | – | 24.8 | 945.6 | – | – | – | 144.7 | 375.3 | 11.0 | – | 148.8 | |
| Goats | 247.0 | 455.3 | 1,013.3 | 478.9 | 18.6 | 143.4 | 2,440.0 | 1,447.5 | 1,987.0 | 3,962.2 | 2,843.9 | |
| Swine | 464.0 | 863.1 | 912.9 | 333.5 | 149.5 | 252.7 | 108.1 | 148.6 | – | 52.0 | – | |
| Poultry | – | 0.8 | – | 32.0 | 38.4 | 4.0 | 2.3 | 10.5 | 13.5 | – | – | |
| Other | 4,436.6 | 8,340.0 | 8,624.2 | 9,780.0 | 13,646.9 | 16,619.2 | 21,681.3 | 7,191.3 | 12,787.6 | 18,262.9 | 12,256.8 | |
| Total | 101,566.6 | 105,133.0 | 153,540.7 | 55,710.8 | 45,928.7 | 42,274.6 | 72,775.9 | 49,330.3 | 136,109.3 | 131,319.5 | 60,072.6 | |
| Meat of animals | Bovine | 2,415,921.6 | 2,443,831.9 | 2,410,461.9 | 2,375,568.5 | 2,889,958.1 | 2,844,265.4 | 2,941,080.2 | 2,698,673.3 | 3,061,886.8 | 2,492,107.4 | 2,834,675.9 |
| Sheep | 45,263.5 | 58,413.5 | 44,155.8 | 43,460.7 | 40,221.4 | 46,774.3 | 40,083.8 | 34,358.1 | 30,864.4 | 35,069.5 | 45,931.0 | |
| Goats | 13,420.9 | 15,736.8 | 17,622.5 | 23,044.9 | 26,205.4 | 29,735.3 | 33,780.7 | 23,455.2 | 28,726.2 | 35,066.7 | 51,807.3 | |
| Swine | 63,747.9 | 95,065.3 | 86,367.2 | 61,013.0 | 34,479.8 | 35,188.9 | 28,484.6 | 27,835.4 | 26,160.5 | 29,357.0 | 29,074.2 | |
| Poultry | 4,202.6 | 3,631.3 | 5,550.5 | 4,810.2 | 4,381.9 | 4,251.2 | 4,187.7 | 5,903.2 | 8,966.3 | 8,616.4 | 7,144.4 | |
| Offal | 190,971.0 | 169,329.5 | 135,903.9 | 200,797.9 | 297,545.2 | 300,040.6 | 297,144.3 | 273,004.1 | 283,442.5 | 234,166.8 | 246,685.3 | |
| Other | 24,714.2 | 24,882.3 | 25,124.8 | 41,377.3 | 51,460.1 | 41,674.0 | 37,368.2 | 28,623.9 | 23,292.4 | 15,571.7 | 13,325.2 | |
| Total | 2,758,241.7 | 2,810,890.6 | 2,725,186.5 | 2,750,072.4 | 3,344,251.8 | 3,301,929.5 | 3,382,129.6 | 3,091,853.3 | 3,463,339.1 | 2,849,955.5 | 3,228,643.4 | |
| Total | 2,859,808.3 | 2,916,023.6 | 2,878,727.2 | 2,805,783.1 | 3,390,180.4 | 3,344,204.2 | 3,454,905.5 | 3,141,183.6 | 3,599,448.4 | 2,981,275.0 | 3,288,715.9 | |
| – Zero or rounded to zero |
| Source: Australian Bureau of Statistics, Foreign Trade (unpublished data) |
| Download table | CSV | CSV Size |
|---|---|---|
| Overseas exports of live animals and meat, value, Queensland, 1988–89 to 2010–11 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 9 February 2012
