Overseas exports of goods by industry, value, Queensland, 2000–01 to 2010–11
| Industry (a) | Financial year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | |
| — $m — | |||||||||||
| Agriculture | 637.7 | 608.4 | 470.1 | 398.9 | 423.3 | 426.8 | 398.6 | 406.1 | 707.3 | 695.9 | 639.0 |
| Services to agriculture | 879.5 | 754.8 | 553.1 | 487.7 | 496.1 | 684.8 | 467.4 | 258.7 | 388.0 | 472.7 | 756.5 |
| Forestry & logging | 15.8 | 22.4 | 22.1 | 21.7 | 13.2 | 20.4 | 23.5 | 20.5 | 10.4 | 12.6 | 14.5 |
| Commercial fishing | 104.6 | 113.3 | 115.4 | 93.1 | 82.6 | 78.7 | 83.7 | 75.2 | 89.4 | 83.5 | 84.6 |
| Coal mining | 7,001.8 | 8,078.8 | 6,670.1 | 5,947.3 | 9,694.2 | 14,513.1 | 12,991.5 | 13,116.9 | 30,307.7 | 20,528.6 | 24,260.8 |
| Oil & gas extraction | 0.2 | 0.3 | 6.4 | 4.8 | 3.0 | 9.3 | 4.6 | 5.5 | 2.8 | 9.2 | 4.9 |
| Metal ore mining | 1,252.0 | 1,148.7 | 979.7 | 1,144.7 | 1,584.3 | 2,631.0 | 3,283.9 | 2,902.2 | 1,879.9 | 2,191.2 | 2,812.4 |
| Other mining | 70.5 | 71.2 | 67.9 | 66.8 | 68.3 | 86.3 | 75.6 | 87.8 | 97.2 | 81.3 | 128.6 |
| Food, beverages & tobacco | 3,969.8 | 4,001.1 | 3,605.7 | 3,670.3 | 4,318.5 | 4,247.4 | 4,375.1 | 4,267.5 | 5,014.3 | 4,045.8 | 4,613.9 |
| Textile, clothing, footwear and leather manufacturing | 103.1 | 100.7 | 86.9 | 66.0 | 54.5 | 117.5 | 141.2 | 169.3 | 169.9 | 125.5 | 146.3 |
| Wood & paper products manufacturing | 150.9 | 167.0 | 184.9 | 189.3 | 220.6 | 209.8 | 211.5 | 212.2 | 191.0 | 164.0 | 158.7 |
| Printing, publishing & recorded media | 24.0 | 23.8 | 33.1 | 27.6 | 29.6 | 34.1 | 33.4 | 39.2 | 35.7 | 42.9 | 38.4 |
| Petroleum, coal, chemical & associated products mfg | 709.3 | 744.5 | 788.8 | 698.1 | 656.8 | 864.9 | 756.5 | 1,023.9 | 1,296.6 | 838.2 | 852.9 |
| Non-metallic mineral products manufacturing | 57.2 | 61.7 | 60.3 | 58.4 | 52.7 | 50.8 | 48.4 | 44.4 | 40.3 | 36.3 | 33.0 |
| Metal products manufacturing | 3,198.8 | 2,977.4 | 2,677.3 | 2,434.0 | 2,821.8 | 3,663.0 | 4,761.7 | 5,297.8 | 4,272.9 | 4,141.6 | 4,874.6 |
| Machinery & equipment manufacturing | 985.6 | 1,151.8 | 1,156.8 | 1,026.2 | 1,189.9 | 1,396.8 | 1,394.7 | 1,583.4 | 1,695.5 | 1,490.2 | 1,540.2 |
| Other manufacturing | 73.5 | 95.8 | 92.0 | 62.5 | 71.9 | 85.7 | 81.2 | 90.3 | 99.9 | 112.7 | 114.8 |
| Personal & household goods wholesaling | 7.4 | 8.0 | – | – | – | – | – | – | – | – | – |
| Other (b) | 2,230.0 | 3,021.5 | 3,810.5 | 3,731.0 | 4,587.2 | 6,264.4 | 6,306.6 | 5,717.1 | 10,254.2 | 8,193.3 | 8,279.2 |
| Total | 21,471.9 | 23,151.1 | 21,381.0 | 20,128.5 | 26,368.5 | 35,384.7 | 35,439.2 | 35,317.8 | 56,552.9 | 43,265.6 | 49,353.4 |
| – Zero or rounded to zero |
| (a) Based on the Australian and New Zealand Standard Industrial Classification (ANZSIC) (1993 edition). |
| (b) Includes items that are not readily classifiable or are confidential. |
| Source: Australian Bureau of Statistics, Foreign Trade (unpublished data) |
| Download table | CSV | CSV Size |
|---|---|---|
| Overseas exports of goods by industry, value, Queensland, 1988–89 to 2010–11 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 9 February 2012
