Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Products > Data Tables

Overseas exports by commodity, volume, Queensland ports, 2000–01 to 2010–11

Commodity (b) Financial year
2000–01 2001–02 2002–03 2003–04 2004–05 2005–06 2006–07 2007–08 2008–09 2009–10 2010–11
— tonnes —
00 Live animals other than fish, crustaceans, molluscs and aquatic invertebrates 52,839 46,471 82,435 23,289 9,894 21,963 22,602 21,551 62,169 47,224 27,206
01 Meat and meat preparations 665,081 658,171 667,752 673,392 758,661 750,701 805,401 747,101 761,272 731,710 781,501
02 Dairy products and birds eggs 79,169 64,975 54,371 56,215 48,203 42,472 32,416 28,960 12,977 9,885 10,696
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates, and preparations thereof 24,479 25,230 21,969 19,425 19,837 17,128 16,944 13,339 14,138 12,639 14,145
04 Cereals and cereal preparations 1,013,591 919,208 477,516 625,285 880,122 894,551 515,109 405,938 1,212,657 1,405,577 1,348,659
05 Vegetables and fruit 224,801 305,768 184,516 238,390 252,427 212,248 239,020 200,754 370,214 357,838 387,598
06 Sugars, sugar preparations and honey 470,585 364,901 439,049 443,267 561,108 578,288 536,408 494,030 504,314 459,998 564,672
07 Coffee, tea, cocoa, spices, and manufactures thereof 5,016 6,111 5,884 4,002 4,461 3,421 4,580 4,602 4,579 5,356 5,646
08 Feeding stuff for animals (excl. unmilled cereals) 887,947 690,484 222,477 1,176,623 536,505 269,655 160,055 372,015 1,429,933 543,797 647,407
09 Miscellaneous edible products and preparations 39,394 38,563 60,550 63,377 70,154 58,486 67,015 66,453 45,528 43,909 47,692
0 Food and live animals 3,462,902 3,119,882 2,216,519 3,323,265 3,141,372 2,848,913 2,399,550 2,354,743 4,417,781 3,617,933 3,835,222
 
11 Beverages 19,099 19,299 19,013 17,407 21,410 22,170 21,555 19,306 18,187 20,506 19,636
12 Tobacco and tobacco manufactures 497 972 927 1,095 722 1,472 1,137 1,369 913 728 577
1 Beverages and tobacco 19,596 20,271 19,940 18,502 22,132 23,642 22,692 20,675 19,100 21,234 20,213
 
21 Hides, skins and furskins, raw 31,090 29,959 5,747 5,595 5,512 6,814 7,318 43,595 99,009 96,851 105,054
22 Oil seeds and oleaginous fruit 495,998 394,584 146,582 122,485 186,153 186,263 84,559 24,031 35,202 98,500 239,022
23 Crude rubber (incl. synthetic and reclaimed) 192 188 288 144 208 229 170 94 3,895 4,070 9,842
24 Cork and wood 672,644 612,760 666,510 690,756 602,192 467,985 493,413 422,616 196,433 273,240 232,673
25 Pulp and waste paper 17,513 22,252 7,989 5,826 69,410 100,270 125,272 160,566 157,947 180,028 189,702
26 Textile fibres and their wastes (not manufactured into yarn or fabrics) 460,126 390,140 289,264 236,218 249,955 353,008 250,959 145,413 209,821 251,126 284,869
27 Crude fertilisers (excl. those of Division 56) and crude minerals (excl. coal, petroleum and precious stones) 313,984 344,599 456,465 281,954 261,412 236,362 221,803 435,841 216,988 266,557 453,920
28 Metalliferous ores and metal scrap 2,532,781 2,852,662 2,435,284 3,018,622 6,899,701 7,958,611 8,723,201 11,545,757 9,801,251 9,738,925 11,913,404
29 Crude animal and vegetable materials, nes 55,579 14,298 70,564 17,170 16,922 13,006 7,944 6,878 6,632 6,587 6,999
2 Crude materials, inedible, except fuels 4,579,907 4,661,442 4,078,693 4,378,770 8,291,465 9,322,548 9,914,639 12,784,791 10,727,178 10,915,884 13,435,485
 
32 Coal, coke and briquettes 118,247,033 112,828,863 105,188,193 109,461,171 117,856,543 117,912,602 122,362,150 120,835,269 128,725,299 146,320,033 131,968,832
33 Petroleum, petroleum products and related materials 573,247 698,341 717,367 633,310 427,836 661,523 462,818 484,951 367,821 276,458 219,881
34 Gas, natural and manufactured 180 1,729 16,692 24,400 7,396 14,150 8,109 22,063 72,377 80,489 52,401
3 Mineral fuels, lubricants and related materials 118,820,460 113,528,933 105,922,252 110,118,881 118,291,775 118,588,275 122,833,077 121,342,283 129,165,497 146,676,980 132,241,114
 
41 Animal oils and fats 235,222 210,508 201,687 252,776 252,017 240,546 232,378 221,261 224,772 214,445 223,747
42 Fixed vegetable fats and oils, crude, refined or fractionated 1,907 2,741 2,619 745 434 2,034 969 679 1,768 2,342 1,566
43 Fats and oils (processed), waxes and inedible mixtures or preparations, of animal or vegetable origin, nes 476 290 207 287 745 313 775 1,151 1,325 1,234 1,169
4 Animal and vegetable oils, fats and waxes 237,605 213,539 204,513 253,808 253,196 242,893 234,122 223,091 227,865 218,021 226,482
 
51 Organic chemicals 20,479 24,292 26,477 23,354 30,758 14,839 6,769 2,195 1,542 2,582 1,399
52 Inorganic chemicals 64,287 43,075 18,804 10,253 14,010 21,379 12,642 49,618 19,254 37,545 40,030
53 Dyeing, tanning and colouring materials 5,862 8,039 6,444 6,138 4,881 5,092 5,394 4,838 4,766 5,152 5,124
54 Medicinal and pharmaceutical products 753 686 1,395 1,539 1,292 1,441 1,659 1,770 1,568 1,701 1,479
55 Essential oils and resinoids and perfume materials; toilet, polishing and cleaning preparations 5,877 9,184 7,659 30,090 5,265 4,477 7,591 16,501 13,713 10,774 9,210
56 Fertilisers (excl. crude) 328,721 235,323 322,952 301,092 364,601 379,008 336,435 461,778 746,592 650,548 553,389
57 Plastics in primary forms 8,332 7,822 7,964 12,937 13,303 16,674 21,760 23,921 67,586 25,781 25,926
58 Plastics in non-primary forms 4,118 2,635 4,787 3,461 4,994 4,437 4,111 4,222 4,245 5,448 6,186
59 Chemical materials and products, nes 22,832 17,497 18,125 18,419 24,000 25,752 31,755 34,546 52,725 55,034 38,019
5 Chemicals and related products, nes 461,261 348,553 414,607 407,283 463,104 473,099 428,116 599,389 911,991 794,565 680,762
 
61 Leather, leather manufactures, and dress furskins, nes 3,794 1,388 2,918 905 801 26,095 32,403 27,893 23,841 28,524 21,797
62 Rubber manufactures, nes 2,810 3,544 4,093 3,576 3,788 4,741 5,698 7,986 8,161 7,183 10,177
63 Cork and wood manufactures (excl. furniture) 7,819 42,884 115,603 133,076 130,777 116,854 149,615 127,508 102,099 263,035 39,854
64 Paper, paperboard, and articles of paper pulp, of paper or of paperboard 98,605 133,020 174,052 158,244 141,181 141,586 120,379 88,230 105,141 97,652 87,204
65 Textile yarn, fabrics, made-up articles, nes and related products 3,790 6,323 6,180 3,979 3,104 4,767 7,930 6,030 7,083 3,080 2,479
66 Non-metallic mineral manufactures, nes 359,310 598,707 335,343 272,297 235,608 171,252 151,560 129,053 94,089 98,709 86,234
67 Iron and steel 49,452 102,437 234,441 94,021 81,727 162,255 60,049 97,689 189,955 45,716 36,232
68 Non-ferrous metals 958,519 984,882 975,137 856,545 857,704 858,708 830,617 986,276 1,009,708 959,101 965,159
69 Manufactures of metals, nes 40,516 53,435 63,644 36,993 37,405 36,408 46,589 45,735 40,241 36,817 53,830
6 Manufactured goods classified chiefly by materials 1,524,615 1,926,620 1,911,411 1,559,636 1,492,095 1,522,666 1,404,840 1,516,400 1,580,318 1,539,817 1,302,966
 
71 Power generating machinery and equipment 47,112 6,675 6,991 5,201 6,855 7,344 5,738 5,788 6,504 7,586 8,735
72 Machinery specialised for particular industries 69,361 44,396 49,044 35,757 31,981 51,733 64,524 124,243 46,884 54,817 46,888
73 Metal working machinery 1,392 983 864 803 840 2,449 1,245 1,783 1,409 834 1,150
74 General industrial machinery and equipment, nes and machine parts, nes 17,847 28,306 12,909 42,239 15,879 28,286 24,248 19,285 24,282 24,144 23,505
75 Office machines and automatic data processing machines 988 867 855 893 987 1,090 1,175 1,600 2,172 1,496 2,041
76 Telecommunications and sound recording and reproducing apparatus and equipment 458 303 249 288 312 346 330 471 428 336 352
77 Electrical machinery, apparatus, appliances, parts (incl. non-elec. counterparts of electrical domestic equip) 21,507 23,954 26,468 20,624 22,318 21,661 24,488 15,392 14,598 8,332 12,840
78 Road vehicles (incl. air-cushion vehicles) 22,333 33,820 19,183 14,165 19,113 19,043 18,652 25,716 17,461 19,095 21,448
79 Transport equipment (excl. road vehicles) 6,563 7,367 15,570 7,466 34,133 6,674 5,360 14,312 11,466 24,426 5,736
7 Machinery and transport equipment 187,561 146,671 132,133 127,436 132,418 138,626 145,760 208,590 125,204 141,066 122,695
 
81 Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures and fitting, nes 43,679 24,374 77,738 6,827 7,849 6,921 7,046 7,121 5,356 7,383 3,608
82 Furniture, parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings 3,447 3,255 3,441 2,426 1,973 2,048 1,907 1,184 1,278 1,330 1,332
83 Travel goods, handbags and similar containers 32 67 63 71 101 43 73 66 143 81 89
84 Articles of apparel and clothing accessories 551 1,507 751 805 15,931 6,299 1,669 1,289 3,137 3,817 1,071
85 Footwear 116 124 95 123 96 135 153 200 204 217 200
87 Professional, scientific and controlling instruments and apparatus, nes 839 1,149 1,071 593 775 737 1,157 1,157 842 1,208 1,084
88 Photographic apparatus, equipment and supplies and optical goods, nes; watches and clocks 684 443 1,975 332 338 8,646 388 343 146 202 166
89 Miscellaneous manufactured articles, nes 14,577 35,399 14,158 7,702 7,808 35,781 11,280 10,836 10,739 9,817 11,030
8 Miscellaneous manufactured articles 63,925 66,318 99,292 18,879 34,871 60,610 23,673 22,196 21,845 24,055 18,580
 
93 Special transactions and commodities not classified according to kind 33,409 32,686 62,293 110,072 34,479 37,171 42,867 50,467 27,400 41,450 28,840
95 Gold coin whether or not legal tender, and other coin being legal tender 2 15 6 23 25 24 18 19
96 Coin (excl. gold coin), not being legal tender 1
97 Gold, non-monetary (excl. gold ores and concentrates) 230 3 19 1 1
98 Combined confidential items of trade 10,839,950 20,383,094 36,040,696 36,447,983 35,889,226 33,060,235 38,850,219 39,566,641 37,863,960 44,396,629 37,449,990
9 Commodities and transactions not classified elsewhere 10,873,359 20,415,782 36,103,219 36,558,055 35,923,720 33,097,416 38,893,128 39,617,133 37,891,385 44,438,098 37,478,849
 
Total 140,231,193 144,448,013 151,102,580 156,764,516 168,046,150 166,318,687 176,299,596 178,689,292 185,088,168 208,387,654 189,362,366
 
nes = not elsewhere stated
–    Zero or rounded to zero
 
(a) Based on Queensland as the state of loading.
(b) Based on the Standard International Trade Classification (SITC) (revision 3).
 
Source: Australian Bureau of Statistics, Foreign Trade (unpublished data)
Download table CSV CSV Size
Overseas exports by commodity, volume, Queensland ports, 1988–89 to 2010–11 csv (20 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.

Last reviewed 9 February 2012