Overseas exports by commodity, value, Queensland, 2000–01 to 2010–11
| Commodity (a) | Financial year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | |
| — $m — | |||||||||||
| Food & live animals | 4,333.1 | 4,393.9 | 3,917.2 | 3,867.4 | 4,564.5 | 4,479.7 | 4,562.9 | 4,339.9 | 5,404.9 | 4,447.6 | 4,892.2 |
| Beverages & tobacco | 17.7 | 20.3 | 18.8 | 26.2 | 23.9 | 25.7 | 27.5 | 22.0 | 20.6 | 24.9 | 24.6 |
| Crude materials, inedible, except fuels | 2,870.8 | 2,616.4 | 2,178.9 | 2,283.9 | 2,821.8 | 4,158.8 | 5,013.1 | 4,538.1 | 3,381.0 | 3,634.7 | 4,837.5 |
| Mineral fuels, lubricants & related materials | 7,317.7 | 8,377.4 | 7,012.2 | 6,203.9 | 9,865.1 | 14,906.8 | 13,283.8 | 13,517.6 | 30,599.8 | 20,727.9 | 24,420.2 |
| Animal & vegetable oils, fats & waxes | 103.5 | 104.5 | 123.7 | 151.7 | 124.8 | 131.8 | 141.2 | 231.2 | 211.6 | 168.4 | 225.3 |
| Chemicals & related products n.e.s. | 358.7 | 409.1 | 408.1 | 408.0 | 443.3 | 423.1 | 395.8 | 550.9 | 926.8 | 572.0 | 618.2 |
| Manufactured goods classified chiefly by material | 3,116.9 | 2,893.8 | 2,575.5 | 2,283.0 | 2,581.5 | 3,406.4 | 4,100.9 | 4,596.6 | 3,832.3 | 3,763.5 | 4,276.0 |
| Machinery & transport equipment | 929.8 | 1,085.7 | 1,089.3 | 966.8 | 1,104.8 | 1,290.1 | 1,272.5 | 1,442.6 | 1,531.0 | 1,341.8 | 1,370.9 |
| Miscellaneous manufactured articles | 199.3 | 236.8 | 251.8 | 211.4 | 256.1 | 299.9 | 336.7 | 363.2 | 387.3 | 393.4 | 404.2 |
| Commodities & transactions n.e.c. | 2,224.3 | 3,013.2 | 3,805.6 | 3,726.1 | 4,582.7 | 6,262.4 | 6,304.8 | 5,715.8 | 10,257.6 | 8,191.4 | 8,284.2 |
| Total | 21,471.9 | 23,151.1 | 21,381.0 | 20,128.5 | 26,368.5 | 35,384.7 | 35,439.2 | 35,317.8 | 56,552.9 | 43,265.6 | 49,353.4 |
| n.e.s. = not elsewhere specified n.e.c. = not elsewhere classified |
|---|
| (a) Based on the Standard International Trade Classification (SITC) (revision 3). |
| Source: Australian Bureau of Statistics, Foreign Trade (unpublished data) |
| Download table | CSV | CSV Size |
|---|---|---|
| Overseas exports by commodity, value, Queensland, 1985–86 to 2010–11 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 9 February 2012
