Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Products > Data Tables

Overseas exports by commodity, value, Queensland ports (a), 2001–02 to 2011–12

Commodity (b) Financial year
2001–02 2002–03 2003–04 2004–05 2005–06 2006–07 2007–08 2008–09 2009–10 2010–11 2011–12
— $'000 —
00 Live animals other than fish, crustaceans, molluscs and aquatic invertebrates 88,912.3 139,863.4 42,062.7 32,375.8 46,843.6 60,506.8 46,805.9 130,722.6 104,344.9 76,680.6 45,335.3
01 Meat and meat preparations 2,834,572.6 2,656,100.2 2,865,256.6 3,590,338.1 3,509,456.8 3,675,221.3 3,301,739.7 3,748,136.3 3,115,902.6 3,452,651.1 3,577,901.2
02 Dairy products and birds eggs 121,747.7 107,853.9 108,626.8 104,331.5 91,804.9 66,254.2 67,463.7 51,926.5 33,721.7 40,144.4 49,008.2
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates, and preparations thereof 360,426.2 313,210.9 257,670.9 259,119.6 213,484.0 206,476.9 174,188.1 203,015.6 168,466.7 178,653.7 151,292.0
04 Cereals and cereal preparations 295,829.4 166,698.9 202,081.9 259,757.8 268,892.0 198,128.3 234,695.2 484,839.0 467,787.1 483,172.7 621,076.5
05 Vegetables and fruit 316,044.7 255,614.0 275,979.7 292,143.2 284,600.6 319,958.5 281,178.9 384,771.0 393,721.7 383,245.8 480,741.5
06 Sugars, sugar preparations and honey 129,167.3 83,554.3 77,208.7 90,462.0 159,009.3 156,832.5 124,853.1 159,053.2 180,498.6 205,268.0 194,154.7
07 Coffee, tea, cocoa, spices, and manufactures thereof 32,872.6 31,354.2 24,660.5 25,048.8 21,329.7 31,197.4 31,291.5 33,534.0 36,571.5 48,930.8 43,040.7
08 Feeding stuff for animals (excl. unmilled cereals) 163,243.0 81,760.0 115,003.7 146,303.6 86,141.1 70,147.2 145,911.1 485,430.3 189,523.8 221,385.3 316,582.8
09 Miscellaneous edible products and preparations 89,484.0 116,018.7 123,877.6 143,214.2 133,618.2 142,526.5 152,606.0 138,601.0 138,301.6 155,562.2 161,415.9
0 Food and live animals 4,432,299.7 3,952,028.5 4,092,429.1 4,943,094.8 4,815,180.2 4,927,249.7 4,560,733.2 5,820,029.6 4,828,840.2 5,245,694.4 5,640,548.8
 
11 Beverages 33,332.9 29,490.3 19,493.4 24,392.1 24,014.7 23,888.8 22,745.7 21,007.3 24,696.6 27,451.8 26,209.5
12 Tobacco and tobacco manufactures 5,920.0 4,336.5 6,330.4 5,184.4 8,849.6 7,944.6 10,245.8 8,990.5 5,598.4 5,841.3 7,078.4
1 Beverages and tobacco 39,252.9 33,826.9 25,823.7 29,576.5 32,864.3 31,833.5 32,991.5 29,997.8 30,295.0 33,293.1 33,287.9
 
21 Hides, skins and furskins, raw 64,322.8 13,263.5 14,289.7 13,302.7 15,011.3 18,923.4 84,915.2 149,898.1 135,855.1 184,471.7 217,278.9
22 Oil seeds and oleaginous fruit 92,105.6 54,069.2 56,651.9 71,161.5 60,898.2 39,439.7 28,830.2 34,540.2 55,587.6 83,333.2 162,597.7
23 Crude rubber (incl. synthetic and reclaimed) 526.1 668.0 736.4 810.1 735.7 872.3 638.8 641.1 732.2 1,277.7 2,749.5
24 Cork and wood 73,253.5 66,437.4 82,199.2 86,716.1 81,635.2 80,741.5 70,490.7 54,316.1 59,542.2 55,259.4 72,490.1
25 Pulp and waste paper 7,168.0 1,152.4 967.9 10,709.5 14,076.8 20,181.1 32,800.2 29,384.7 28,537.2 33,073.4 36,599.6
26 Textile fibres and their wastes (not manufactured into yarn or fabrics) 870,379.6 601,793.8 514,128.2 485,838.4 629,063.1 452,905.9 283,643.5 416,930.1 496,811.0 763,260.5 1,478,096.6
27 Crude fertilisers (excl. those of Division 56) and crude minerals (excl. coal, petroleum and precious stones) 65,600.5 65,374.3 66,825.3 68,289.0 86,678.2 81,556.5 90,107.5 100,042.8 85,427.4 129,984.1 133,797.8
28 Metalliferous ores and metal scrap 1,463,311.0 1,329,393.6 1,519,220.0 2,035,684.8 3,166,853.4 4,240,504.2 3,964,651.8 2,575,139.3 2,778,832.7 3,616,156.4 3,563,805.4
29 Crude animal and vegetable materials, n.e.s. 59,005.6 59,177.0 51,895.6 55,675.3 56,123.4 45,888.1 43,387.0 44,789.5 35,385.7 35,502.9 44,304.1
2 Crude materials, inedible, except fuels 2,695,672.8 2,191,329.4 2,306,914.3 2,828,187.5 4,111,075.2 4,981,012.5 4,599,464.9 3,405,682.0 3,676,711.1 4,902,319.2 5,711,719.6
 
32 Coal, coke and briquettes 8,078,963.3 6,670,403.5 5,949,855.8 9,696,527.0 14,510,733.0 13,005,964.4 13,118,151.4 30,303,173.4 20,530,178.1 24,261,247.0 24,983,553.9
33 Petroleum, petroleum products and related materials 305,636.6 354,929.3 264,947.9 189,007.4 412,964.4 335,335.0 409,986.0 298,265.4 199,052.8 160,489.1 138,020.8
34 Gas, natural and manufactured 455.8 6,989.9 6,229.4 3,021.6 9,225.1 4,648.9 18,688.8 45,758.9 58,437.4 42,020.7 42,367.2
3 Mineral fuels, lubricants and related materials 8,385,055.7 7,032,322.7 6,221,033.0 9,888,556.0 14,932,922.6 13,345,948.3 13,546,826.3 30,647,197.7 20,787,668.3 24,463,756.8 25,163,941.9
 
41 Animal oils and fats 108,113.5 121,364.1 156,921.7 127,179.1 127,383.3 135,844.6 202,429.9 191,948.6 164,444.4 222,084.0 209,902.5
42 Fixed vegetable fats and oils, crude, refined or fractionated 4,025.2 3,334.2 2,731.2 2,355.0 4,263.2 2,719.1 2,115.4 5,701.0 5,673.4 3,745.2 2,678.1
43 Fats and oils (processed), waxes and inedible mixtures or preparations, of animal or vegetable origin, n.e.s. 672.3 663.0 945.5 2,131.3 1,809.6 1,978.7 2,635.0 3,952.4 4,177.0 2,983.3 3,158.3
4 Animal and vegetable oils, fats and waxes 112,811.1 125,361.3 160,598.4 131,665.4 133,456.1 140,542.5 207,180.3 201,602.0 174,294.7 228,812.5 215,738.9
 
51 Organic chemicals 28,439.8 38,322.9 19,409.7 23,450.6 13,977.6 17,722.7 13,565.9 9,962.7 11,586.5 9,406.1 8,104.3
52 Inorganic chemicals 49,131.2 25,100.5 15,278.0 19,440.9 22,639.4 20,371.9 20,837.4 16,564.3 16,842.3 25,434.8 23,380.4
53 Dyeing, tanning and colouring materials 25,874.4 26,972.7 26,088.9 21,251.1 23,372.2 24,806.3 28,136.3 26,755.8 27,597.3 26,113.3 26,337.8
54 Medicinal and pharmaceutical products 41,775.2 71,596.7 96,239.6 127,174.0 89,199.1 102,478.0 95,787.1 109,348.6 90,257.0 85,369.4 105,403.5
55 Essential oils and resinoids and perfume materials; toilet, polishing and cleaning preparations 45,286.2 45,266.9 33,592.2 34,085.5 32,315.0 39,355.8 49,763.3 49,590.8 52,616.1 48,631.7 48,542.1
56 Fertilisers (excl. crude) 72,119.4 96,718.9 106,498.4 118,444.7 129,672.0 107,738.4 236,633.7 612,988.7 255,676.8 284,607.5 340,442.5
57 Plastics in primary forms 8,469.7 7,913.9 17,697.8 18,558.0 17,788.8 28,784.8 24,923.9 23,669.9 27,239.9 23,719.8 23,723.6
58 Plastics in non-primary forms 14,865.1 20,101.9 14,980.3 19,465.8 22,017.2 21,316.6 24,557.4 26,869.8 30,522.3 35,448.0 35,387.6
59 Chemical materials and products, n.e.s. 107,390.5 112,624.5 100,376.1 116,597.3 131,521.2 135,650.4 147,773.0 160,099.7 147,516.2 149,311.6 136,704.5
5 Chemicals and related products, n.e.s. 393,351.4 444,619.0 430,161.0 498,467.7 482,502.4 498,224.9 641,978.0 1,035,850.3 659,854.4 688,042.1 748,026.4
 
61 Leather, leather manufactures, and dress furskins, n.e.s. 13,299.3 17,353.1 11,471.0 8,785.8 100,361.7 132,254.6 129,101.2 98,012.1 95,489.0 95,920.7 87,165.7
62 Rubber manufactures, n.e.s. 27,383.0 27,801.5 23,518.7 27,711.7 39,614.8 53,685.8 54,216.9 59,182.0 54,282.6 48,822.7 53,678.3
63 Cork and wood manufactures (excl. furniture) 28,723.0 56,750.4 59,556.5 66,880.4 64,888.8 79,685.0 71,511.6 61,221.6 41,018.9 35,756.9 35,791.6
64 Paper, paperboard, and articles of paper pulp, of paper or of paperboard 83,532.3 85,791.6 74,106.4 74,169.0 76,257.8 64,112.3 56,083.4 57,719.8 54,674.2 53,979.7 57,442.2
65 Textile yarn, fabrics, made-up articles, n.e.s. and related products 33,373.4 31,728.8 27,124.9 21,512.1 23,856.7 25,013.9 26,378.2 31,166.9 23,783.7 19,240.2 22,296.6
66 Non-metallic mineral manufactures, n.e.s. 78,662.9 74,045.1 66,713.9 72,645.9 80,538.0 62,226.8 54,601.0 57,549.4 52,246.2 50,700.3 50,161.4
67 Iron and steel 67,867.7 75,357.0 77,166.0 102,118.5 110,156.5 121,391.9 117,620.6 142,931.7 86,308.2 88,708.9 90,785.2
68 Non-ferrous metals 2,446,842.4 2,127,877.4 1,893,548.4 2,145,922.6 2,859,277.6 3,529,410.9 4,113,776.1 3,419,160.2 3,335,764.1 3,816,903.5 4,155,283.8
69 Manufactures of metals, n.e.s. 130,804.2 116,694.4 120,251.7 139,792.6 183,667.9 253,015.7 265,011.2 207,815.5 202,470.9 219,152.2 205,643.1
6 Manufactured goods classified chiefly by materials 2,910,488.3 2,613,399.3 2,353,457.4 2,659,538.5 3,538,619.8 4,320,796.8 4,888,300.2 4,134,759.2 3,946,037.9 4,429,185.2 4,758,247.9
 
71 Power generating machinery and equipment 80,600.4 103,273.7 117,731.8 151,106.6 171,599.1 143,954.4 151,131.3 190,627.9 184,579.4 180,894.7 212,668.6
72 Machinery specialised for particular industries 364,382.7 338,628.4 296,463.9 299,979.4 394,944.0 417,834.6 481,526.8 517,398.7 586,378.9 544,478.6 679,399.9
73 Metal working machinery 8,794.9 8,870.1 11,469.8 13,850.1 20,242.5 19,145.2 24,272.0 18,355.1 11,400.2 15,632.9 19,584.7
74 General industrial machinery and equipment, n.e.s. and machine parts, n.e.s. 214,292.4 215,737.1 216,244.6 277,329.5 323,012.7 312,744.7 314,338.3 416,803.5 415,585.6 445,513.7 498,019.1
75 Office machines and automatic data processing machines 58,372.3 72,165.1 50,488.9 55,832.9 54,300.5 61,400.6 82,124.7 99,676.4 85,192.0 90,082.2 76,763.3
76 Telecommunications and sound recording and reproducing apparatus and equipment 32,013.2 22,866.5 34,991.3 25,736.7 24,482.5 27,476.6 54,661.8 66,824.6 51,515.3 53,201.7 56,477.7
77 Electrical machinery, apparatus, appliances, parts (incl. non-elec. counterparts of electrical domestic equip) 189,737.2 238,620.5 175,268.2 173,703.3 219,873.1 273,188.8 261,819.2 248,283.0 195,538.0 231,231.0 307,807.9
78 Road vehicles (incl. air-cushion vehicles) 204,545.2 199,082.0 185,971.4 203,250.5 228,099.8 231,948.5 253,179.5 232,684.0 258,113.9 288,929.3 307,502.6
79 Transport equipment (excl. road vehicles) 159,428.4 185,989.0 165,016.6 276,103.2 222,410.2 210,270.4 265,730.3 267,617.7 246,876.1 310,629.9 316,765.0
7 Machinery and transport equipment 1,312,166.5 1,385,232.4 1,253,646.4 1,476,892.3 1,658,964.3 1,697,963.8 1,888,783.9 2,058,270.8 2,035,179.3 2,160,594.0 2,474,989.0
 
81 Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures and fitting, n.e.s. 41,900.0 45,392.8 23,641.2 29,848.2 33,978.2 37,089.1 42,936.7 40,694.0 50,526.2 32,733.1 25,788.1
82 Furniture, parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings 15,703.6 16,982.1 12,528.7 12,261.2 12,010.8 12,324.0 10,706.9 10,088.3 8,057.2 9,289.8 12,881.1
83 Travel goods, handbags and similar containers 782.8 711.7 882.9 1,005.9 768.9 1,499.4 2,209.6 2,175.5 2,228.4 1,915.1 2,825.0
84 Articles of apparel and clothing accessories 22,776.2 25,188.2 26,179.5 20,549.2 24,257.2 29,684.0 29,636.9 26,128.9 23,273.1 24,486.7 26,742.4
85 Footwear 4,037.6 3,393.0 3,733.0 2,770.2 3,692.9 3,555.4 2,844.3 2,986.2 3,478.7 3,130.2 4,136.4
87 Professional, scientific and controlling instruments and apparatus, n.e.s. 48,749.5 56,068.1 49,987.4 70,304.8 72,017.7 79,317.8 96,982.1 121,676.6 112,325.5 120,302.7 120,434.6
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks 15,261.1 26,755.1 8,029.3 10,193.6 14,036.7 10,227.0 9,506.2 10,311.0 13,077.5 10,743.4 10,271.1
89 Miscellaneous manufactured articles, n.e.s. 98,569.7 105,345.5 115,416.4 161,449.0 193,726.6 233,027.3 222,813.2 227,034.4 235,866.9 239,102.0 243,629.6
8 Miscellaneous manufactured articles 247,780.5 279,836.5 240,398.5 308,382.1 354,489.1 406,724.0 417,636.0 441,094.8 448,833.3 441,703.0 446,708.3
 
93 Special transactions and commodities not classified according to kind 142,897.6 167,008.1 179,857.7 213,199.7 182,848.6 193,300.7 174,308.3 186,635.3 189,147.9 190,328.2 203,243.7
95 Gold coin whether or not legal tender, and other coin being legal tender 679.1 8.2 39.3 1,076.0 428.8 1,324.4 1,431.7 1,557.2 1,410.0 1,046.2 2,075.3
96 Coin (excl. gold coin), not being legal tender 66.7 7.0 5.0
97 Gold, non-monetary (excl. gold ores and concentrates) 68.7 322.9 2.4 605.4 1,450.1 821.5 250.6 6,160.8 8,175.9 97.0 535.4
98 Combined confidential items excl some of SITC 280 (exports only) and some of SITCs 510 and 520 (imports only) 2,955,203.4 3,703,766.0 3,732,895.1 4,546,428.1 6,202,416.2 6,247,447.3 5,634,504.5 10,160,227.3 8,075,487.0 8,196,094.5 9,131,200.8
9 Commodities and transactions not classified elsewhere 3,098,848.8 3,871,105.2 3,912,794.6 4,761,309.3 6,387,210.4 6,442,900.9 5,810,495.1 10,354,580.6 8,274,220.7 8,387,571.0 9,337,055.3
 
Total 23,627,727.7 21,929,061.2 20,997,256.4 27,525,670.0 36,447,284.4 36,793,196.8 36,594,389.2 58,129,064.8 44,861,935.0 50,980,971.4 54,530,264.1
n.e.s. = not elsewhere specified
–    Zero or rounded to zero
 
(a) Based on Queensland as the state of loading.
(b) Based on the Standard International Trade Classification (SITC) (revision 3).
 
Source: Australian Bureau of Statistics, Foreign Trade (unpublished data)
Download table CSV CSV Size
Overseas exports by commodity, value, Queensland ports, 1988–89 to 2011–12 csv (30 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.

Last reviewed 11 February 2013