Overseas exports by commodity, value, Queensland ports, 2000–01 to 2010–11
| Commodity (b) | Financial year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | |
| — $'000 — | |||||||||||
| 00 Live animals other than fish, crustaceans, molluscs and aquatic invertebrates | 88,756 | 88,912 | 139,863 | 42,063 | 32,376 | 46,844 | 60,507 | 46,806 | 130,723 | 104,345 | 76,681 |
| 01 Meat and meat preparations | 2,638,230 | 2,834,573 | 2,656,100 | 2,865,257 | 3,590,338 | 3,509,457 | 3,675,221 | 3,301,740 | 3,748,136 | 3,115,903 | 3,452,651 |
| 02 Dairy products and birds eggs | 110,001 | 121,748 | 107,854 | 108,627 | 104,332 | 91,805 | 66,254 | 67,464 | 51,927 | 33,722 | 40,144 |
| 03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates, and preparations thereof | 365,888 | 360,426 | 313,211 | 257,671 | 259,120 | 213,484 | 206,477 | 174,188 | 203,016 | 168,467 | 178,654 |
| 04 Cereals and cereal preparations | 315,750 | 295,829 | 166,699 | 202,082 | 259,758 | 268,892 | 198,128 | 234,695 | 484,839 | 467,787 | 483,173 |
| 05 Vegetables and fruit | 230,825 | 316,045 | 255,614 | 275,980 | 292,143 | 284,601 | 319,959 | 281,179 | 384,771 | 393,722 | 383,246 |
| 06 Sugars, sugar preparations and honey | 114,171 | 129,167 | 83,554 | 77,209 | 90,462 | 159,009 | 156,832 | 124,853 | 159,053 | 180,499 | 205,268 |
| 07 Coffee, tea, cocoa, spices, and manufactures thereof | 26,430 | 32,873 | 31,354 | 24,660 | 25,049 | 21,330 | 31,197 | 31,292 | 33,534 | 36,572 | 48,931 |
| 08 Feeding stuff for animals (excl. unmilled cereals) | 190,606 | 163,243 | 81,760 | 115,004 | 146,304 | 86,141 | 70,147 | 145,911 | 485,430 | 189,524 | 221,385 |
| 09 Miscellaneous edible products and preparations | 97,666 | 89,484 | 116,019 | 123,878 | 143,214 | 133,618 | 142,526 | 152,606 | 138,601 | 138,302 | 155,562 |
| 0 Food and live animals | 4,178,323 | 4,432,300 | 3,952,028 | 4,092,431 | 4,943,096 | 4,815,181 | 4,927,248 | 4,560,734 | 5,820,030 | 4,828,840 | 5,245,694 |
| 11 Beverages | 35,749 | 33,333 | 29,490 | 19,493 | 24,392 | 24,015 | 23,889 | 22,746 | 21,007 | 24,697 | 27,452 |
| 12 Tobacco and tobacco manufactures | 3,271 | 5,920 | 4,337 | 6,330 | 5,184 | 8,850 | 7,945 | 10,246 | 8,990 | 5,598 | 5,841 |
| 1 Beverages and tobacco | 39,020 | 39,253 | 33,827 | 25,823 | 29,576 | 32,865 | 31,834 | 32,992 | 29,997 | 30,295 | 33,293 |
| 21 Hides, skins and furskins, raw | 99,267 | 64,323 | 13,264 | 14,290 | 13,303 | 15,011 | 18,923 | 84,915 | 149,898 | 135,855 | 184,472 |
| 22 Oil seeds and oleaginous fruit | 106,063 | 92,106 | 54,069 | 56,652 | 71,161 | 60,898 | 39,440 | 28,830 | 34,540 | 55,588 | 83,333 |
| 23 Crude rubber (incl. synthetic and reclaimed) | 610 | 526 | 668 | 736 | 810 | 736 | 872 | 639 | 641 | 732 | 1,278 |
| 24 Cork and wood | 84,495 | 73,253 | 66,437 | 82,199 | 86,716 | 81,635 | 80,741 | 70,491 | 54,316 | 59,542 | 55,259 |
| 25 Pulp and waste paper | 2,552 | 7,168 | 1,152 | 968 | 10,710 | 14,077 | 20,181 | 32,800 | 29,385 | 28,537 | 33,073 |
| 26 Textile fibres and their wastes (not manufactured into yarn or fabrics) | 1,133,467 | 870,380 | 601,794 | 514,128 | 485,838 | 629,063 | 452,906 | 283,643 | 416,930 | 496,811 | 763,260 |
| 27 Crude fertilisers (excl. those of Division 56) and crude minerals (excl. coal, petroleum and precious stones) | 64,135 | 65,600 | 65,374 | 66,825 | 68,289 | 86,678 | 81,556 | 90,107 | 100,043 | 85,427 | 129,984 |
| 28 Metalliferous ores and metal scrap | 1,538,803 | 1,463,311 | 1,329,394 | 1,519,220 | 2,035,685 | 3,166,853 | 4,240,504 | 3,964,652 | 2,575,139 | 2,778,833 | 3,616,156 |
| 29 Crude animal and vegetable materials, nes | 46,289 | 59,006 | 59,177 | 51,896 | 55,675 | 56,123 | 45,888 | 43,387 | 44,790 | 35,386 | 35,503 |
| 2 Crude materials, inedible, except fuels | 3,075,681 | 2,695,673 | 2,191,329 | 2,306,914 | 2,828,187 | 4,111,074 | 4,981,011 | 4,599,464 | 3,405,682 | 3,676,711 | 4,902,319 |
| 32 Coal, coke and briquettes | 7,001,725 | 8,078,963 | 6,670,404 | 5,949,856 | 9,696,527 | 14,510,733 | 13,005,964 | 13,118,151 | 30,303,173 | 20,530,178 | 24,261,247 |
| 33 Petroleum, petroleum products and related materials | 319,829 | 305,637 | 354,929 | 264,948 | 189,007 | 412,964 | 335,335 | 409,986 | 298,265 | 199,053 | 160,489 |
| 34 Gas, natural and manufactured | 206 | 456 | 6,990 | 6,229 | 3,022 | 9,225 | 4,649 | 18,689 | 45,759 | 58,437 | 42,021 |
| 3 Mineral fuels, lubricants and related materials | 7,321,760 | 8,385,056 | 7,032,323 | 6,221,033 | 9,888,556 | 14,932,922 | 13,345,948 | 13,546,826 | 30,647,197 | 20,787,668 | 24,463,757 |
| 41 Animal oils and fats | 100,274 | 108,114 | 121,364 | 156,922 | 127,179 | 127,383 | 135,845 | 202,430 | 191,949 | 164,444 | 222,084 |
| 42 Fixed vegetable fats and oils, crude, refined or fractionated | 3,700 | 4,025 | 3,334 | 2,731 | 2,355 | 4,263 | 2,719 | 2115 | 5701 | 5,673 | 3,745 |
| 43 Fats and oils (processed), waxes and inedible mixtures or preparations, of animal or vegetable origin, nes | 1,034 | 672 | 663 | 945 | 2,131 | 1,810 | 1,979 | 2,635 | 3,952 | 4,177 | 2,983 |
| 4 Animal and vegetable oils, fats and waxes | 105,008 | 112,811 | 125,361 | 160,598 | 131,665 | 133,456 | 140,543 | 207,180 | 201,602 | 174,295 | 228,813 |
| 51 Organic chemicals | 28,701 | 28,440 | 38,323 | 19,410 | 23,451 | 13,978 | 17,723 | 13,566 | 9,963 | 11,586 | 9,406 |
| 52 Inorganic chemicals | 36,354 | 49,131 | 25,101 | 15,278 | 19,441 | 22,639 | 20,372 | 20,837 | 16,564 | 16,842 | 25,435 |
| 53 Dyeing, tanning and colouring materials | 22,341 | 25,874 | 26,973 | 26,089 | 21,251 | 23,372 | 24,806 | 28,136 | 26,756 | 27,597 | 26,113 |
| 54 Medicinal and pharmaceutical products | 23,804 | 41,775 | 71,597 | 96,240 | 127,174 | 89,199 | 102,478 | 95,787 | 109,349 | 90,257 | 85,369 |
| 55 Essential oils and resinoids and perfume materials; toilet, polishing and cleaning preparations | 24,247 | 45,286 | 45,267 | 33,592 | 34,085 | 32,315 | 39,356 | 49,763 | 49,591 | 52,616 | 48,632 |
| 56 Fertilisers (excl. crude) | 99,458 | 72,119 | 96,719 | 106,498 | 118,445 | 129,672 | 107,738 | 236,634 | 612,989 | 255,677 | 284,608 |
| 57 Plastics in primary forms | 7,438 | 8,470 | 7,914 | 17,698 | 18,558 | 17,789 | 28,785 | 24,924 | 23,670 | 27,240 | 23,720 |
| 58 Plastics in non-primary forms | 14,818 | 14,865 | 20,102 | 14,980 | 19,466 | 22,017 | 21,317 | 24,557 | 26,870 | 30,522 | 35,448 |
| 59 Chemical materials and products, nes | 104,419 | 107,391 | 112,625 | 100,376 | 116,597 | 131,521 | 135,650 | 147,773 | 160,100 | 147,516 | 149,312 |
| 5 Chemicals and related products, nes | 361,580 | 393,351 | 444,621 | 430,161 | 498,468 | 482,502 | 498,225 | 641,977 | 1,035,852 | 659,854 | 688,042 |
| 61 Leather, leather manufactures, and dress furskins, nes | 30,156 | 13,299 | 17,353 | 11,471 | 8,786 | 100,362 | 132,255 | 129,101 | 98,012 | 95,489 | 95,921 |
| 62 Rubber manufactures, nes | 22,262 | 27,383 | 27,802 | 23,519 | 27,712 | 39,615 | 53,686 | 54,217 | 59,182 | 54,283 | 48,823 |
| 63 Cork and wood manufactures (excl. furniture) | 13,039 | 28,723 | 56,750 | 59,557 | 66,880 | 64,889 | 79,685 | 71,512 | 61,222 | 41,019 | 35,757 |
| 64 Paper, paperboard, and articles of paper pulp, of paper or of paperboard | 68,662 | 83,532 | 85,792 | 74,106 | 74,169 | 76,258 | 64,112 | 56,083 | 57,720 | 54,674 | 53,980 |
| 65 Textile yarn, fabrics, made-up articles, nes and related products | 26,093 | 33,373 | 31,729 | 27,125 | 21,512 | 23,857 | 25,014 | 26,378 | 31,167 | 23,784 | 19,240 |
| 66 Non-metallic mineral manufactures, nes | 64,512 | 78,663 | 74,045 | 66,714 | 72,646 | 80,538 | 62,227 | 54,601 | 57,549 | 52,246 | 50,700 |
| 67 Iron and steel | 68,194 | 67,868 | 75,357 | 77,166 | 102,119 | 110,156 | 121,392 | 117,621 | 142,932 | 86,308 | 88,709 |
| 68 Non-ferrous metals | 2,694,776 | 2,446,842 | 2,127,877 | 1,893,548 | 2,145,923 | 2,859,278 | 3,529,411 | 4,113,776 | 3,419,160 | 3,335,764 | 3,816,904 |
| 69 Manufactures of metals, nes | 109,094 | 130,804 | 116,694 | 120,252 | 139,793 | 183,668 | 253,016 | 265,011 | 207,816 | 202,471 | 219,152 |
| 6 Manufactured goods classified chiefly by materials | 3,096,788 | 2,910,487 | 2,613,399 | 2,353,458 | 2,659,540 | 3,538,621 | 4,320,798 | 4,888,300 | 4,134,760 | 3,946,038 | 4,429,185 |
| 71 Power generating machinery and equipment | 75,711 | 80,600 | 103,274 | 117,732 | 151,107 | 171,599 | 143,954 | 151,131 | 190,628 | 184,579 | 180,895 |
| 72 Machinery specialised for particular industries | 275,871 | 364,383 | 338,628 | 296,464 | 299,979 | 394,944 | 417,835 | 481,527 | 517,399 | 586,379 | 544,479 |
| 73 Metal working machinery | 12,444 | 8,795 | 8,870 | 11,470 | 13,850 | 20,242 | 19,145 | 24,272 | 18,355 | 11,400 | 15,633 |
| 74 General industrial machinery and equipment, nes and machine parts, nes | 226,610 | 214,292 | 215,737 | 216,245 | 277,330 | 323,013 | 312,745 | 314,338 | 416,803 | 415,586 | 445,514 |
| 75 Office machines and automatic data processing machines | 53,088 | 58,372 | 72,165 | 50,489 | 55,833 | 54,300 | 61,401 | 82,125 | 99,676 | 85,192 | 90,082 |
| 76 Telecommunications and sound recording and reproducing apparatus and equipment | 60,577 | 32,013 | 22,866 | 34,991 | 25,737 | 24,482 | 27,477 | 54662 | 66825 | 51,515 | 53,202 |
| 77 Electrical machinery, apparatus, appliances, parts (incl. non-elec. counterparts of electrical domestic equip) | 171,600 | 189,737 | 238,620 | 175,268 | 173,703 | 219,873 | 273,189 | 261,819 | 248,283 | 195,538 | 231,231 |
| 78 Road vehicles (incl. air-cushion vehicles) | 141,250 | 204,545 | 199,082 | 185,971 | 203,251 | 228,100 | 231,948 | 253,179 | 232,684 | 258,114 | 288,929 |
| 79 Transport equipment (excl. road vehicles) | 151,541 | 159,428 | 185,989 | 165,017 | 276,103 | 222,410 | 210,270 | 265,730 | 267,618 | 246,876 | 310,630 |
| 7 Machinery and transport equipment | 1,168,692 | 1,312,165 | 1,385,231 | 1,253,647 | 1,476,893 | 1,658,963 | 1,697,964 | 1,888,783 | 2,058,271 | 2,035,179 | 2,160,594 |
| 81 Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures and fitting, nes | 20,862 | 41,900 | 45,393 | 23,641 | 29,848 | 33,978 | 37,089 | 42,937 | 40,694 | 50,526 | 32,733 |
| 82 Furniture, parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 14,427 | 15,704 | 16,982 | 12,529 | 12,261 | 12,011 | 12,324 | 10,707 | 10,088 | 8,057 | 9,290 |
| 83 Travel goods, handbags and similar containers | 772 | 783 | 712 | 883 | 1,006 | 769 | 1,499 | 2210 | 2176 | 2,228 | 1,915 |
| 84 Articles of apparel and clothing accessories | 17,923 | 22,776 | 25,188 | 26,180 | 20,549 | 24,257 | 29,684 | 29,637 | 26,129 | 23,273 | 24,487 |
| 85 Footwear | 2,383 | 4,038 | 3,393 | 3,733 | 2,770 | 3,693 | 3,555 | 2844 | 2986 | 3,479 | 3,130 |
| 87 Professional, scientific and controlling instruments and apparatus, nes | 42,316 | 48,750 | 56,068 | 49,987 | 70,305 | 72,018 | 79,318 | 96,982 | 121,677 | 112,326 | 120,303 |
| 88 Photographic apparatus, equipment and supplies and optical goods, nes; watches and clocks | 12,575 | 15,261 | 26,755 | 8,029 | 10,194 | 14,037 | 10,227 | 9506 | 10311 | 13,077 | 10,743 |
| 89 Miscellaneous manufactured articles, nes | 99,765 | 98,570 | 105,345 | 115,416 | 161,449 | 193,727 | 233,027 | 222,813 | 227,034 | 235,867 | 239,102 |
| 8 Miscellaneous manufactured articles | 211,023 | 247,782 | 279,836 | 240,398 | 308,382 | 354,490 | 406,723 | 417,636 | 441,095 | 448,833 | 441,703 |
| 93 Special transactions and commodities not classified according to kind | 166,124 | 142,898 | 167,008 | 179,858 | 213,200 | 182,849 | 193,301 | 174,308 | 186,635 | 189,148 | 190,328 |
| 95 Gold coin whether or not legal tender, and other coin being legal tender | 10 | 679 | 8 | 39 | 1,076 | 429 | 1,324 | 1432 | 1557 | 1,410 | 1,046 |
| 96 Coin (excl. gold coin), not being legal tender | 28 | – | – | – | – | 67 | 7 | – | – | – | 5 |
| 97 Gold, non-monetary (excl. gold ores and concentrates) | 32 | 69 | 323 | 2 | 605 | 1,450 | 822 | 251 | 6,161 | 8,176 | 97 |
| 98 Combined confidential items of trade | 2,118,157 | 2,955,203 | 3,703,766 | 3,732,895 | 4,546,428 | 6,202,416 | 6,247,447 | 5,634,505 | 10,160,227 | 8,075,487 | 8,196,095 |
| 9 Commodities and transactions not classified elsewhere | 2,284,351 | 3,098,849 | 3,871,105 | 3,912,794 | 4,761,309 | 6,387,211 | 6,442,901 | 5,810,496 | 10,354,580 | 8,274,221 | 8,387,571 |
| Total | 21,842,224 | 23,627,728 | 21,929,061 | 20,997,256 | 27,525,670 | 36,447,284 | 36,793,197 | 36,594,389 | 58,129,065 | 44,861,935 | 50,980,971 |
| nes = not elsewhere stated |
|---|
| – Zero or rounded to zero |
| (a) Based on Queensland as the state of loading. |
| (b) Based on the Standard International Trade Classification (SITC) (revision 3). |
| Source: Australian Bureau of Statistics, Foreign Trade (unpublished data) |
| Download table | CSV | CSV Size |
|---|---|---|
| Overseas exports by commodity, value, Queensland ports, 1988–89 to 2010–11 | csv | (25 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 9 February 2012
