Offences reported and cleared (a) by type, Queensland, 2006–07 to 2010–11
| Offence type | Financial year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | |||||||
| Reported | Cleared | Reported | Cleared | Reported | Cleared | Reported | Cleared | Reported | Cleared | ||
| — number — | |||||||||||
| Offences against the person | Homicide, etc. | 175 | 154 | 148 | 124 | 177 | 142 | 152 | 137 | 116 | 97 |
| Grevious assault | 916 | 709 | 1,032 | 792 | 1,020 | 784 | 1,013 | 787 | 928 | 704 | |
| Serious assault | 9,234 | 6,877 | 8,584 | 6,057 | 8,733 | 6,303 | 9,382 | 7,101 | 8,849 | 6,435 | |
| Serious assault (Other) | 1,609 | 1,403 | 1,482 | 1,266 | 1,645 | 1,434 | 1,867 | 1,591 | 1,877 | 1,571 | |
| Other assault | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | |
| Common assault | 7,746 | 6,310 | 7,960 | 6,412 | 8,002 | 6,523 | 8,023 | 6,633 | 7,815 | 6,298 | |
| Rape (inc. attempted rape) (d) | 1,496 | 1,127 | 1,832 | 1,461 | 1,485 | 1,101 | 1,409 | 1,113 | 1,421 | 1,088 | |
| Other sexual offences (d) | 5,139 | 3,386 | 5,040 | 3,688 | 4,038 | 2,907 | 4,098 | 3,000 | 3,715 | 2,766 | |
| Robbery | 1,839 | 959 | 1,734 | 897 | 1,871 | 961 | 1,803 | 992 | 1,787 | 964 | |
| Extortion | 61 | 35 | 59 | 32 | 66 | 44 | 40 | 23 | 46 | 26 | |
| Kidnapping, abduction, | |||||||||||
| deprivation of liberty | 338 | 236 | 301 | 220 | 238 | 168 | 262 | 202 | 285 | 186 | |
| Other | 4,144 | 2,941 | 3,124 | 1,917 | 3,277 | 2,021 | 3,407 | 2,290 | 3,317 | 2,011 | |
| Total | 32,697 | 24,137 | 31,296 | 22,866 | 30,552 | 22,388 | 31,456 | 23,869 | 30,156 | 22,146 | |
| Offences against property (e) | |||||||||||
| Breaking & entering | – | – | – | – | – | – | – | – | – | – | |
| Unlawful entry (f) | 48,064 | 9,795 | 45,141 | 8,857 | 44,313 | 8,995 | 43,491 | 8,900 | 43,024 | 8,035 | |
| Other theft (excl. unlawful entry) (g) | 87,124 | 23,828 | 79,041 | 21,587 | 81,847 | 22,810 | 85,928 | 25,873 | 98,255 | 26,480 | |
| Arson | 1,383 | 228 | 1,254 | 250 | 1,438 | 300 | 1,368 | 247 | 1,222 | 204 | |
| Other property damage | 46,672 | 13,633 | 42,754 | 11,884 | 42,722 | 11,667 | 40,319 | 11,691 | 42,224 | 12,573 | |
| Unlawful use of motor vehicle | 11,207 | 3,153 | 9,944 | 2,830 | 9,525 | 2,625 | 8,953 | 2,687 | 9,776 | 3,080 | |
| Stealing (excl. motor vehicle) | – | – | – | – | – | – | – | – | – | – | |
| Fraud | 22,955 | 16,075 | 19,293 | 12,305 | 17,857 | 12,541 | 18,295 | 12,946 | 16,399 | 11,146 | |
| Handling stolen goods (h) | 5,536 | 5,211 | 5,822 | 5,335 | 4,751 | 4,324 | 4,817 | 4,382 | 4,594 | 4,167 | |
| Other | – | – | – | – | – | – | – | – | – | – | |
| Total (i) | 222,941 | 71,923 | 203,249 | 63,048 | 202,453 | 63,262 | 203,171 | 66,726 | 215,494 | 65,685 | |
| Other offences (e) | |||||||||||
| Handling stolen goods (h) | – | . . | – | . . | – | . . | – | . . | – | . . | |
| Drug offences | 47,888 | . . | 49,362 | . . | 45,087 | . . | 43,267 | . . | 43,023 | . . | |
| Liquor (excl. drunkenness) | 6,392 | . . | 7,150 | . . | 9,236 | . . | 9,299 | . . | 7,032 | . . | |
| Gaming offences | 6 | . . | 4 | . . | – | . . | 1 | . . | – | . . | |
| Vagrancy | n.a. | . . | – | . . | – | . . | – | . . | – | . . | |
| Trespassing and vagrancy | 3,795 | . . | 4,262 | . . | 3,977 | . . | 4,360 | . . | 3,938 | . . | |
| Prostitution | 600 | . . | 382 | . . | 302 | . . | 289 | . . | 201 | . . | |
| Breach domestic violence protection order (j) | 8,867 | . . | 8,150 | . . | 8,423 | . . | 9,701 | . . | 10,294 | . . | |
| Good order offences | 42,187 | . . | 49,295 | . . | 50,746 | . . | 52,678 | . . | 47,809 | . . | |
| Traffic and related offences | 43,113 | . . | 41,153 | . . | 42,259 | . . | 45,850 | . . | 38,153 | . . | |
| Weapons Act offences (j) | 4,079 | . . | 3,905 | . . | 3,455 | . . | 3,450 | . . | 3,412 | . . | |
| Stock related offences | 642 | . . | 1,527 | . . | 1,263 | . . | 613 | . . | 566 | . . | |
| Other | 2,277 | . . | 3,116 | . . | 2,919 | . . | 2,707 | . . | 2,143 | . . | |
| Total (i) | 159,846 | . . | 168,306 | . . | 167,667 | . . | 172,215 | . . | 156,571 | . . | |
| Total all offences | 415,484 | . . | 402,851 | . . | 400,672 | . . | 406,842 | . . | 402,221 | . . | |
| n.a. = not available. |
| . . = not applicable. Because these offences are detected by police, they are not counted as cleared the way reported offences are. |
| (a) Prior to 1993–94, includes offences originally reported in a previous year and cleared in the year under review. From 1993–94, refers to those offences that are both reported and cleared in the same year. |
| (b) From 1996–97, the continuity from previous years is broken as the scope of certain offences was adjusted. The adjustment officially occurred in 1997–98 but 1996–97 figures were recalculated for comparative purposes. |
| (c) Prior to 2001–02 classification of assaults was limited to either 'Serious Assault' or "Other Assault' |
| (d) From 1996–97, the scope of rape (inc. attempted rape) was broadened and other sexual offences was narrowed. |
| (e) From 1996–97, various inclusions and rearrangements were made. The new categories are not comparable with previous years. |
| (f) New category from 1996–97. Not comparable with breaking & entering. |
| (g) New category from 1996–97. Not comparable with stealing. |
| (h) From 1996–97, this category has changed and been moved from other offences to offences against property. |
| (i) Totals prior to 1996–97 are not comparable with totals from 1996–97 onwards. |
| (j) Prior to 1998–99, included in other. |
| Source: Queensland Police Service, Statistical Review, www.police.qld.gov.au. |
| Download table | CSV | CSV Size |
|---|---|---|
| Offences reported and cleared by type, Queensland, 1990–91 to 2010–11 | csv | (15 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 20 December 2011
