Net interstate and overseas migration, Queensland, 1860 to 2010
| Year (a) | Net migration (b) |
|---|---|
| number | |
| 1860 | 3,778 |
| 1861 | 5,388 |
| 1862 | 9,805 |
| 1863 | 15,444 |
| 1864 | 10,674 |
| 1865 | 11,544 |
| 1866 | 6,334 |
| 1867 | 971 |
| 1868 | 4,718 |
| 1869 | 167 |
| 1870 | 2,851 |
| 1871 | 3,051 |
| 1872 | 3,435 |
| 1873 | 7,951 |
| 1874 | 10,826 |
| 1875 | 12,160 |
| 1876 | 9,644 |
| 1877 | 9,813 |
| 1878 | 1,508 |
| 1879 | 78 |
| 1880 | 641 |
| 1881 | 5,909 |
| 1882 | 16,236 |
| 1883 | 33,437 |
| 1884 | 17,154 |
| 1885 | 9,657 |
| 1886 | 8,623 |
| 1887 | 11,222 |
| 1888 | 6,568 |
| 1889 | 6,054 |
| 1890 | 858 |
| 1891 | –1,266 |
| 1892 | –356 |
| 1893 | 618 |
| 1894 | 2,319 |
| 1895 | 3,351 |
| 1896 | 1,269 |
| 1897 | 1,699 |
| 1898 | 3,877 |
| 1899 | 3,699 |
| 1900 | –1,522 |
| 1901 | 4,578 |
| 1902 | –2,493 |
| 1903 | –787 |
| 1904 | –1,625 |
| 1905 | –1,576 |
| 1906 | –1,433 |
| 1907 | –2,110 |
| 1908 | 2,144 |
| 1909 | 10,724 |
| 1910 | 10,746 |
| 1911 | 13,667 |
| 1912 | 3,813 |
| 1913 | 12,110 |
| 1914 | 4,837 |
| 1915 | –9,336 |
| 1916 | –19,439 |
| 1917 | –3,754 |
| 1918 | 5,362 |
| 1919 | 22,044 |
| 1920 | 2,177 |
| 1921 | 1,913 |
| 1922 | 3,820 |
| 1923 | 7,376 |
| 1924 | 7,859 |
| 1925 | 10,020 |
| 1926 | 6,094 |
| 1927 | 2,144 |
| 1928 | 2,685 |
| 1929 | 1,082 |
| 1930 | 3,116 |
| 1931 | 2,682 |
| 1932 | –183 |
| 1933 | 1,251 |
| 1934 | 1,532 |
| 1935 | 2,616 |
| 1936 | 1,519 |
| 1937 | 1,446 |
| 1938 | 1,152 |
| 1939 | 3,760 |
| 1940 | 199 |
| 1941 | –4,458 |
| 1942 | –10,498 |
| 1943 | –5,467 |
| 1944 | –549 |
| 1945 | 244 |
| 1946 | –4,340 |
| 1947 | –2,230 |
| 1948 | 8,330 |
| 1949 | 14,188 |
| 1950 | 16,470 |
| 1951 | 14,313 |
| 1952 | 13,196 |
| 1953 | 7,388 |
| 1954 | 7,229 |
| 1955 | 12,332 |
| 1956 | 13,492 |
| 1957 | 5,844 |
| 1958 | 6,419 |
| 1959 | 4,574 |
| 1960 | 2,282 |
| 1961 | 2,384 |
| 1962 | 104 |
| 1963 | 9,937 |
| 1964 | 10,618 |
| 1965 | 13,465 |
| 1966 | 9,636 |
| 1967 | 8,785 |
| 1968 | 12,809 |
| 1969 | 11,176 |
| 1970 | 12,619 |
| 1971 | 15,905 |
| 1972 | 19,729 |
| 1973 | 27,829 |
| 1974 | 23,565 |
| 1975 | 11,279 |
| 1976 | 13,738 |
| 1977 | 17,451 |
| 1978 | 17,770 |
| 1979 | 23,858 |
| 1980 | 37,632 |
| 1981 | 55,511 |
| 1982 | 41,665 |
| 1983 | 17,507 |
| 1984 | 16,360 |
| 1985 | 23,976 |
| 1986 | 29,526 |
| 1987 | 38,220 |
| 1988 | 59,225 |
| 1989 | 64,838 |
| 1990 | 41,819 |
| 1991 | 41,142 |
| 1992 | 46,708 |
| 1993 | 52,982 |
| 1994 | 48,528 |
| 1995 | 52,182 |
| 1996 | 39,513 |
| 1997 | 29,951 |
| 1998 | 27,915 |
| 1999 | 34,204 |
| 2000 | 36,284 |
| 2001 | 50,200 |
| 2002 | 65,370 |
| 2003 | 61,413 |
| 2004 | 58,106 |
| 2005 | 61,318 |
| 2006 (c) | 62,232 |
| 2007 | 73,419 |
| 2008 | 84,275 |
| 2009 | 60,991 |
| 2010 | 38,838 |
| (a) Year ended 31 December. |
| (b) Prior to 1972, net overseas migration was defined as the difference between total arrivals and total departures, including short-term movements. From 1972 to the June quarter 2006, net overseas migration is defined as the difference between permanent and long-term arrivals and permanent and long-term departures, plus an adjustment for category jumping from 1976. |
| (c) Net overseas migration estimates for September quarter 2006 onwards use an improved methodology and are not comparable with estimates from earlier periods. The key change is the introduction of a '12/16 month rule' for determining a person's residency in Australia, replacing the previous '12/12 month rule'. |
| Source: Australian Bureau of Statistics, Australian Historical Population Statistics, Cat. no. 3105.0.65.001 (1860 to 2006), Australian Demographic Statistics, Cat. no. 3101.0 (2007 to 2010) |
| Download table | CSV | CSV Size |
|---|---|---|
| Net interstate and overseas migration, Queensland, 1860 to 2010 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 11 April 2012
