Motor vehicles on register by vehicle type, Queensland, 2001 to 2011 (a)(b)
| Vehicle type | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 (c) | |
| — number — | |||||||||||
| Passenger vehicles | 1,767,318 | 1,836,529 | 1,915,327 | 1,986,508 | 2,058,092 | 2,138,364 | 2,220,568 | 2,302,407 | 2,362,505 | 2,409,273 | 2,435,830 |
| Motor cycles | 74,320 | 78,644 | 83,790 | 89,332 | 97,370 | 110,501 | 125,594 | 139,355 | 151,706 | 155,420 | 156,825 |
| Light commercial vehicles | 408,960 | 423,512 | 441,358 | 464,319 | 490,016 | 520,070 | 550,453 | 585,861 | 617,171 | 638,801 | 653,400 |
| Trucks (d) | 83,735 | 86,022 | 89,311 | 93,115 | 98,174 | 103,967 | 110,347 | 117,802 | 122,184 | 123,959 | 124,357 |
| Buses | 14,677 | 15,114 | 15,457 | 15,093 | 15,682 | 16,516 | 17,336 | 18,148 | 19,127 | 19,403 | 19,542 |
| Campervans | 5,342 | 5,703 | 6,818 | 7,677 | 7,970 | 8,449 | 9,119 | 9,874 | 10,550 | 11,365 | 11,978 |
| Total vehicles on register | 2,354,352 | 2,445,524 | 2,552,061 | 2,656,044 | 2,767,304 | 2,897,867 | 3,033,417 | 3,173,447 | 3,283,243 | 3,358,221 | 3,401,932 |
| Registrations of new motor vehicles (e) | n.a. | 141,287 | 177,668 | 192,392 | 213,362 | 234,682 | 232,562 | 246,407 | 223,808 | 217,702 | 173,384 |
| n.a. not available |
| (a) The Motor Vehicle Census includes all vehicles registered with a state, territory or other government motor vehicle registry for unrestricted use on public roads with the exception of consular vehicles and vehicles registered by the defence forces. |
| (b) Vehicles on register is defined as those vehicles registered at the date of the census or whose registration expired less than one month before that date. |
| (c) The 2011 Motor Vehicle Census was conducted on 31 January 2011. Over recent years, censuses have been conducted on an annual basis at 31 March, with the latest occurring in 2010, ten months before the current Motor Vehicle Census. Caution should be used in comparing 2011 with other years. |
| (d) Includes light rigid, heavy rigid, articulated and non-freight carrying trucks. |
| (e) Vehicles on register at the census date whose date of manufacture was the current year or the year before less those which were on the register at the time of the previous census. |
| Source: Australian Bureau of Statistics, Motor Vehicle Census, Australia (cat. no. 9309.0), various editions. |
| Download table | CSV | CSV Size |
|---|---|---|
| Motor vehicles on register by vehicle type, Queensland, 2001 to 2011 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 21 December 2011
