Labour force status rates by sex (a), Queensland, 2000–01 to 2010–11
| Labour force status | Sex | Financial year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | ||
| — % — | ||||||||||||
| Unemployment rate | Males | 8.1 | 8.2 | 6.8 | 5.8 | 4.6 | 4.4 | 3.6 | 3.2 | 4.6 | 5.7 | 5.3 |
| Females | 7.8 | 7.6 | 7.6 | 6.5 | 5.3 | 5.3 | 4.5 | 4.2 | 4.2 | 5.7 | 5.7 | |
| Persons | 7.9 | 7.9 | 7.2 | 6.1 | 4.9 | 4.8 | 4.0 | 3.7 | 4.4 | 5.7 | 5.5 | |
| Participation rate | Males | 72.8 | 73.0 | 72.5 | 72.2 | 73.0 | 73.5 | 74.0 | 73.8 | 74.1 | 73.9 | 73.5 |
| Females | 57.0 | 56.8 | 57.6 | 57.3 | 58.4 | 59.4 | 60.7 | 60.9 | 61.5 | 61.3 | 61.6 | |
| Persons | 64.8 | 64.8 | 65.0 | 64.6 | 65.6 | 66.4 | 67.3 | 67.3 | 67.7 | 67.5 | 67.5 | |
| (a) Data are based on 12-month averages of unemployed persons, labour force and civilian population (original series). |
| Source: Australian Bureau of Statistics, Labour Force, Australia, cat. no. 6291.0.55.001 |
| Download table | CSV | CSV Size |
|---|---|---|
| Labour force status rates by sex, Queensland, 1978–79 to 2010–11 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 6 October 2011
