Key demographic and socio-economic indicators by state and territory, as at May 2012 (a)
| Key indicator | Data period | State/territory | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | Vic. | Qld | SA | WA | Tas. | NT | ACT | Aust. | ||
| Estimated resident population (no.) | Sep qtr 11 | 7,317,469 | 5,640,884 | 4,599,362 | 1,659,818 | 2,366,859 | 510,953 | 231,192 | 366,938 | 22,695,975 |
| Estimated resident population growth (%) (b) | Sep qtr 11 | 1.1 | 1.5 | 1.7 | 0.8 | 2.6 | 0.5 | 0.5 | 1.9 | 1.4 |
| Natural increase (no.) (c) | Sep qtr 11 | 42,063 | 34,971 | 35,375 | 7,049 | 19,067 | 2,262 | 2,976 | 3,357 | 147,134 |
| Net overseas migration (no.) (c) | Sep qtr 11 | 49,396 | 44,037 | 32,008 | 8,527 | 34,683 | 982 | 691 | 2,171 | 172,498 |
| Net interstate migration (no.) (c) | Sep qtr 11 | –14,773 | 3,634 | 8,127 | –2,468 | 6,963 | –464 | –2,418 | 1,399 | . . |
| Total growth (no.) (c) | Sep qtr 11 | 76,686 | 82,642 | 75,510 | 13,108 | 60,713 | 2,780 | 1,249 | 6,927 | 319,632 |
| Area (km²) | 2010–11 | 800,771 | 227,496 | 1,729,958 | 984,179 | 2,526,574 | 68,018 | 1,348,199 | 2,352 | 7,702,513 |
| Population density (persons/km²) | Sep qtr 11 | 9.1 | 24.8 | 2.7 | 1.7 | 0.9 | 7.5 | 0.2 | 156.0 | 2.9 |
| Consumer Price Index (%) (b)(d) | Mar qtr 12 | 1.6 | 1.4 | 1.3 | 1.8 | 1.9 | 2.1 | 1.7 | 1.6 | 1.6 |
| Unemployment rate - trend (%) | Apr 12 | 4.9 | 5.5 | 5.3 | 5.2 | 3.9 | 7.7 | 3.8 | 3.3 | 5.1 |
| House Price Index (established homes) (%) (b)(d) | Mar qtr 12 | –4.6 | –6.6 | –3.7 | –3.8 | –1.7 | –6.7 | 3.5 | –0.5 | –4.5 |
| Retail trade turnover - trend (%) (e) | Mar 12 | –0.1 | 0.3 | 0.6 | 0.0 | 0.8 | 0.1 | 0.3 | 0.7 | 0.3 |
| Building approvals - trend (total dwelling units approved) (%) (e) | Mar 12 | 2.3 | –1.5 | 1.7 | 1.2 | 1.6 | 1.7 | –13.3 | –18.5 | 0.3 |
| Wage Price Index - original (%) (b)(f) | Dec qtr 11 | 3.8 | 3.6 | 3.6 | 3.3 | 3.9 | 3.6 | 4.2 | 2.9 | 3.7 |
| Total tourism establishments (no.) (g) | Dec qtr 11 | 1,392 | 802 | 1,121 | 265 | 341 | 152 | 94 | 49 | 4,216 |
| Room occupancy rate (%) (g) | Dec qtr 11 | 67.9 | 67.4 | 66.9 | 64.8 | 70.1 | 63.5 | 61.4 | 72.1 | 67.3 |
| Takings from accommodation ($m) (g) | Dec qtr 11 | 735.7 | 424.0 | 586.8 | 106.1 | 260.6 | 55.8 | 56.8 | 55.7 | 2,281.5 |
| Takings from accommodation (%) (b)(g) | Dec qtr 11 | 3.1 | 3.1 | 4.4 | 3.1 | 16.2 | 2.9 | –2.9 | 0.4 | 4.5 |
| Sales of new motor vehicles - seasonally adjusted (%) (e)(h) | Mar 12 | 4.2 | 4.7 | 2.0 | 6.9 | 3.2 | 5.0 | 8.3 | 9.5 | 4.0 |
| . . = Not applicable |
| (a) Note: Table contains information as at 10 May 2012. |
| (b) Change from corresponding quarter of previous year. |
| (c) In the 12 months to the current quarter. |
| (d) Based on the capital city of state/territory; and weighted average of capital cities for Australia. |
| (e) Change from previous month. |
| (f) Hourly rates of pay excluding bonuses. |
| (g) Hotels, motels and serviced apartments with 15 or more rooms (original data). |
| (h) Seasonally adjusted numbers of new motor vehicle sales in Tasmania, Northern Territory and Australian Capital Territory should be used with caution. |
| Sources: |
| ABS 3101.0 Australian Demographic Statistics, Sep 2011 |
| http://www.abs.gov.au/ausstats/abs@.nsf/mf/3101.0 |
| ABS 3218.0 Regional Population Growth, Australia, 2010–11 |
| http://www.abs.gov.au/ausstats/abs@.nsf/mf/3218.0 |
| ABS 6345.0 Labour Price Index, Australia, Dec 2011 |
| http://www.abs.gov.au/ausstats/abs@.nsf/mf/6345.0 |
| ABS 6401.0 Consumer Price Index, Australia, Mar 2012 |
| http://www.abs.gov.au/ausstats/abs@.nsf/mf/6401.0 |
| ABS 6202.0 Labour Force, Australia, Apr 2012 |
| http://www.abs.gov.au/ausstats/abs@.nsf/mf/6202.0 |
| ABS 6416.0 House Price Indexes: Eight Capital Cities, Mar 2012 |
| http://www.abs.gov.au/ausstats/abs@.nsf/mf/6416.0 |
| ABS 8501.0 Retail Trade, Australia, Mar 2012 |
| http://www.abs.gov.au/ausstats/abs@.nsf/mf/8501.0 |
| ABS 8731.0 Building Approvals, Australia, Mar 2012 |
| http://www.abs.gov.au/ausstats/abs@.nsf/mf/8731.0 |
| ABS 8635.0 Tourist Accommodation, Australia, Dec 2011 |
| http://www.abs.gov.au/ausstats/abs@.nsf/mf/8635.0 |
| ABS 9314.0 Sales of New Motor Vehicles, Australia, Mar 2012 |
| http://www.abs.gov.au/ausstats/abs@.nsf/mf/9314.0 |
| Download table | CSV | CSV Size |
|---|---|---|
| Key demographic and socio-economic indicators by state and territory, as at May 2012 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 11 May 2012
