Access keys | Skip to primary navigation | Skip to secondary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Products > Data Tables

Interstate migration, Queensland, March quarter 1982 to June quarter 2011

Year Quarter Interstate arrivals Interstate departures Net interstate migration
— number —
 
1982 Mar 19,383 12,378 7,005
Jun 21,692 15,112 6,580
Sep 19,773 11,589 8,184
Dec 16,568 10,838 5,730
1983 Mar 14,644 11,214 3,430
Jun 17,770 14,283 3,487
Sep 15,529 12,597 2,932
Dec 13,103 10,023 3,080
1984 Mar 14,810 12,500 2,310
Jun 15,382 13,745 1,637
Sep 16,000 12,317 3,683
Dec 15,180 11,541 3,639
1985 Mar 16,687 13,286 3,401
Jun 17,602 15,405 2,197
Sep 17,852 13,840 4,012
Dec 16,768 12,161 4,607
1986 Mar 18,282 14,421 3,861
Jun 19,112 15,092 4,020
Sep 18,230 14,073 4,157
Dec 17,088 12,119 4,969
1987 Mar 24,236 17,944 6,292
Jun 18,910 14,610 4,300
Sep 20,159 15,209 4,950
Dec 21,175 13,846 7,329
1988 Mar 27,763 18,666 9,097
Jun 22,738 16,394 6,344
Sep 24,283 15,291 8,992
Dec 23,878 14,050 9,828
1989 Mar 34,620 19,293 15,327
Jun 29,787 16,872 12,915
Sep 27,000 15,711 11,289
Dec 22,771 13,330 9,441
1990 Mar 31,659 20,492 11,167
Jun 23,430 17,225 6,205
Sep 22,459 16,284 6,175
Dec 22,606 13,604 9,002
1991 Mar 28,900 20,033 8,867
Jun 22,394 16,729 5,665
Sep 21,664 14,280 7,384
Dec 22,755 13,708 9,047
1992 Mar 31,507 20,479 11,028
Jun 22,452 15,812 6,640
Sep 29,545 18,078 11,467
Dec 28,209 16,920 11,289
1993 Mar 36,504 20,351 16,153
Jun 24,709 14,456 10,253
Sep 26,283 14,016 12,267
Dec 23,004 12,861 10,143
1994 Mar 32,012 19,219 12,793
Jun 25,761 16,028 9,733
Sep 25,665 16,326 9,339
Dec 24,151 14,197 9,954
1995 Mar 32,543 21,884 10,659
Jun 29,902 19,630 10,272
Sep 24,085 15,442 8,643
Dec 25,149 16,251 8,898
1996 Mar 32,207 22,712 9,495
Jun 24,420 18,842 5,578
Sep 25,223 18,814 6,409
Dec 27,549 22,228 5,321
1997 Mar 23,868 20,307 3,561
Jun 23,596 19,282 4,314
Sep 22,683 17,409 5,274
Dec 27,103 22,108 4,995
1998 Mar 22,423 19,498 2,925
Jun 23,365 19,135 4,230
Sep 20,956 17,318 3,638
Dec 26,696 22,056 4,640
1999 Mar 22,507 18,825 3,682
Jun 23,557 18,835 4,722
Sep 21,347 17,290 4,057
Dec 26,799 22,227 4,572
2000 Mar 24,274 19,141 5,133
Jun 24,083 19,392 4,691
Sep 22,649 17,996 4,653
Dec 29,439 23,549 5,890
2001 Mar 24,215 19,914 4,301
Jun 25,042 19,862 5,180
Sep 23,652 18,289 5,363
Dec 29,102 21,269 7,833
2002 Mar 27,456 20,710 6,746
Jun 29,411 19,318 10,093
Sep 28,028 18,463 9,565
Dec 33,978 22,945 11,033
2003 Mar 28,165 20,222 7,943
Jun 29,380 19,937 9,443
Sep 27,337 18,471 8,866
Dec 31,922 21,821 10,101
2004 Mar 28,205 20,530 7,675
Jun 27,490 18,634 8,856
Sep 24,470 17,155 7,315
Dec 29,425 20,919 8,506
2005 Mar 25,966 18,499 7,467
Jun 25,127 18,044 7,083
Sep 22,557 16,244 6,313
Dec 28,680 20,402 8,278
2006 Mar 23,747 18,283 5,464
Jun 23,773 17,221 6,552
Sep 22,171 16,523 5,648
Dec 28,728 20,433 8,295
2007 Mar 25,509 18,970 6,539
Jun 25,942 19,380 6,562
Sep 23,248 17,633 5,615
Dec 27,939 20,996 6,943
2008 Mar 25,250 20,063 5,187
Jun 24,117 18,774 5,343
Sep 22,587 17,317 5,270
Dec 28,306 22,878 5,428
2009 Mar 23,768 19,831 3,937
Jun 23,521 19,768 3,753
Sep 20,332 17,467 2,865
Dec 24,054 21,090 2,964
2010 Mar 20,813 19,383 1,430
Jun 21,206 18,889 2,317
Sep 19,363 17,675 1,688
Dec 23,867 22,059 1,808
2011 Mar 21,189 19,611 1,578
Jun 21,099 19,023 2,076
 
Source: Australian Bureau of Statistics, Australian Demographic Statistics, Cat. no. 3101.0.
Download table CSV CSV Size
Interstate migration, Queensland, March quarter 1982 to June quarter 2011 csv (10 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

For further information about this page please use the Request a Statistic form or phone (07) 3224 5284.

Last reviewed 16 January 2012