International tourism (a): Annual percentage change in visitor and visitor nights, by purpose of visit, Qld, 2000–01 to 2010–11
| Category | Purpose of Visit | Financial year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | ||
| — % — | ||||||||||||
| Visitors | Holiday | 0.8 | –5.7 | –4.4 | 5.6 | 7.1 | 1.3 | 0.2 | –3.0 | –7.5 | –2.7 | –4.9 |
| Visiting friends or relatives | 7.0 | –15.1 | –1.4 | 19.1 | 11.9 | –4.9 | 6.9 | 0.8 | 5.5 | –0.6 | 2.4 | |
| Tourism total | 2.0 | –7.6 | –3.9 | 8.2 | 8.2 | 0.0 | 1.6 | –2.1 | -4.6 | –2.2 | –3.1 | |
| Other visitors | –1.9 | –6.5 | –2.6 | 17.5 | 7.9 | 13.1 | 2.8 | 0.9 | –5.2 | –2.9 | 16.2 | |
| Total: Tourism + others | 1.2 | –6.3 | –4.0 | 8.2 | 8.3 | 1.3 | 2.1 | –2.8 | –5.5 | –2.1 | 1.0 | |
| Visitor nights | Holiday | 5.1 | –6.3 | –3.2 | 3.9 | 7.0 | 5.9 | 17.1 | –2.0 | 5.5 | –4.4 | –4.9 |
| Visiting friends or relatives | 8.6 | –13.4 | –7.3 | 27.5 | –0.7 | –10.3 | 11.0 | –3.7 | 9.1 | 10.3 | 8.6 | |
| Tourism total | 6.2 | –8.4 | –4.4 | 10.5 | 4.5 | 0.9 | 15.4 | –2.5 | 6.4 | –0.5 | –1.0 | |
| Other visitors | 58.0 | –26.1 | 49.4 | 1.7 | 0.1 | 42.6 | 3.5 | 37.8 | –4.8 | –5.3 | 7.0 | |
| Total: Tourism + others | 14.4 | –12.3 | 5.6 | 8.1 | 3.4 | 10.9 | 11.8 | 9.0 | 2.4 | –2.1 | 1.6 | |
| n.a. = not available |
| (a) By persons who reside overseas, are aged 15 years and over, and were in Australia for less than 12 months. |
| Source: Tourism Research Australia, International Visitor Survey |
| Download table | CSV | CSV Size |
|---|---|---|
| International tourism: Annual percentage change in visitor and visitor nights, by purpose of visit, Qld, 2000–01 to 2010–11 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 8 May 2012
