Housing finance (a)(b) for owner occupation, Queensland and Australia, 2000–01 to 2010–11
| Region | Financial year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | |
| — $m — | |||||||||||
| Queensland | 11,713.6 | 16,838.2 | 20,736.1 | 26,647.6 | 28,499.0 | 33,982.9 | 39,781.7 | 39,031.6 | 37,297.8 | 36,167.9 | 29,208.9 |
| Australia | 74,159.9 | 96,750.2 | 108,369.5 | 127,632.3 | 135,013.0 | 157,414.6 | 174,039.1 | 174,566.5 | 175,021.9 | 180,002.8 | 166,426.8 |
| Queensland as proportion of Australia (%) | 15.8 | 17.4 | 19.1 | 20.9 | 21.1 | 21.6 | 22.9 | 22.4 | 21.3 | 20.1 | 17.6 |
| (a) Data are based on original series. |
| (b) Excludes alterations and additions. Includes refinancing. |
| Source: Australian Bureau of Statistics, Housing Finance, Australia, cat. no. 5609.0 (July 2011 release). |
| Download table | CSV | CSV Size |
|---|---|---|
| Housing finance for owner occupation, Queensland and Australia, 1991–92 to 2010–11 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 6 October 2011
