House price index (a)(b): Brisbane, Sydney and Melbourne, 2002–03 to 2010–11
| Financial year (c) | Capital city | |||||
|---|---|---|---|---|---|---|
| Brisbane | Sydney | Melbourne | ||||
| Index | Annual % change | Index | Annual % change | Index | Annual % change | |
| 2002–03 | 75.5 | n.a. | 89.3 | n.a. | 89.9 | n.a. |
| 2003–04 | 100.0 | 32.5 | 100.0 | 12.0 | 100.0 | 11.2 |
| 2004–05 | 104.2 | 4.2 | 96.1 | –3.9 | 101.9 | 1.9 |
| 2005–06 | 108.2 | 3.8 | 93.3 | –2.9 | 106.4 | 4.4 |
| 2006–07 | 119.2 | 10.2 | 95.5 | 2.4 | 117.2 | 10.2 |
| 2007–08 | 141.8 | 19.0 | 101.9 | 6.7 | 139.9 | 19.4 |
| 2008–09 | 139.8 | –1.4 | 98.0 | –3.8 | 139.0 | –0.6 |
| 2009–10 | 151.7 | 8.5 | 111.7 | 14.0 | 166.7 | 19.9 |
| 2010–11 | 150.5 | –0.8 | 116.6 | 4.4 | 174.5 | 4.7 |
| n.a. = not available |
| (a) Established houses |
| (b) Base of each index: 2003–04 = 100 |
| (c) Average four quarters |
| Source: Australian Bureau of Statistics, House Price Indexes: Eight Capital Cities, cat. no. 6416.0 |
| Download table | CSV | CSV Size |
|---|---|---|
| House price index: Brisbane, Sydney and Melbourne, 2002–03 to 2010–11 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 15 August 2011
