Hotels, motels and serviced apartments, Queensland, 2001–02 to 2010–11 (a)
| Particulars | Unit (b) | Financial year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | ||
| Establishments | number | 966 | 976 | 1,014 | 1,037 | 1,070 | 1,083 | 1,110 | 1,130 | 1,141 | 1,135 |
| Rooms | number | 53,050 | 53,096 | 54,968 | 55,982 | 56,887 | 57,858 | 59,963 | 61,523 | 61,610 | 61,386 |
| Bed spaces | number | 164,588 | 163,787 | 168,647 | 171,565 | 175,911 | 179,100 | 184,759 | 190,459 | 188,221 | 186,886 |
| Room occupancy rate | % | 60.0 | 61.8 | 64.9 | 66.0 | 66.8 | 67.7 | 65.9 | 62.7 | 61.8 | 63.3 |
| Bed occupancy rate | % | 38.6 | 39.8 | 42.6 | 43.2 | 42.5 | 42.5 | 41.1 | 38.9 | 38.7 | 39.2 |
| Guest arrivals | '000 | 8,284.7 | 8,469.3 | 9,311.9 | 9,926.7 | 10,061.7 | 10,477.3 | 10,472.1 | 10,119.2 | 9,938.7 | 9,924.7 |
| Guest nights | '000 | 23,189.9 | 23,787.7 | 26,257.5 | 26,997.4 | 27,281.7 | 27,727.0 | 27,725.6 | 27,010.3 | 26,573.8 | 26,658.6 |
| Room nights occupied | '000 | 11,610.3 | 11,965.7 | 13,055.0 | 13,450.9 | 13,854.0 | 14,272.9 | 14,440.9 | 14,066.4 | 13,880.1 | 14,146.9 |
| Average length of stay | days | 2.8 | 2.8 | 2.8 | 2.7 | 2.7 | 2.6 | 2.6 | 2.7 | 2.7 | 2.7 |
| Persons employed | number | 30,512 | 31,240 | 31,774 | 31,784 | 31,505 | 32,463 | 32,403 | 30,801 | 29,771 | 29,191 |
| Takings from accommodation | $'000 | 1,254,886.0 | 1,343,769.6 | 1,515,094.5 | 1,631,549.7 | 1,765,935.9 | 1,925,233.3 | 2,076,464.9 | 2,047,333.8 | 2,006,769.4 | 2,094,888.4 |
| (a) The survey includes licensed hotels, motels and guest houses, and serviced apartments with 15 or more rooms. |
| (b) 'Number' relates to annual average. |
| Source: Australian Bureau of Statistics, Tourist Accommodation, Australia, cat. no. 8635.0 |
| Download table | CSV | CSV Size |
|---|---|---|
| Hotels, motels and serviced apartments, Queensland, 1998–99 to 2010–11 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 23 April 2012
