Access keys | Skip to primary navigation | Skip to content | Skip to footer |
Problems viewing this site
Home > Products > Data Tables

Highest level of schooling completed (a), by statistical division (b), Queensland, 2006

Statistical division Highest level of schooling completed
Year 8 or below Year 9 or equivalent Year 10 or equivalent Year 11 or equivalent Year 12 or equivalent Did not go to school Not stated Total
  — number —
Brisbane 88,477 68,694 335,604 105,743 672,654 7,472 125,744 1,404,388
Gold Coast 19,183 23,567 103,983 36,920 161,533 1,245 45,733 392,164
Sunshine Coast 14,005 13,707 64,891 21,533 87,722 497 19,992 222,347
West Moreton 7,231 4,401 17,556 3,902 15,072 225 5,201 53,588
Wide Bay-Burnett 24,768 17,797 67,999 16,004 54,344 838 20,424 202,174
Darling Downs 18,673 11,371 52,052 12,204 57,153 829 14,162 166,444
South West 2,294 1,417 5,982 1,464 5,897 169 1,692 18,915
Fitzroy 13,809 9,742 45,203 12,385 48,149 496 15,227 145,011
Central West 1,097 543 2,495 651 2,831 55 835 8,507
Mackay 10,163 7,649 36,391 10,408 37,638 380 14,709 117,338
Northern 12,744 9,229 43,211 13,704 59,307 629 14,885 153,709
Far North 14,558 10,567 48,396 16,569 66,194 1,080 21,491 178,855
North West 2,102 1,516 6,650 1,837 7,174 189 3,414 22,882
Off-Shore Areas & Migratory 0 0 23 9 50 0 12 94
Queensland (c) 229,955 181,140 833,454 254,342 1,279,682 14,176 305,247 3,097,996
(a) Persons aged 15 years and over (excluding overseas visitors).
(b) Based on place of usual residence.
(c) Queensland total includes 'no usual address'.
 
Source: ABS, Census of Population and Housing, Basic Community Profile - Second Release, 2006.
Download table CSV CSV Size
Highest level of schooling completed, by statistical division, Queensland, 2006 csv (5 kB)

If you need help with any of the file types above, please see our help page.



Related Pages More Information Print

More Information

For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.

Last reviewed 9 September 2010