Health and disability by country of birth, Queensland, 2010
| Health and disability | Country of birth | |||||
|---|---|---|---|---|---|---|
| Born in Australia | Born in main English-speaking countries | Born in other countries proficient in spoken English | Born in other countries not proficient in spoken English | All persons | ||
| — % — | ||||||
| Self-assessed health status | Excellent/very good | 52.0 | 54.2 | 49.1 | *37.9 | 51.8 |
| Good | 30.4 | 26.5 | 36.9 | *41.9 | 30.7 | |
| Fair/poor | 17.6 | 19.3 | 13.9 | **20.2 | 17.5 | |
| Disability or long-term health condition | Has core activity restriction | 14.5 | 10.9 | *11.3 | **6.9 | 13.7 |
| Has a schooling/employment restriction only (a) | 5.8 | *5.0 | *3.4 | **3.5 | 5.4 | |
| Has no specific restriction | 21.3 | 31.3 | *13.9 | **37.1 | 22.0 | |
| Has no disability or long-term health condition | 58.5 | 52.8 | 71.4 | *52.5 | 58.9 | |
| Has good or better self-assessed health and no disability or long-term health condition | 55.7 | 48.9 | 68.8 | *41.7 | 55.8 | |
| * estimate has a relative standard error of 25% to 50% and should be used with caution. |
| ** estimate has a relative standard error greater than 50% and is considered too unreliable for general use. |
| (a) Employment restrictions relate to persons aged 18–64 years only, and schooling restrictions relate to persons aged 18–20 years only. |
| Source: Australian Bureau of Statistics, General Social Survey, States and Territories, Cat. no. 4159.0.55.003. |
| Download table | CSV | CSV Size |
|---|---|---|
| Health and disability by country of birth, Queensland, 2010 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 20 August 2012
