Gross state product at factor cost by industry and main components, Queensland, 2000–01 to 2011-12 (a)
The table below shows an industry breakdown of gross state product at factor cost. As the data are sourced from the Australian Bureau of Statistics, aggregate measures of compensation of employees and gross operating surplus and mixed income will not necessarily equal those estimates published in the Queensland State Accounts.| Industry | Main component | Financial year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010-11 | 2011-12 | ||
| — $ m — | ||||||||||||
| Agriculture, forestry and fishing | Compensation of employees | 1,440 | 1,356 | 1,354 | 1,339 | 1,317 | 1,473 | 1,566 | 1,580 | 1,438 | 1,570 | 1,681 |
| Gross operating surplus and mixed income | 4,565 | 3,431 | 3,963 | 4,688 | 4,626 | 4,222 | 3,099 | 4,713 | 5,159 | 5,102 | 5,443 | |
| Total | 6,005 | 4,787 | 5,317 | 6,026 | 5,943 | 5,694 | 4,665 | 6,293 | 6,597 | 6,672 | 7,124 | |
| Mining | Compensation of employees | 2,267 | 2,278 | 2,304 | 2,606 | 3,792 | 4,335 | 4,876 | 5,629 | 5,891 | 6,531 | 8,327 |
| Gross operating surplus and mixed income | 6,629 | 5,863 | 5,669 | 9,040 | 15,517 | 15,824 | 16,787 | 30,117 | 16,399 | 20,203 | 21,029 | |
| Total | 8,896 | 8,141 | 7,973 | 11,646 | 19,308 | 20,159 | 21,663 | 35,747 | 22,291 | 26,735 | 29,356 | |
| Manufacturing | Compensation of employees | 6,817 | 7,301 | 8,228 | 9,028 | 9,443 | 10,377 | 10,792 | 11,196 | 11,034 | 11,673 | 11,773 |
| Gross operating surplus and mixed income | 5,473 | 5,848 | 6,859 | 7,402 | 8,649 | 9,458 | 10,579 | 9,170 | 8,672 | 8,494 | 7,804 | |
| Total | 12,290 | 13,149 | 15,088 | 16,430 | 18,092 | 19,835 | 21,371 | 20,367 | 19,706 | 20,166 | 19,577 | |
| Electricity, gas, water and waste services | Compensation of employees | 940 | 1,019 | 1,144 | 1,399 | 1,634 | 1,586 | 1,716 | 1,812 | 1,989 | 2,201 | 2,390 |
| Gross operating surplus and mixed income | 2,001 | 2,183 | 2,358 | 2,367 | 2,628 | 2,841 | 3,211 | 4,462 | 3,747 | 3,951 | 4,312 | |
| Total | 2,941 | 3,202 | 3,502 | 3,766 | 4,262 | 4,427 | 4,927 | 6,274 | 5,736 | 6,152 | 6,702 | |
| Construction | Compensation of employees | 4,519 | 4,945 | 6,002 | 6,642 | 7,487 | 9,634 | 10,340 | 10,800 | 10,186 | 11,828 | 12,012 |
| Gross operating surplus and mixed income | 4,118 | 4,942 | 5,460 | 6,378 | 6,765 | 7,147 | 8,426 | 9,618 | 10,328 | 11,167 | 11,529 | |
| Total | 8,637 | 9,887 | 11,462 | 13,020 | 14,252 | 16,782 | 18,766 | 20,418 | 20,513 | 22,995 | 23,541 | |
| Wholesale trade | Compensation of employees | 4,609 | 4,666 | 4,784 | 5,258 | 5,228 | 5,531 | 6,612 | 7,227 | 8,481 | 9,398 | 10,958 |
| Gross operating surplus and mixed income | 2,341 | 2,931 | 3,384 | 3,483 | 3,613 | 3,574 | 3,767 | 3,553 | 3,750 | 3,767 | 4,076 | |
| Total | 6,950 | 7,596 | 8,168 | 8,742 | 8,841 | 9,105 | 10,379 | 10,780 | 12,230 | 13,165 | 15,033 | |
| Retail trade | Compensation of employees | 5,047 | 4,979 | 5,424 | 6,276 | 6,709 | 7,460 | 7,914 | 7,855 | 8,805 | 9,417 | 9,568 |
| Gross operating surplus and mixed income | 2,269 | 2,357 | 2,724 | 2,735 | 2,909 | 3,514 | 3,635 | 3,710 | 3,739 | 3,898 | 4,431 | |
| Total | 7,316 | 7,336 | 8,148 | 9,011 | 9,618 | 10,975 | 11,548 | 11,565 | 12,544 | 13,315 | 14,000 | |
| Accommodation and food services | Compensation of employees | 3,039 | 2,904 | 2,810 | 3,420 | 3,348 | 3,834 | 4,389 | 4,672 | 4,495 | 4,801 | 4,783 |
| Gross operating surplus and mixed income | 769 | 855 | 1,189 | 1,190 | 1,586 | 1,482 | 1,593 | 1,649 | 1,594 | 1,503 | 1,626 | |
| Total | 3,808 | 3,759 | 3,998 | 4,610 | 4,934 | 5,316 | 5,982 | 6,321 | 6,088 | 6,304 | 6,410 | |
| Transport. postal and warehousing | Compensation of employees | 3,376 | 3,713 | 4,674 | 5,111 | 5,680 | 6,249 | 6,548 | 6,856 | 7,357 | 7,426 | 7,683 |
| Gross operating surplus and mixed income | 4,475 | 5,408 | 5,723 | 6,478 | 6,409 | 7,236 | 7,411 | 7,278 | 7,500 | 7,950 | 7,359 | |
| Total | 7,850 | 9,121 | 10,397 | 11,589 | 12,090 | 13,485 | 13,959 | 14,134 | 14,856 | 15,377 | 15,042 | |
| Communication | Compensation of employees | 929 | 1,258 | 1,318 | 1,534 | 1,568 | 1,716 | 2,156 | 2,011 | 1,661 | 1,948 | 2,156 |
| Gross operating surplus and mixed income | 2,973 | 3,086 | 3,307 | 3,466 | 3,351 | 3,274 | 3,116 | 3,219 | 3,343 | 3,283 | 3,255 | |
| Total | 3,902 | 4,344 | 4,625 | 5,000 | 4,919 | 4,990 | 5,272 | 5,230 | 5,004 | 5,230 | 5,411 | |
| Financial and insurance services | Compensation of employees | 2,862 | 3,263 | 3,475 | 4,191 | 5,167 | 6,735 | 6,425 | 7,142 | 7,778 | 7,294 | 7,660 |
| Gross operating surplus and mixed income | 3,805 | 4,059 | 4,456 | 4,926 | 5,613 | 6,599 | 6,750 | 8,443 | 8,241 | 9,017 | 9,644 | |
| Total | 6,667 | 7,321 | 7,931 | 9,117 | 10,780 | 13,334 | 13,175 | 15,585 | 16,019 | 16,311 | 17,304 | |
| Rental, hiring and real estate services | Compensation of employees | 1,097 | 1,112 | 1,268 | 1,683 | 2,272 | 2,667 | 2,595 | 2,957 | 2,496 | 2,616 | 2,633 |
| Gross operating surplus and mixed income | 1,478 | 1,871 | 1,732 | 1,808 | 1,971 | 2,323 | 2,726 | 2,541 | 2,516 | 3,111 | 3,582 | |
| Total | 2,575 | 2,983 | 3,000 | 3,491 | 4,243 | 4,990 | 5,321 | 5,499 | 5,012 | 5,726 | 6,215 | |
| Professional, scientific and technical services | Compensation of employees | 4,407 | 4,484 | 4,781 | 5,391 | 6,256 | 7,106 | 8,305 | 8,737 | 9,539 | 9,805 | 10,099 |
| Gross operating surplus and mixed income | 621 | 865 | 1,164 | 1,524 | 1,664 | 2,477 | 2,957 | 4,072 | 4,444 | 5,223 | 5,464 | |
| Total | 5,028 | 5,349 | 5,945 | 6,915 | 7,920 | 9,583 | 11,263 | 12,809 | 13,984 | 15,028 | 15,563 | |
| Administrative and support services | Compensation of employees | 1,978 | 2,138 | 2,475 | 2,607 | 2,999 | 3,644 | 4,248 | 3,943 | 3,804 | 4,287 | 4,898 |
| Gross operating surplus and mixed income | 252 | 290 | 324 | 362 | 455 | 511 | 539 | 511 | 560 | 889 | 700 | |
| Total | 2,229 | 2,428 | 2,799 | 2,969 | 3,454 | 4,155 | 4,787 | 4,454 | 4,365 | 5,176 | 5,599 | |
| Public administration and safety | Compensation of employees | 5,878 | 6,009 | 7,027 | 7,509 | 9,032 | 9,681 | 9,970 | 10,079 | 10,146 | 10,990 | 11,042 |
| Gross operating surplus and mixed income | 1,081 | 1,028 | 1,136 | 1,132 | 1,221 | 1,676 | 2,161 | 2,538 | 2,474 | 2,734 | 2,935 | |
| Total | 6,959 | 7,037 | 8,163 | 8,641 | 10,253 | 11,356 | 12,130 | 12,617 | 12,620 | 13,724 | 13,977 | |
| Education and training | Compensation of employees | 4,906 | 4,927 | 5,165 | 6,360 | 7,228 | 7,319 | 7,801 | 8,696 | 8,420 | 8,732 | 9,752 |
| Gross operating surplus and mixed income | 648 | 635 | 692 | 688 | 720 | 1,000 | 1,222 | 1,392 | 1,443 | 1,551 | 1,721 | |
| Total | 5,554 | 5,563 | 5,857 | 7,048 | 7,948 | 8,319 | 9,023 | 10,088 | 9,863 | 10,283 | 11,473 | |
| Health care and social assistance | Compensation of employees | 5,876 | 6,168 | 6,954 | 7,344 | 8,549 | 9,686 | 10,945 | 11,818 | 12,568 | 13,466 | 14,838 |
| Gross operating surplus and mixed income | 1,107 | 1,152 | 1,281 | 1,407 | 1,522 | 1,759 | 1,883 | 2,084 | 2,331 | 2,391 | 2,590 | |
| Total | 6,983 | 7,321 | 8,234 | 8,751 | 10,071 | 11,445 | 12,829 | 13,902 | 14,899 | 15,856 | 17,428 | |
| Arts and recreation services | Compensation of employees | 544 | 590 | 670 | 675 | 748 | 701 | 815 | 729 | 691 | 736 | 839 |
| Gross operating surplus and mixed income | 539 | 583 | 713 | 765 | 773 | 720 | 832 | 836 | 844 | 760 | 733 | |
| Total | 1,082 | 1,173 | 1,383 | 1,440 | 1,521 | 1,421 | 1,646 | 1,566 | 1,535 | 1,496 | 1,573 | |
| Other services | Compensation of employees | 1,867 | 1,757 | 1,806 | 1,973 | 2,326 | 2,899 | 3,147 | 3,532 | 3,049 | 3,100 | 3,308 |
| Gross operating surplus and mixed income | 924 | 1,077 | 1,264 | 1,245 | 1,212 | 1,231 | 1,211 | 1,344 | 1,393 | 1,386 | 1,194 | |
| Total | 2,791 | 2,833 | 3,071 | 3,218 | 3,538 | 4,129 | 4,357 | 4,876 | 4,442 | 4,485 | 4,502 | |
| Ownership of dwellings | Gross operating surplus | 8,170 | 8,368 | 8,989 | 9,689 | 10,677 | 12,425 | 15,353 | 18,545 | 20,310 | 21,169 | 22,163 |
| Total | 8,170 | 8,368 | 8,989 | 9,689 | 10,677 | 12,425 | 15,353 | 18,545 | 20,310 | 21,169 | 22,163 | |
| All industries | Compensation of employees | 62,397 | 64,867 | 71,663 | 80,345 | 90,783 | 102,633 | 111,160 | 117,272 | 119,828 | 127,817 | 136,402 |
| Gross operating surplus and mixed income | 54,236 | 56,833 | 62,388 | 70,774 | 81,884 | 89,292 | 97,258 | 119,798 | 108,788 | 117,549 | 121,591 | |
| Total | 116,633 | 121,700 | 134,050 | 151,119 | 172,667 | 191,925 | 208,418 | 237,070 | 228,615 | 245,366 | 258,022 | |
| (a) Current prices |
| Source: Australian Bureau of Statistics, Australian National Accounts, State Accounts, cat. no. 5220.0 |
| Download table | CSV | CSV Size |
|---|---|---|
| Gross state product at factor cost by industry and main components, Queensland, 1989–90 to 2011–12 | csv | (15 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 5 April 2013
