Overseas exports of goods by top 30 countries of destination, value, Queensland, 2010–11
| Country of final destination | ||
|---|---|---|
| Goods exported | ||
| $m | % | |
| Japan | 11,223.6 | 22.7 |
| India | 6,698.9 | 13.6 |
| China | 6,477.7 | 13.1 |
| Korea, Republic of | 5,902.7 | 12.0 |
| Taiwan | 2,722.4 | 5.5 |
| Netherlands | 1,443.4 | 2.9 |
| United Kingdom | 1,227.0 | 2.5 |
| United States of America | 1,216.2 | 2.5 |
| Indonesia | 1,096.6 | 2.2 |
| Brazil | 1,055.6 | 2.1 |
| New Zealand | 882.7 | 1.8 |
| Papua New Guinea | 776.2 | 1.6 |
| Malaysia | 769.0 | 1.6 |
| France | 642.7 | 1.3 |
| Belgium | 625.7 | 1.3 |
| Spain | 580.6 | 1.2 |
| Russian Federation | 512.2 | 1.0 |
| Italy | 504.1 | 1.0 |
| Germany, Federal Republic of | 492.5 | 1.0 |
| Singapore | 439.2 | 0.9 |
| Thailand | 416.8 | 0.8 |
| South Africa | 397.6 | 0.8 |
| Sweden | 328.8 | 0.7 |
| Hong Kong | 323.3 | 0.7 |
| Chile | 219.3 | 0.4 |
| Vietnam | 214.9 | 0.4 |
| Philippines | 186.5 | 0.4 |
| Bangladesh | 176.4 | 0.4 |
| Argentina | 160.4 | 0.3 |
| Turkey | 159.6 | 0.3 |
| Total top 30 | 47,872.5 | 97.0 |
| Other | 1,480.9 | 3.0 |
| Total | 49,353.4 | 100.0 |
| Source: Australian Bureau of Statistics, Foreign Trade (unpublished data) | ||
|---|---|---|
| Download table | CSV | CSV Size |
|---|---|---|
| Overseas exports of goods by top 30 countries of destination, value, Queensland, 2010–11 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 9 February 2012
