Overseas exports of goods by top 30 countries of destination, value, Queensland, 2011–12
| Country of final destination | ||
|---|---|---|
| Goods exported | ||
| $m | % | |
| Japan | 11,778.2 | 22.3 |
| China | 7,872.0 | 14.9 |
| Korea, Republic of | 6,528.4 | 12.3 |
| India | 6,048.1 | 11.4 |
| Taiwan | 2,762.0 | 5.2 |
| Netherlands | 1,670.7 | 3.2 |
| United Kingdom | 1,491.1 | 2.8 |
| United States of America | 1,436.8 | 2.7 |
| Indonesia | 1,194.0 | 2.3 |
| New Zealand | 901.1 | 1.7 |
| Papua New Guinea | 882.2 | 1.7 |
| Malaysia | 761.0 | 1.4 |
| Brazil | 733.1 | 1.4 |
| Thailand | 620.7 | 1.2 |
| France | 579.0 | 1.1 |
| Russian Federation | 567.6 | 1.1 |
| Belgium | 552.2 | 1.0 |
| Italy | 548.7 | 1.0 |
| Spain | 529.0 | 1.0 |
| South Africa | 474.0 | 0.9 |
| Germany, Federal Republic of | 420.4 | 0.8 |
| Singapore | 413.7 | 0.8 |
| Turkey | 358.0 | 0.7 |
| Hong Kong | 356.7 | 0.7 |
| Canada | 330.7 | 0.6 |
| Vietnam | 313.9 | 0.6 |
| Chile | 303.1 | 0.6 |
| Bangladesh | 254.7 | 0.5 |
| Sweden | 227.7 | 0.4 |
| Mexico | 172.1 | 0.3 |
| Total top 30 | 51,081.1 | 96.6 |
| Other | 1,786.6 | 3.4 |
| Total | 52,867.7 | 100.0 |
| Source: Australian Bureau of Statistics, Foreign Trade (unpublished data) |
| Download table | CSV | CSV Size |
|---|---|---|
| Overseas exports of goods by top 30 countries of destination, value, Queensland, 2011–12 | csv | (5 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 11 February 2013
