Exports from Queensland and Australia to United States of America, by commodity, value, 2010–11
| Commodity (SITC 2 digit) | |||
|---|---|---|---|
| Queensland | Australia | QLD as a proportion of AUST | |
| — $ — | % | ||
| 00 Live animals other than fish, crustaceans, molluscs and aquatic invertebrates | 182,802 | 7,619,520 | 2.4 |
| 01 Meat and meat preparations | 465,580,361 | 1,171,055,187 | 39.8 |
| 02 Dairy products and birds eggs | 3,280,431 | 24,295,805 | 13.5 |
| 03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates, and preparations thereof | 9,833,116 | 36,759,810 | 26.7 |
| 04 Cereals and cereal preparations | 410,826 | 6,671,464 | 6.2 |
| 05 Vegetables and fruit | 7,575,412 | 42,999,827 | 17.6 |
| 06 Sugars, sugar preparations and honey | 92,766,457 | 110,590,431 | 83.9 |
| 07 Coffee, tea, cocoa, spices, and manufactures thereof | 839,056 | 1,866,383 | 45.0 |
| 08 Feeding stuff for animals (excl. unmilled cereals) | 1,832,763 | 27,949,135 | 6.6 |
| 09 Miscellaneous edible products and preparations | 7,475,384 | 16,118,527 | 46.4 |
| 0 - Food and live animals | 589,776,608 | 1,445,926,089 | 40.8 |
| 11 Beverages | 1,975,817 | 528,436,173 | 0.4 |
| 12 Tobacco and tobacco manufactures | 0 | 44,540 | 0.0 |
| 1 - Beverages and tobacco | 1,975,817 | 528,480,713 | 0.4 |
| 21 Hides, skins and furskins, raw | 48,255 | 117,576 | 41.0 |
| 22 Oil seeds and oleaginous fruit | 0 | 3,048,791 | 0.0 |
| 23 Crude rubber (incl.synthetic and reclaimed) | 26,066 | 204,002 | 12.8 |
| 24 Cork and wood | 441,046 | 2,167,007 | 20.4 |
| 25 Pulp and waste paper | 0 | 39,189 | 0.0 |
| 26 Textile fibres and their wastes (not manufactured into yarn or fabrics) | 46,750 | 14,497,776 | 0.3 |
| 27 Crude fertilisers (excl. those of Division 56) and crude minerals (excl. coal, petroleum and precious stones) | 17,336,803 | 32,430,460 | 53.5 |
| 28 Metalliferous ores and metal scrap | 15,097,144 | 56,930,008 | 26.5 |
| 29 Crude animal and vegetable materials, nes | 4,183,336 | 13,585,910 | 30.8 |
| 2 - Crude materials, inedible, except fuels | 37,179,400 | 123,020,719 | 30.2 |
| 32 Coal, coke and briquettes | 16,344,950 | 20,569,992 | 79.5 |
| 33 Petroleum, petroleum products and related materials | 76,187 | 99,000,663 | 0.1 |
| 34 Gas, natural and manufactured | 0 | 3,000 | 0.0 |
| 3 - Mineral fuels, lubricants and related materials | 16,421,137 | 119,573,655 | 13.7 |
| 41 Animal oils and fats | 33,606 | 759,567 | 4.4 |
| 42 Fixed vegetable fats and oils, crude, refined or fractionated | 216,176 | 8,794,154 | 2.5 |
| 43 Fats and oils (processed), waxes and inedible mixtures or preparations, of animal or vegetable origin, nes | 125,494 | 746,682 | 16.8 |
| 4 - Animal and vegetable oils, fats and waxes | 375,276 | 10,300,403 | 3.6 |
| 51 Organic chemicals | 669,416 | 28,385,733 | 2.4 |
| 52 Inorganic chemicals | 2,082,548 | 53,703,396 | 3.9 |
| 53 Dyeing, tanning and colouring materials | 442,412 | 12,996,534 | 3.4 |
| 54 Medicinal and pharmaceutical products | 9,766,210 | 211,722,826 | 4.6 |
| 55 Essential oils and resinoids and perfume materials; toilet, polishing and cleaning preparations | 6,689,788 | 42,226,878 | 15.8 |
| 56 Fertilisers (excl. crude) | 1,288,671 | 3,215,186 | 40.1 |
| 57 Plastics in primary forms | 447,580 | 6,812,686 | 6.6 |
| 58 Plastics in non-primary forms | 5,514,691 | 25,205,927 | 21.9 |
| 59 Chemical materials and products, nes | 1,800,368 | 262,857,225 | 0.7 |
| 5 - Chemicals and related products | 28,701,684 | 647,126,391 | 4.4 |
| 61 Leather, leather manufactures, and dressed furskins, nes | 798,090 | 1,246,514 | 64.0 |
| 62 Rubber manufactures, nes | 504,505 | 10,373,619 | 4.9 |
| 63 Cork and wood manufactures (excl. furniture) | 5,086,976 | 16,433,817 | 31.0 |
| 64 Paper, paperboard, and articles of paper pulp, of paper or of paperboard | 5,170,848 | 75,759,965 | 6.8 |
| 65 Textile yarn, fabrics, made-up articles, nes and related products | 268,380 | 38,516,436 | 0.7 |
| 66 Non-metallic mineral manufactures, nes | 841,780 | 65,552,124 | 1.3 |
| 67 Iron and steel | 717,110 | 283,379,142 | 0.3 |
| 68 Non-ferrous metals | 246,397,111 | 395,210,518 | 62.3 |
| 69 Manufactures of metals, nes | 4,775,089 | 79,603,480 | 6.0 |
| 6 - Manufactured goods classified chiefly by materials | 264,559,889 | 966,075,615 | 27.4 |
| 71 Power generating machinery and equipment | 7,923,259 | 196,793,768 | 4.0 |
| 72 Machinery specialised for particular industries | 38,534,543 | 199,249,275 | 19.3 |
| 73 Metal working machinery | 472,307 | 17,964,927 | 2.6 |
| 74 General industrial machinery and equipment, nes and machine parts, nes | 10,827,014 | 186,308,012 | 5.8 |
| 75 Office machines and automatic data processing machines | 3,175,027 | 129,216,524 | 2.5 |
| 76 Telecommunications and sound recording and reproducing apparatus and equipment | 5,364,786 | 131,385,562 | 4.1 |
| 77 Electrical machinery, apparatus, appliances, parts (incl. non-elec. counterparts of electrical domestic equip.) | 22,228,456 | 180,548,796 | 12.3 |
| 78 Road vehicles (incl. air-cushion vehicles) | 9,751,895 | 203,482,890 | 4.8 |
| 79 Transport equipment (excl. road vehicles) | 28,503,374 | 452,121,656 | 6.3 |
| 7 - Machinery and transport equipment | 126,780,661 | 1,697,071,410 | 7.5 |
| 81 Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures and fitting, nes | 564,400 | 7,043,404 | 8.0 |
| 82 Furniture, parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 773,159 | 7,637,516 | 10.1 |
| 83 Travel goods, handbags and similar containers | 44,224 | 675,729 | 6.5 |
| 84 Articles of apparel and clothing accessories | 1,244,166 | 13,066,468 | 9.5 |
| 85 Footwear | 12,048 | 1,402,998 | 0.9 |
| 87 Professional, scientific and controlling instruments and apparatus, nes | 30,955,312 | 660,102,456 | 4.7 |
| 88 Photographic apparatus, equipment and supplies and optical goods, nes; watches and clocks | 174,709 | 11,690,778 | 1.5 |
| 89 Miscellaneous manufactured articles, nes | 17,176,725 | 359,813,659 | 4.8 |
| 8 - Miscellaneous manufactured articles | 50,944,743 | 1,061,433,008 | 4.8 |
| 93 Special transactions and commodities not classified according to kind | 1,711,222 | 675,499,492 | 0.3 |
| 95 Gold coin whether or not legal tender, and other coin being legal tender | 0 | 161,478,885 | 0.0 |
| 96 Coin (excl. gold coin), not being legal tender | 0 | 4,492 | 0.0 |
| 97 Gold, non-monetary (excl. gold ores and concentrates) | 0 | 166,146,514 | 0.0 |
| 98 Combined confidential items of trade | 97,805,944 | 1,452,683,837 | 6.7 |
| 9 - Commodities and transactions not classified elsewhere | 99,517,166 | 2,455,813,220 | 4.1 |
| TOTAL | 1,216,232,381 | 9,054,821,223 | 13.4 |
| nes - not elsewhere specified |
|---|
| Source: Australian Bureau of Statistics, Foreign Trade, unpublished data |
| Download table | CSV | CSV Size |
|---|---|---|
| Exports from Queensland and Australia to United States of America, by commodity, value, 2010–11 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 9 February 2012
