Exports from Queensland and Australia to United Kingdom, by commodity, value, 2010–11
| Commodity (SITC 2 digit) | |||
|---|---|---|---|
| Queensland | Australia | QLD as a proportion of AUST | |
| — $ — | % | ||
| 00 Live animals other than fish, crustaceans, molluscs and aquatic invertebrates | 178,093 | 3,509,456 | 5.1 |
| 01 Meat and meat preparations | 42,456,169 | 152,500,837 | 27.8 |
| 02 Dairy products and birds eggs | 0 | 525,820 | 0.0 |
| 03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates, and preparations thereof | 317,478 | 808,713 | 39.3 |
| 04 Cereals and cereal preparations | 343,325 | 4,667,710 | 7.4 |
| 05 Vegetables and fruit | 13,011,392 | 29,251,276 | 44.5 |
| 06 Sugars, sugar preparations and honey | 5,487,304 | 10,730,822 | 51.1 |
| 07 Coffee, tea, cocoa, spices, and manufactures thereof | 2,368,597 | 3,549,591 | 66.7 |
| 08 Feeding stuff for animals (excl. unmilled cereals) | 4,401 | 4,510,898 | 0.1 |
| 09 Miscellaneous edible products and preparations | 1,299,039 | 6,369,188 | 20.4 |
| 0 - Food and live animals | 65,465,798 | 216,424,311 | 30.2 |
| 11 Beverages | 3,148,379 | 467,493,712 | 0.7 |
| 12 Tobacco and tobacco manufactures | 0 | 80,675 | 0.0 |
| 1 - Beverages and tobacco | 3,148,379 | 467,574,387 | 0.7 |
| 21 Hides, skins and furskins, raw | 0 | 127,472 | 0.0 |
| 22 Oil seeds and oleaginous fruit | 0 | 157,730 | 0.0 |
| 23 Crude rubber (incl.synthetic and reclaimed) | 0 | 0 | 0.0 |
| 24 Cork and wood | 6,612 | 607,896 | 1.1 |
| 25 Pulp and waste paper | 0 | 23,000 | 0.0 |
| 26 Textile fibres and their wastes (not manufactured into yarn or fabrics) | 0 | 9,455,160 | 0.0 |
| 27 Crude fertilisers (excl. those of Division 56) and crude minerals (excl. coal, petroleum and precious stones) | 14,473 | 2,127,948 | 0.7 |
| 28 Metalliferous ores and metal scrap | 45,192,249 | 53,878,248 | 83.9 |
| 29 Crude animal and vegetable materials, nes | 237,297 | 5,117,270 | 4.6 |
| 2 - Crude materials, inedible, except fuels | 45,450,631 | 71,494,724 | 63.6 |
| 32 Coal, coke and briquettes | 676,375,428 | 796,797,760 | 84.9 |
| 33 Petroleum, petroleum products and related materials | 9,600 | 20,871 | 46.0 |
| 34 Gas, natural and manufactured | 0 | 23,128 | 0.0 |
| 3 - Mineral fuels, lubricants and related materials | 676,385,028 | 796,841,759 | 84.9 |
| 41 Animal oils and fats | 0 | 4,492,454 | 0.0 |
| 42 Fixed vegetable fats and oils, crude, refined or fractionated | 10,890 | 130,645 | 8.3 |
| 43 Fats and oils (processed), waxes and inedible mixtures or preparations, of animal or vegetable origin, nes | 0 | 207,568 | 0.0 |
| 4 - Animal and vegetable oils, fats and waxes | 10,890 | 4,830,667 | 0.2 |
| 51 Organic chemicals | 9,933 | 170,069 | 5.8 |
| 52 Inorganic chemicals | 11,133 | 34,554,083 | 0.0 |
| 53 Dyeing, tanning and colouring materials | 6,000 | 5,515,269 | 0.1 |
| 54 Medicinal and pharmaceutical products | 7,963,444 | 109,830,612 | 7.3 |
| 55 Essential oils and resinoids and perfume materials; toilet, polishing and cleaning preparations | 1,888,106 | 28,150,988 | 6.7 |
| 56 Fertilisers (excl. crude) | 0 | 545,503 | 0.0 |
| 57 Plastics in primary forms | 14,420 | 797,040 | 1.8 |
| 58 Plastics in non-primary forms | 300,661 | 13,208,601 | 2.3 |
| 59 Chemical materials and products, nes | 1,642,078 | 6,087,325 | 27.0 |
| 5 - Chemicals and related products | 11,835,775 | 198,859,490 | 6.0 |
| 61 Leather, leather manufactures, and dressed furskins, nes | 12,051 | 1,360,992 | 0.9 |
| 62 Rubber manufactures, nes | 1,531,299 | 2,859,519 | 53.6 |
| 63 Cork and wood manufactures (excl. furniture) | 1,392,846 | 1,569,263 | 88.8 |
| 64 Paper, paperboard, and articles of paper pulp, of paper or of paperboard | 5,978 | 12,063,021 | 0.0 |
| 65 Textile yarn, fabrics, made-up articles, nes and related products | 481,719 | 4,192,086 | 11.5 |
| 66 Non-metallic mineral manufactures, nes | 81,481 | 3,482,791 | 2.3 |
| 67 Iron and steel | 22,060 | 11,522,012 | 0.2 |
| 68 Non-ferrous metals | 247,696,540 | 262,548,652 | 94.3 |
| 69 Manufactures of metals, nes | 1,651,703 | 18,222,493 | 9.1 |
| 6 - Manufactured goods classified chiefly by materials | 252,875,677 | 317,820,829 | 79.6 |
| 71 Power generating machinery and equipment | 1,685,841 | 20,422,713 | 8.3 |
| 72 Machinery specialised for particular industries | 4,753,794 | 34,341,875 | 13.8 |
| 73 Metal working machinery | 9,481 | 2,841,642 | 0.3 |
| 74 General industrial machinery and equipment, nes and machine parts, nes | 7,998,032 | 51,334,950 | 15.6 |
| 75 Office machines and automatic data processing machines | 1,647,629 | 48,442,189 | 3.4 |
| 76 Telecommunications and sound recording and reproducing apparatus and equipment | 1,039,052 | 26,928,549 | 3.9 |
| 77 Electrical machinery, apparatus, appliances, parts (incl. non-elec. counterparts of electrical domestic equip.) | 4,798,949 | 59,675,820 | 8.0 |
| 78 Road vehicles (incl. air-cushion vehicles) | 11,594,284 | 32,277,469 | 35.9 |
| 79 Transport equipment (excl. road vehicles) | 1,896,238 | 50,108,109 | 3.8 |
| 7 - Machinery and transport equipment | 35,423,300 | 326,373,316 | 10.9 |
| 81 Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures and fitting, nes | 918,823 | 3,240,405 | 28.4 |
| 82 Furniture, parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 30,706 | 2,158,203 | 1.4 |
| 83 Travel goods, handbags and similar containers | 72,459 | 552,120 | 13.1 |
| 84 Articles of apparel and clothing accessories | 292,979 | 11,714,119 | 2.5 |
| 85 Footwear | 3,702 | 2,259,720 | 0.2 |
| 87 Professional, scientific and controlling instruments and apparatus, nes | 3,377,619 | 70,778,255 | 4.8 |
| 88 Photographic apparatus, equipment and supplies and optical goods, nes; watches and clocks | 26,371 | 5,080,526 | 0.5 |
| 89 Miscellaneous manufactured articles, nes | 9,499,425 | 302,707,415 | 3.1 |
| 8 - Miscellaneous manufactured articles | 14,222,084 | 398,490,763 | 3.6 |
| 93 Special transactions and commodities not classified according to kind | 775,579 | 11,319,083 | 6.9 |
| 95 Gold coin whether or not legal tender, and other coin being legal tender | 758,451 | 2,949,399 | 25.7 |
| 96 Coin (excl. gold coin), not being legal tender | 0 | 0 | 0.0 |
| 97 Gold, non-monetary (excl. gold ores and concentrates) | 0 | 3,501,077,759 | 0.0 |
| 98 Combined confidential items of trade | 120,638,072 | 289,871,266 | 41.6 |
| 9 - Commodities and transactions not classified elsewhere | 122,172,102 | 3,805,217,507 | 3.2 |
| TOTAL | 1,226,989,664 | 6,603,927,753 | 18.6 |
| nes - not elsewhere specified |
|---|
| Source: Australian Bureau of Statistics, Foreign Trade, unpublished data |
| Download table | CSV | CSV Size |
|---|---|---|
| Exports from Queensland and Australia to United Kingdom, by commodity, value, 2010–11 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 9 February 2012
