Exports from Queensland and Australia to Thailand, by commodity, value, 2010–11
| Commodity (SITC 2 digit) | |||
|---|---|---|---|
| Queensland | Australia | QLD as a proportion of AUST | |
| — $ — | % | ||
| 00 Live animals other than fish, crustaceans, molluscs and aquatic invertebrates | 76,000 | 2,637,695 | 2.9 |
| 01 Meat and meat preparations | 13,175,757 | 35,238,858 | 37.4 |
| 02 Dairy products and birds eggs | 59,604 | 88,136,963 | 0.1 |
| 03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates, and preparations thereof | 3,666,842 | 16,008,629 | 22.9 |
| 04 Cereals and cereal preparations | 29,485,782 | 262,450,224 | 11.2 |
| 05 Vegetables and fruit | 10,117,219 | 38,693,866 | 26.1 |
| 06 Sugars, sugar preparations and honey | 35,251 | 1,410,073 | 2.5 |
| 07 Coffee, tea, cocoa, spices, and manufactures thereof | 12,810 | 3,956,108 | 0.3 |
| 08 Feeding stuff for animals (excl. unmilled cereals) | 4,095,125 | 15,826,895 | 25.9 |
| 09 Miscellaneous edible products and preparations | 1,204,929 | 43,733,879 | 2.8 |
| 0 - Food and live animals | 61,929,319 | 508,093,190 | 12.2 |
| 11 Beverages | 35,601 | 17,358,913 | 0.2 |
| 12 Tobacco and tobacco manufactures | 0 | 0 | 0.0 |
| 1 - Beverages and tobacco | 35,601 | 17,358,913 | 0.2 |
| 21 Hides, skins and furskins, raw | 10,792,194 | 41,416,248 | 26.1 |
| 22 Oil seeds and oleaginous fruit | 31,309 | 887,017 | 3.5 |
| 23 Crude rubber (incl.synthetic and reclaimed) | 0 | 204,186 | 0.0 |
| 24 Cork and wood | 2,837,641 | 5,328,730 | 53.3 |
| 25 Pulp and waste paper | 141,384 | 1,894,548 | 7.5 |
| 26 Textile fibres and their wastes (not manufactured into yarn or fabrics) | 92,330,711 | 248,743,297 | 37.1 |
| 27 Crude fertilisers (excl. those of Division 56) and crude minerals (excl. coal, petroleum and precious stones) | 125,933 | 1,103,858 | 11.4 |
| 28 Metalliferous ores and metal scrap | 58,763,598 | 136,689,228 | 43.0 |
| 29 Crude animal and vegetable materials, nes | 376,259 | 1,803,982 | 20.9 |
| 2 - Crude materials, inedible, except fuels | 165,399,029 | 438,071,094 | 37.8 |
| 32 Coal, coke and briquettes | 60,827,889 | 188,596,897 | 32.3 |
| 33 Petroleum, petroleum products and related materials | 39,875 | 1,754,083,771 | 0.0 |
| 34 Gas, natural and manufactured | 0 | 29,134 | 0.0 |
| 3 - Mineral fuels, lubricants and related materials | 60,867,764 | 1,942,709,802 | 3.1 |
| 41 Animal oils and fats | 430,442 | 1,678,793 | 25.6 |
| 42 Fixed vegetable fats and oils, crude, refined or fractionated | 3,564 | 106,346 | 3.4 |
| 43 Fats and oils (processed), waxes and inedible mixtures or preparations, of animal or vegetable origin, nes | 0 | 2,523,294 | 0.0 |
| 4 - Animal and vegetable oils, fats and waxes | 434,006 | 4,308,433 | 10.1 |
| 51 Organic chemicals | 1,968,998 | 4,947,850 | 39.8 |
| 52 Inorganic chemicals | 992,328 | 17,440,860 | 5.7 |
| 53 Dyeing, tanning and colouring materials | 199,945 | 66,503,436 | 0.3 |
| 54 Medicinal and pharmaceutical products | 1,414,004 | 202,526,028 | 0.7 |
| 55 Essential oils and resinoids and perfume materials; toilet, polishing and cleaning preparations | 154,171 | 15,690,569 | 1.0 |
| 56 Fertilisers (excl. crude) | 7,406,223 | 7,529,731 | 98.4 |
| 57 Plastics in primary forms | 172,694 | 8,878,979 | 1.9 |
| 58 Plastics in non-primary forms | 308,172 | 4,913,004 | 6.3 |
| 59 Chemical materials and products, nes | 2,543,650 | 34,065,743 | 7.5 |
| 5 - Chemicals and related products | 15,160,185 | 362,496,200 | 4.2 |
| 61 Leather, leather manufactures, and dressed furskins, nes | 617,844 | 18,163,054 | 3.4 |
| 62 Rubber manufactures, nes | 532,782 | 6,023,601 | 8.8 |
| 63 Cork and wood manufactures (excl. furniture) | 498,996 | 1,522,859 | 32.8 |
| 64 Paper, paperboard, and articles of paper pulp, of paper or of paperboard | 1,679,848 | 17,880,556 | 9.4 |
| 65 Textile yarn, fabrics, made-up articles, nes and related products | 53,770 | 8,910,886 | 0.6 |
| 66 Non-metallic mineral manufactures, nes | 189,453 | 8,294,269 | 2.3 |
| 67 Iron and steel | 1,461,578 | 148,210,178 | 1.0 |
| 68 Non-ferrous metals | 78,607,295 | 662,912,179 | 11.9 |
| 69 Manufactures of metals, nes | 543,101 | 23,537,997 | 2.3 |
| 6 - Manufactured goods classified chiefly by materials | 84,184,667 | 895,455,579 | 9.4 |
| 71 Power generating machinery and equipment | 275,187 | 37,892,503 | 0.7 |
| 72 Machinery specialised for particular industries | 13,464,800 | 42,462,432 | 31.7 |
| 73 Metal working machinery | 248,233 | 7,916,821 | 3.1 |
| 74 General industrial machinery and equipment, nes and machine parts, nes | 4,152,990 | 46,295,671 | 9.0 |
| 75 Office machines and automatic data processing machines | 261,921 | 6,661,404 | 3.9 |
| 76 Telecommunications and sound recording and reproducing apparatus and equipment | 23,387 | 8,079,206 | 0.3 |
| 77 Electrical machinery, apparatus, appliances, parts (incl. non-elec. counterparts of electrical domestic equip.) | 585,405 | 22,052,715 | 2.7 |
| 78 Road vehicles (incl. air-cushion vehicles) | 1,508,501 | 19,794,754 | 7.6 |
| 79 Transport equipment (excl. road vehicles) | 100,126 | 1,597,758 | 6.3 |
| 7 - Machinery and transport equipment | 20,620,550 | 192,753,264 | 10.7 |
| 81 Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures and fitting, nes | 116,566 | 1,321,549 | 8.8 |
| 82 Furniture, parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 4,000 | 741,364 | 0.5 |
| 83 Travel goods, handbags and similar containers | 700 | 28,578 | 2.4 |
| 84 Articles of apparel and clothing accessories | 49,159 | 1,187,910 | 4.1 |
| 85 Footwear | 19,100 | 118,886 | 16.1 |
| 87 Professional, scientific and controlling instruments and apparatus, nes | 1,035,738 | 17,225,217 | 6.0 |
| 88 Photographic apparatus, equipment and supplies and optical goods, nes; watches and clocks | 88,682 | 4,704,636 | 1.9 |
| 89 Miscellaneous manufactured articles, nes | 2,040,190 | 32,646,710 | 6.2 |
| 8 - Miscellaneous manufactured articles | 3,354,135 | 57,974,850 | 5.8 |
| 93 Special transactions and commodities not classified according to kind | 527,995 | 10,338,436 | 5.1 |
| 95 Gold coin whether or not legal tender, and other coin being legal tender | 0 | 0 | 0.0 |
| 96 Coin (excl. gold coin), not being legal tender | 0 | 0 | 0.0 |
| 97 Gold, non-monetary (excl. gold ores and concentrates) | 58,170 | 2,366,585,489 | 0.0 |
| 98 Combined confidential items of trade | 4,268,054 | 156,061,254 | 2.7 |
| 9 - Commodities and transactions not classified elsewhere | 4,854,219 | 2,532,985,179 | 0.2 |
| TOTAL | 416,839,475 | 6,952,206,504 | 6.0 |
| nes - not elsewhere specified |
|---|
| Source: Australian Bureau of Statistics, Foreign Trade, unpublished data |
| Download table | CSV | CSV Size |
|---|---|---|
| Exports from Queensland and Australia to Thailand, by commodity, value, 2010–11 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 9 February 2012
