Exports from Queensland and Australia to Taiwan, by commodity, value, 2010–11
| Commodity (SITC 2 digit) | |||
|---|---|---|---|
| Queensland | Australia | QLD as a proportion of AUST | |
| — $ — | % | ||
| 00 Live animals other than fish, crustaceans, molluscs and aquatic invertebrates | 2,000 | 3,320,384 | 0.1 |
| 01 Meat and meat preparations | 117,954,846 | 202,199,414 | 58.3 |
| 02 Dairy products and birds eggs | 161,700 | 82,170,229 | 0.2 |
| 03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates, and preparations thereof | 2,865,186 | 29,739,922 | 9.6 |
| 04 Cereals and cereal preparations | 34,285,800 | 139,627,401 | 24.6 |
| 05 Vegetables and fruit | 6,818,164 | 18,979,521 | 35.9 |
| 06 Sugars, sugar preparations and honey | 58,291,264 | 60,101,666 | 97.0 |
| 07 Coffee, tea, cocoa, spices, and manufactures thereof | 20,253 | 1,707,849 | 1.2 |
| 08 Feeding stuff for animals (excl. unmilled cereals) | 17,190,082 | 60,669,040 | 28.3 |
| 09 Miscellaneous edible products and preparations | 803,560 | 18,182,315 | 4.4 |
| 0 - Food and live animals | 238,392,855 | 616,697,741 | 38.7 |
| 11 Beverages | 145,366 | 10,654,915 | 1.4 |
| 12 Tobacco and tobacco manufactures | 0 | 15,202 | 0.0 |
| 1 - Beverages and tobacco | 145,366 | 10,670,117 | 1.4 |
| 21 Hides, skins and furskins, raw | 1,619,119 | 10,830,072 | 15.0 |
| 22 Oil seeds and oleaginous fruit | 774,450 | 1,343,733 | 57.6 |
| 23 Crude rubber (incl.synthetic and reclaimed) | 0 | 0 | 0.0 |
| 24 Cork and wood | 7,085,622 | 53,977,484 | 13.1 |
| 25 Pulp and waste paper | 293,585 | 1,281,757 | 22.9 |
| 26 Textile fibres and their wastes (not manufactured into yarn or fabrics) | 6,369,608 | 83,978,586 | 7.6 |
| 27 Crude fertilisers (excl. those of Division 56) and crude minerals (excl. coal, petroleum and precious stones) | 2,554,623 | 3,988,686 | 64.0 |
| 28 Metalliferous ores and metal scrap | 23,809,422 | 2,075,777,004 | 1.1 |
| 29 Crude animal and vegetable materials, nes | 406,553 | 2,192,760 | 18.5 |
| 2 - Crude materials, inedible, except fuels | 42,912,982 | 2,233,370,082 | 1.9 |
| 32 Coal, coke and briquettes | 1,505,809,276 | 3,517,376,908 | 42.8 |
| 33 Petroleum, petroleum products and related materials | 13,058,810 | 219,480,725 | 5.9 |
| 34 Gas, natural and manufactured | 0 | 34,174,353 | 0.0 |
| 3 - Mineral fuels, lubricants and related materials | 1,518,868,086 | 3,771,031,986 | 40.3 |
| 41 Animal oils and fats | 34,299,376 | 36,324,063 | 94.4 |
| 42 Fixed vegetable fats and oils, crude, refined or fractionated | 9,456 | 14,569,215 | 0.1 |
| 43 Fats and oils (processed), waxes and inedible mixtures or preparations, of animal or vegetable origin, nes | 0 | 14,345,146 | 0.0 |
| 4 - Animal and vegetable oils, fats and waxes | 34,308,832 | 65,238,424 | 52.6 |
| 51 Organic chemicals | 7,620 | 943,333 | 0.8 |
| 52 Inorganic chemicals | 996,100 | 9,918,261 | 10.0 |
| 53 Dyeing, tanning and colouring materials | 1,679 | 19,062,271 | 0.0 |
| 54 Medicinal and pharmaceutical products | 631,590 | 370,123,492 | 0.2 |
| 55 Essential oils and resinoids and perfume materials; toilet, polishing and cleaning preparations | 351,883 | 17,794,190 | 2.0 |
| 56 Fertilisers (excl. crude) | 86,410 | 2,373,804 | 3.6 |
| 57 Plastics in primary forms | 65,625 | 1,875,958 | 3.5 |
| 58 Plastics in non-primary forms | 19,495 | 2,426,660 | 0.8 |
| 59 Chemical materials and products, nes | 1,294,047 | 6,328,179 | 20.4 |
| 5 - Chemicals and related products | 3,454,449 | 430,846,148 | 0.8 |
| 61 Leather, leather manufactures, and dressed furskins, nes | 976,304 | 3,174,432 | 30.8 |
| 62 Rubber manufactures, nes | 16,052 | 1,025,325 | 1.6 |
| 63 Cork and wood manufactures (excl. furniture) | 1,886,645 | 3,570,541 | 52.8 |
| 64 Paper, paperboard, and articles of paper pulp, of paper or of paperboard | 3,238,144 | 20,126,395 | 16.1 |
| 65 Textile yarn, fabrics, made-up articles, nes and related products | 118,116 | 1,195,972 | 9.9 |
| 66 Non-metallic mineral manufactures, nes | 224,466 | 1,243,002 | 18.1 |
| 67 Iron and steel | 60,345 | 3,035,701 | 2.0 |
| 68 Non-ferrous metals | 540,574,681 | 1,251,326,839 | 43.2 |
| 69 Manufactures of metals, nes | 682,951 | 2,829,238 | 24.1 |
| 6 - Manufactured goods classified chiefly by materials | 547,777,704 | 1,287,527,445 | 42.5 |
| 71 Power generating machinery and equipment | 2,136 | 2,639,108 | 0.1 |
| 72 Machinery specialised for particular industries | 587,706 | 4,946,942 | 11.9 |
| 73 Metal working machinery | 0 | 1,187,173 | 0.0 |
| 74 General industrial machinery and equipment, nes and machine parts, nes | 1,045,620 | 10,286,040 | 10.2 |
| 75 Office machines and automatic data processing machines | 125,896 | 11,710,203 | 1.1 |
| 76 Telecommunications and sound recording and reproducing apparatus and equipment | 203,888 | 5,090,652 | 4.0 |
| 77 Electrical machinery, apparatus, appliances, parts (incl. non-elec. counterparts of electrical domestic equip.) | 272,953 | 10,183,054 | 2.7 |
| 78 Road vehicles (incl. air-cushion vehicles) | 447,265 | 1,938,057 | 23.1 |
| 79 Transport equipment (excl. road vehicles) | 249,649 | 443,789 | 56.3 |
| 7 - Machinery and transport equipment | 2,935,113 | 48,425,018 | 6.1 |
| 81 Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures and fitting, nes | 107,113 | 264,552 | 40.5 |
| 82 Furniture, parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 186,558 | 441,113 | 42.3 |
| 83 Travel goods, handbags and similar containers | 0 | 160,297 | 0.0 |
| 84 Articles of apparel and clothing accessories | 8,660 | 302,763 | 2.9 |
| 85 Footwear | 46,017 | 164,477 | 28.0 |
| 87 Professional, scientific and controlling instruments and apparatus, nes | 1,346,081 | 12,776,841 | 10.5 |
| 88 Photographic apparatus, equipment and supplies and optical goods, nes; watches and clocks | 25,926 | 5,154,801 | 0.5 |
| 89 Miscellaneous manufactured articles, nes | 249,235 | 11,050,212 | 2.3 |
| 8 - Miscellaneous manufactured articles | 1,969,590 | 30,315,056 | 6.5 |
| 93 Special transactions and commodities not classified according to kind | 194,206 | 2,971,365 | 6.5 |
| 95 Gold coin whether or not legal tender, and other coin being legal tender | 0 | 10,049,951 | 0.0 |
| 96 Coin (excl. gold coin), not being legal tender | 0 | 0 | 0.0 |
| 97 Gold, non-monetary (excl. gold ores and concentrates) | 0 | 15,798,480 | 0.0 |
| 98 Combined confidential items of trade | 331,486,980 | 586,044,046 | 56.6 |
| 9 - Commodities and transactions not classified elsewhere | 331,681,186 | 614,863,842 | 53.9 |
| TOTAL | 2,722,446,163 | 9,108,985,859 | 29.9 |
| nes - not elsewhere specified |
|---|
| Source: Australian Bureau of Statistics, Foreign Trade, unpublished data |
| Download table | CSV | CSV Size |
|---|---|---|
| Exports from Queensland and Australia to Taiwan, by commodity, value, 2010–11 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 9 February 2012
