Exports from Queensland and Australia to Singapore, by commodity, value, 2010–11
| Commodity (SITC 2 digit) | |||
|---|---|---|---|
| Queensland | Australia | QLD as a proportion of AUST | |
| — $ — | % | ||
| 00 Live animals other than fish, crustaceans, molluscs and aquatic invertebrates | 3,890,538 | 15,196,030 | 25.6 |
| 01 Meat and meat preparations | 45,893,995 | 173,594,582 | 26.4 |
| 02 Dairy products and birds eggs | 924,326 | 209,175,802 | 0.4 |
| 03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates, and preparations thereof | 1,659,693 | 41,292,613 | 4.0 |
| 04 Cereals and cereal preparations | 325,160 | 43,942,466 | 0.7 |
| 05 Vegetables and fruit | 13,059,920 | 57,704,916 | 22.6 |
| 06 Sugars, sugar preparations and honey | 92,016,622 | 102,345,509 | 89.9 |
| 07 Coffee, tea, cocoa, spices, and manufactures thereof | 459,611 | 17,899,332 | 2.6 |
| 08 Feeding stuff for animals (excl. unmilled cereals) | 210,330 | 6,435,476 | 3.3 |
| 09 Miscellaneous edible products and preparations | 3,790,981 | 17,165,107 | 22.1 |
| 0 - Food and live animals | 162,231,176 | 684,751,833 | 23.7 |
| 11 Beverages | 823,717 | 55,424,178 | 1.5 |
| 12 Tobacco and tobacco manufactures | 0 | 10,257,566 | 0.0 |
| 1 - Beverages and tobacco | 823,717 | 65,681,744 | 1.3 |
| 21 Hides, skins and furskins, raw | 2,792,454 | 3,452,593 | 80.9 |
| 22 Oil seeds and oleaginous fruit | 14,079 | 20,587 | 68.4 |
| 23 Crude rubber (incl.synthetic and reclaimed) | 5,100 | 106,183 | 4.8 |
| 24 Cork and wood | 50,766 | 1,119,659 | 4.5 |
| 25 Pulp and waste paper | 0 | 8,224,798 | 0.0 |
| 26 Textile fibres and their wastes (not manufactured into yarn or fabrics) | 2,003,836 | 3,289,787 | 60.9 |
| 27 Crude fertilisers (excl. those of Division 56) and crude minerals (excl. coal, petroleum and precious stones) | 657,430 | 1,846,162 | 35.6 |
| 28 Metalliferous ores and metal scrap | 6,079,640 | 40,366,138 | 15.1 |
| 29 Crude animal and vegetable materials, nes | 299,638 | 1,605,356 | 18.7 |
| 2 - Crude materials, inedible, except fuels | 11,902,943 | 60,031,263 | 19.8 |
| 32 Coal, coke and briquettes | 0 | 43,709 | 0.0 |
| 33 Petroleum, petroleum products and related materials | 105,888,934 | 1,770,115,050 | 6.0 |
| 34 Gas, natural and manufactured | 0 | 108,895,341 | 0.0 |
| 3 - Mineral fuels, lubricants and related materials | 105,888,934 | 1,879,054,100 | 5.6 |
| 41 Animal oils and fats | 37,878,405 | 55,827,063 | 67.8 |
| 42 Fixed vegetable fats and oils, crude, refined or fractionated | 64,590 | 10,783,979 | 0.6 |
| 43 Fats and oils (processed), waxes and inedible mixtures or preparations, of animal or vegetable origin, nes | 87,120 | 1,030,091 | 8.5 |
| 4 - Animal and vegetable oils, fats and waxes | 38,030,115 | 67,641,133 | 56.2 |
| 51 Organic chemicals | 99,048 | 9,547,751 | 1.0 |
| 52 Inorganic chemicals | 179,637 | 5,085,703 | 3.5 |
| 53 Dyeing, tanning and colouring materials | 482,151 | 14,069,210 | 3.4 |
| 54 Medicinal and pharmaceutical products | 596,395 | 113,957,838 | 0.5 |
| 55 Essential oils and resinoids and perfume materials; toilet, polishing and cleaning preparations | 765,297 | 35,157,595 | 2.2 |
| 56 Fertilisers (excl. crude) | 28,932 | 102,094 | 28.3 |
| 57 Plastics in primary forms | 311,231 | 8,619,751 | 3.6 |
| 58 Plastics in non-primary forms | 1,279,529 | 7,234,519 | 17.7 |
| 59 Chemical materials and products, nes | 728,681 | 33,154,679 | 2.2 |
| 5 - Chemicals and related products | 4,470,901 | 226,929,140 | 2.0 |
| 61 Leather, leather manufactures, and dressed furskins, nes | 3,917,937 | 4,324,448 | 90.6 |
| 62 Rubber manufactures, nes | 871,138 | 25,283,901 | 3.4 |
| 63 Cork and wood manufactures (excl. furniture) | 580,857 | 1,568,293 | 37.0 |
| 64 Paper, paperboard, and articles of paper pulp, of paper or of paperboard | 267,927 | 31,694,723 | 0.8 |
| 65 Textile yarn, fabrics, made-up articles, nes and related products | 303,870 | 7,520,863 | 4.0 |
| 66 Non-metallic mineral manufactures, nes | 715,704 | 34,007,419 | 2.1 |
| 67 Iron and steel | 250,175 | 31,373,432 | 0.8 |
| 68 Non-ferrous metals | 39,134,483 | 145,561,431 | 26.9 |
| 69 Manufactures of metals, nes | 2,403,112 | 55,070,982 | 4.4 |
| 6 - Manufactured goods classified chiefly by materials | 48,445,203 | 336,405,492 | 14.4 |
| 71 Power generating machinery and equipment | 1,895,851 | 26,610,758 | 7.1 |
| 72 Machinery specialised for particular industries | 6,454,482 | 116,702,439 | 5.5 |
| 73 Metal working machinery | 65,188 | 5,623,015 | 1.2 |
| 74 General industrial machinery and equipment, nes and machine parts, nes | 5,631,148 | 88,127,088 | 6.4 |
| 75 Office machines and automatic data processing machines | 1,887,073 | 102,905,188 | 1.8 |
| 76 Telecommunications and sound recording and reproducing apparatus and equipment | 3,510,550 | 71,583,504 | 4.9 |
| 77 Electrical machinery, apparatus, appliances, parts (incl. non-elec. counterparts of electrical domestic equip.) | 2,080,589 | 64,001,908 | 3.3 |
| 78 Road vehicles (incl. air-cushion vehicles) | 1,105,595 | 24,124,069 | 4.6 |
| 79 Transport equipment (excl. road vehicles) | 1,059,530 | 128,202,638 | 0.8 |
| 7 - Machinery and transport equipment | 23,690,006 | 627,880,607 | 3.8 |
| 81 Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures and fitting, nes | 871,168 | 6,708,718 | 13.0 |
| 82 Furniture, parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 114,987 | 9,077,794 | 1.3 |
| 83 Travel goods, handbags and similar containers | 165,985 | 1,328,793 | 12.5 |
| 84 Articles of apparel and clothing accessories | 331,406 | 8,965,807 | 3.7 |
| 85 Footwear | 42,904 | 1,515,675 | 2.8 |
| 87 Professional, scientific and controlling instruments and apparatus, nes | 2,112,656 | 81,156,755 | 2.6 |
| 88 Photographic apparatus, equipment and supplies and optical goods, nes; watches and clocks | 332,931 | 18,687,004 | 1.8 |
| 89 Miscellaneous manufactured articles, nes | 3,494,536 | 86,862,176 | 4.0 |
| 8 - Miscellaneous manufactured articles | 7,466,573 | 214,302,722 | 3.5 |
| 93 Special transactions and commodities not classified according to kind | 2,401,498 | 31,782,335 | 7.6 |
| 95 Gold coin whether or not legal tender, and other coin being legal tender | 161,046 | 18,540,273 | 0.9 |
| 96 Coin (excl. gold coin), not being legal tender | 0 | 0 | 0.0 |
| 97 Gold, non-monetary (excl. gold ores and concentrates) | 0 | 1,119,655,133 | 0.0 |
| 98 Combined confidential items of trade | 33,646,127 | 131,599,356 | 25.6 |
| 9 - Commodities and transactions not classified elsewhere | 36,208,671 | 1,301,577,097 | 2.8 |
| TOTAL | 439,158,239 | 5,464,255,131 | 8.0 |
| nes - not elsewhere specified |
|---|
| Source: Australian Bureau of Statistics, Foreign Trade, unpublished data |
| Download table | CSV | CSV Size |
|---|---|---|
| Exports from Queensland and Australia to Singapore, by commodity, value, 2010–11 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 9 February 2012
