Exports from Queensland and Australia to Papua New Guinea, by commodity, value, 2010–11
| Commodity (SITC 2 digit) | |||
|---|---|---|---|
| Queensland | Australia | QLD as a proportion of AUST | |
| — $ — | % | ||
| 00 Live animals other than fish, crustaceans, molluscs and aquatic invertebrates | 20,000 | 70,993 | 28.2 |
| 01 Meat and meat preparations | 17,457,892 | 87,320,516 | 20.0 |
| 02 Dairy products and birds eggs | 990,416 | 8,750,792 | 11.3 |
| 03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates, and preparations thereof | 27,266 | 434,626 | 6.3 |
| 04 Cereals and cereal preparations | 7,871,733 | 66,119,504 | 11.9 |
| 05 Vegetables and fruit | 6,009,377 | 11,561,536 | 52.0 |
| 06 Sugars, sugar preparations and honey | 2,699,658 | 5,329,108 | 50.7 |
| 07 Coffee, tea, cocoa, spices, and manufactures thereof | 5,137,019 | 6,782,789 | 75.7 |
| 08 Feeding stuff for animals (excl. unmilled cereals) | 10,221,087 | 24,093,504 | 42.4 |
| 09 Miscellaneous edible products and preparations | 5,137,304 | 20,267,189 | 25.3 |
| 0 - Food and live animals | 55,571,752 | 230,730,557 | 24.1 |
| 11 Beverages | 484,323 | 5,648,679 | 8.6 |
| 12 Tobacco and tobacco manufactures | 0 | 10,579,373 | 0.0 |
| 1 - Beverages and tobacco | 484,323 | 16,228,052 | 3.0 |
| 21 Hides, skins and furskins, raw | 0 | 0 | 0.0 |
| 22 Oil seeds and oleaginous fruit | 642,755 | 1,278,960 | 50.3 |
| 23 Crude rubber (incl.synthetic and reclaimed) | 341,471 | 404,655 | 84.4 |
| 24 Cork and wood | 206,847 | 215,847 | 95.8 |
| 25 Pulp and waste paper | 670,684 | 697,784 | 96.1 |
| 26 Textile fibres and their wastes (not manufactured into yarn or fabrics) | 2,388,854 | 6,211,674 | 38.5 |
| 27 Crude fertilisers (excl. those of Division 56) and crude minerals (excl. coal, petroleum and precious stones) | 1,605,560 | 2,074,157 | 77.4 |
| 28 Metalliferous ores and metal scrap | 22,817 | 10,765,665 | 0.2 |
| 29 Crude animal and vegetable materials, nes | 964,644 | 2,033,793 | 47.4 |
| 2 - Crude materials, inedible, except fuels | 6,843,632 | 23,682,535 | 28.9 |
| 32 Coal, coke and briquettes | 23,587 | 23,587 | 100.0 |
| 33 Petroleum, petroleum products and related materials | 7,352,046 | 469,140,161 | 1.6 |
| 34 Gas, natural and manufactured | 22,256 | 9,523,048 | 0.2 |
| 3 - Mineral fuels, lubricants and related materials | 7,397,889 | 478,686,796 | 1.5 |
| 41 Animal oils and fats | 40,034 | 574,824 | 7.0 |
| 42 Fixed vegetable fats and oils, crude, refined or fractionated | 1,119 | 70,664 | 1.6 |
| 43 Fats and oils (processed), waxes and inedible mixtures or preparations, of animal or vegetable origin, nes | 42,334 | 194,751 | 21.7 |
| 4 - Animal and vegetable oils, fats and waxes | 83,487 | 840,239 | 9.9 |
| 51 Organic chemicals | 1,332,262 | 2,920,036 | 45.6 |
| 52 Inorganic chemicals | 2,965,296 | 9,612,954 | 30.8 |
| 53 Dyeing, tanning and colouring materials | 6,165,380 | 10,085,238 | 61.1 |
| 54 Medicinal and pharmaceutical products | 703,376 | 10,959,111 | 6.4 |
| 55 Essential oils and resinoids and perfume materials; toilet, polishing and cleaning preparations | 1,115,012 | 6,435,639 | 17.3 |
| 56 Fertilisers (excl. crude) | 3,280,846 | 9,132,168 | 35.9 |
| 57 Plastics in primary forms | 4,556,986 | 12,527,631 | 36.4 |
| 58 Plastics in non-primary forms | 9,708,115 | 16,751,278 | 58.0 |
| 59 Chemical materials and products, nes | 11,689,189 | 28,425,373 | 41.1 |
| 5 - Chemicals and related products | 41,516,462 | 106,849,428 | 38.9 |
| 61 Leather, leather manufactures, and dressed furskins, nes | 25,926 | 37,939 | 68.3 |
| 62 Rubber manufactures, nes | 8,220,583 | 16,062,669 | 51.2 |
| 63 Cork and wood manufactures (excl. furniture) | 1,188,300 | 1,625,553 | 73.1 |
| 64 Paper, paperboard, and articles of paper pulp, of paper or of paperboard | 8,300,992 | 15,905,669 | 52.2 |
| 65 Textile yarn, fabrics, made-up articles, nes and related products | 2,841,437 | 7,791,731 | 36.5 |
| 66 Non-metallic mineral manufactures, nes | 10,931,184 | 16,554,071 | 66.0 |
| 67 Iron and steel | 26,151,755 | 36,668,956 | 71.3 |
| 68 Non-ferrous metals | 2,192,092 | 3,278,469 | 66.9 |
| 69 Manufactures of metals, nes | 55,207,891 | 123,065,273 | 44.9 |
| 6 - Manufactured goods classified chiefly by materials | 115,060,160 | 220,990,330 | 52.1 |
| 71 Power generating machinery and equipment | 37,506,529 | 88,274,302 | 42.5 |
| 72 Machinery specialised for particular industries | 114,039,462 | 203,333,050 | 56.1 |
| 73 Metal working machinery | 3,500,025 | 5,169,429 | 67.7 |
| 74 General industrial machinery and equipment, nes and machine parts, nes | 79,582,937 | 180,043,356 | 44.2 |
| 75 Office machines and automatic data processing machines | 8,084,824 | 56,471,507 | 14.3 |
| 76 Telecommunications and sound recording and reproducing apparatus and equipment | 2,686,846 | 15,106,876 | 17.8 |
| 77 Electrical machinery, apparatus, appliances, parts (incl. non-elec. counterparts of electrical domestic equip.) | 62,441,091 | 95,445,432 | 65.4 |
| 78 Road vehicles (incl. air-cushion vehicles) | 101,872,850 | 157,256,451 | 64.8 |
| 79 Transport equipment (excl. road vehicles) | 8,129,102 | 48,961,339 | 16.6 |
| 7 - Machinery and transport equipment | 417,843,666 | 850,061,742 | 49.2 |
| 81 Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures and fitting, nes | 10,956,329 | 14,574,531 | 75.2 |
| 82 Furniture, parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 1,104,090 | 3,664,941 | 30.1 |
| 83 Travel goods, handbags and similar containers | 141,216 | 282,955 | 49.9 |
| 84 Articles of apparel and clothing accessories | 3,495,976 | 8,122,877 | 43.0 |
| 85 Footwear | 635,250 | 1,667,616 | 38.1 |
| 87 Professional, scientific and controlling instruments and apparatus, nes | 5,663,638 | 24,528,046 | 23.1 |
| 88 Photographic apparatus, equipment and supplies and optical goods, nes; watches and clocks | 1,578,372 | 5,005,772 | 31.5 |
| 89 Miscellaneous manufactured articles, nes | 11,832,257 | 30,056,589 | 39.4 |
| 8 - Miscellaneous manufactured articles | 35,407,128 | 87,903,327 | 40.3 |
| 93 Special transactions and commodities not classified according to kind | 77,972,406 | 140,567,031 | 55.5 |
| 95 Gold coin whether or not legal tender, and other coin being legal tender | 818 | 818 | 100.0 |
| 96 Coin (excl. gold coin), not being legal tender | 0 | 0 | 0.0 |
| 97 Gold, non-monetary (excl. gold ores and concentrates) | 0 | 0 | 0.0 |
| 98 Combined confidential items of trade | 18,023,388 | 56,622,214 | 31.8 |
| 9 - Commodities and transactions not classified elsewhere | 95,996,612 | 197,190,063 | 48.7 |
| TOTAL | 776,205,111 | 2,213,163,069 | 35.1 |
| nes - not elsewhere specified |
|---|
| Source: Australian Bureau of Statistics, Foreign Trade, unpublished data |
| Download table | CSV | CSV Size |
|---|---|---|
| Exports from Queensland and Australia to Papua New Guinea, by commodity, value, 2010–11 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 9 February 2012
