Exports from Queensland and Australia to New Zealand, by commodity, value, 2010–11
| Commodity (SITC 2 digit) | |||
|---|---|---|---|
| Queensland | Australia | QLD as a proportion of AUST | |
| — $ — | % | ||
| 00 Live animals other than fish, crustaceans, molluscs and aquatic invertebrates | 1,796,674 | 18,127,833 | 9.9 |
| 01 Meat and meat preparations | 17,238,520 | 62,386,721 | 27.6 |
| 02 Dairy products and birds eggs | 204,905 | 73,993,898 | 0.3 |
| 03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates, and preparations thereof | 1,947,479 | 9,641,868 | 20.2 |
| 04 Cereals and cereal preparations | 43,237,974 | 272,749,062 | 15.9 |
| 05 Vegetables and fruit | 38,354,212 | 122,849,422 | 31.2 |
| 06 Sugars, sugar preparations and honey | 98,187,602 | 152,566,176 | 64.4 |
| 07 Coffee, tea, cocoa, spices, and manufactures thereof | 20,331,820 | 149,366,102 | 13.6 |
| 08 Feeding stuff for animals (excl. unmilled cereals) | 14,191,051 | 116,070,515 | 12.2 |
| 09 Miscellaneous edible products and preparations | 18,835,348 | 192,960,331 | 9.8 |
| 0 - Food and live animals | 254,325,585 | 1,170,711,928 | 21.7 |
| 11 Beverages | 13,529,047 | 131,737,750 | 10.3 |
| 12 Tobacco and tobacco manufactures | 0 | 54,748,792 | 0.0 |
| 1 - Beverages and tobacco | 13,529,047 | 186,486,542 | 7.3 |
| 21 Hides, skins and furskins, raw | 94,571 | 2,418,535 | 3.9 |
| 22 Oil seeds and oleaginous fruit | 1,789,596 | 4,122,367 | 43.4 |
| 23 Crude rubber (incl.synthetic and reclaimed) | 155,060 | 7,445,600 | 2.1 |
| 24 Cork and wood | 2,610,358 | 8,749,814 | 29.8 |
| 25 Pulp and waste paper | 15,574 | 124,213 | 12.5 |
| 26 Textile fibres and their wastes (not manufactured into yarn or fabrics) | 12,513 | 3,637,012 | 0.3 |
| 27 Crude fertilisers (excl. those of Division 56) and crude minerals (excl. coal, petroleum and precious stones) | 5,848,432 | 14,917,167 | 39.2 |
| 28 Metalliferous ores and metal scrap | 137,751 | 11,978,843 | 1.1 |
| 29 Crude animal and vegetable materials, nes | 209,657 | 13,520,175 | 1.6 |
| 2 - Crude materials, inedible, except fuels | 10,873,512 | 66,913,726 | 16.3 |
| 32 Coal, coke and briquettes | 0 | 10,289,415 | 0.0 |
| 33 Petroleum, petroleum products and related materials | 4,919,030 | 211,954,764 | 2.3 |
| 34 Gas, natural and manufactured | 7,064 | 7,246,313 | 0.1 |
| 3 - Mineral fuels, lubricants and related materials | 4,926,094 | 229,490,492 | 2.1 |
| 41 Animal oils and fats | 173,941 | 1,288,411 | 13.5 |
| 42 Fixed vegetable fats and oils, crude, refined or fractionated | 397,135 | 31,607,749 | 1.3 |
| 43 Fats and oils (processed), waxes and inedible mixtures or preparations, of animal or vegetable origin, nes | 12,243 | 1,292,133 | 0.9 |
| 4 - Animal and vegetable oils, fats and waxes | 583,319 | 34,188,293 | 1.7 |
| 51 Organic chemicals | 1,486,802 | 21,689,844 | 6.9 |
| 52 Inorganic chemicals | 1,509,329 | 29,415,760 | 5.1 |
| 53 Dyeing, tanning and colouring materials | 7,990,913 | 96,231,992 | 8.3 |
| 54 Medicinal and pharmaceutical products | 9,339,305 | 388,026,098 | 2.4 |
| 55 Essential oils and resinoids and perfume materials; toilet, polishing and cleaning preparations | 16,646,610 | 235,852,925 | 7.1 |
| 56 Fertilisers (excl. crude) | 31,919,758 | 45,179,972 | 70.7 |
| 57 Plastics in primary forms | 2,650,749 | 82,554,372 | 3.2 |
| 58 Plastics in non-primary forms | 5,795,517 | 78,562,033 | 7.4 |
| 59 Chemical materials and products, nes | 35,376,696 | 167,914,417 | 21.1 |
| 5 - Chemicals and related products | 112,715,679 | 1,145,427,413 | 9.8 |
| 61 Leather, leather manufactures, and dressed furskins, nes | 217,144 | 2,309,928 | 9.4 |
| 62 Rubber manufactures, nes | 13,349,163 | 55,308,181 | 24.1 |
| 63 Cork and wood manufactures (excl. furniture) | 9,368,215 | 18,609,921 | 50.3 |
| 64 Paper, paperboard, and articles of paper pulp, of paper or of paperboard | 17,699,482 | 259,065,023 | 6.8 |
| 65 Textile yarn, fabrics, made-up articles, nes and related products | 4,555,686 | 98,454,190 | 4.6 |
| 66 Non-metallic mineral manufactures, nes | 7,241,709 | 98,919,485 | 7.3 |
| 67 Iron and steel | 4,876,976 | 141,023,489 | 3.5 |
| 68 Non-ferrous metals | 15,849,301 | 190,833,025 | 8.3 |
| 69 Manufactures of metals, nes | 29,830,652 | 235,886,739 | 12.6 |
| 6 - Manufactured goods classified chiefly by materials | 102,988,328 | 1,100,409,981 | 9.4 |
| 71 Power generating machinery and equipment | 4,390,245 | 53,076,578 | 8.3 |
| 72 Machinery specialised for particular industries | 16,524,823 | 132,689,952 | 12.5 |
| 73 Metal working machinery | 1,734,208 | 11,725,957 | 14.8 |
| 74 General industrial machinery and equipment, nes and machine parts, nes | 54,484,451 | 280,061,889 | 19.5 |
| 75 Office machines and automatic data processing machines | 6,758,472 | 554,447,999 | 1.2 |
| 76 Telecommunications and sound recording and reproducing apparatus and equipment | 3,299,808 | 84,126,953 | 3.9 |
| 77 Electrical machinery, apparatus, appliances, parts (incl. non-elec. counterparts of electrical domestic equip.) | 19,061,533 | 334,472,831 | 5.7 |
| 78 Road vehicles (incl. air-cushion vehicles) | 15,988,197 | 401,785,935 | 4.0 |
| 79 Transport equipment (excl. road vehicles) | 9,197,485 | 87,104,261 | 10.6 |
| 7 - Machinery and transport equipment | 131,439,222 | 1,939,492,355 | 6.8 |
| 81 Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures and fitting, nes | 2,110,560 | 36,760,368 | 5.7 |
| 82 Furniture, parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 2,680,915 | 28,768,574 | 9.3 |
| 83 Travel goods, handbags and similar containers | 418,119 | 15,701,518 | 2.7 |
| 84 Articles of apparel and clothing accessories | 2,416,046 | 141,618,906 | 1.7 |
| 85 Footwear | 208,667 | 15,468,383 | 1.3 |
| 87 Professional, scientific and controlling instruments and apparatus, nes | 11,434,832 | 227,873,802 | 5.0 |
| 88 Photographic apparatus, equipment and supplies and optical goods, nes; watches and clocks | 1,785,934 | 102,811,102 | 1.7 |
| 89 Miscellaneous manufactured articles, nes | 95,421,764 | 608,326,233 | 15.7 |
| 8 - Miscellaneous manufactured articles | 116,476,837 | 1,177,328,886 | 9.9 |
| 93 Special transactions and commodities not classified according to kind | 11,282,380 | 257,746,384 | 4.4 |
| 95 Gold coin whether or not legal tender, and other coin being legal tender | 407,556 | 8,256,827 | 4.9 |
| 96 Coin (excl. gold coin), not being legal tender | 0 | 0 | 0.0 |
| 97 Gold, non-monetary (excl. gold ores and concentrates) | 9,762,793 | 27,406,539 | 35.6 |
| 98 Combined confidential items of trade | 113,348,012 | 346,837,217 | 32.7 |
| 9 - Commodities and transactions not classified elsewhere | 134,800,741 | 640,246,967 | 21.1 |
| TOTAL | 882,658,364 | 7,690,696,583 | 11.5 |
| nes - not elsewhere specified |
|---|
| Source: Australian Bureau of Statistics, Foreign Trade, unpublished data |
| Download table | CSV | CSV Size |
|---|---|---|
| Exports from Queensland and Australia to New Zealand, by commodity, value, 2010–11 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 9 February 2012
