Exports from Queensland and Australia to Netherlands, by commodity, value, 2010–11
| Commodity (SITC 2 digit) | |||
|---|---|---|---|
| Queensland | Australia | QLD as a proportion of AUST | |
| — $ — | % | ||
| 00 Live animals other than fish, crustaceans, molluscs and aquatic invertebrates | 20,000 | 47,095 | 42.5 |
| 01 Meat and meat preparations | 2,946,315 | 19,799,364 | 14.9 |
| 02 Dairy products and birds eggs | 0 | 9,559,246 | 0.0 |
| 03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates, and preparations thereof | 161,631 | 2,091,191 | 7.7 |
| 04 Cereals and cereal preparations | 0 | 81,888 | 0.0 |
| 05 Vegetables and fruit | 3,776,333 | 15,947,778 | 23.7 |
| 06 Sugars, sugar preparations and honey | 302,017 | 434,289 | 69.5 |
| 07 Coffee, tea, cocoa, spices, and manufactures thereof | 383,265 | 1,145,726 | 33.5 |
| 08 Feeding stuff for animals (excl. unmilled cereals) | 0 | 11,288,425 | 0.0 |
| 09 Miscellaneous edible products and preparations | 32,977 | 1,953,848 | 1.7 |
| 0 - Food and live animals | 7,622,538 | 62,348,850 | 12.2 |
| 11 Beverages | 0 | 75,830,403 | 0.0 |
| 12 Tobacco and tobacco manufactures | 0 | 156,444 | 0.0 |
| 1 - Beverages and tobacco | 0 | 75,986,847 | 0.0 |
| 21 Hides, skins and furskins, raw | 0 | 0 | 0.0 |
| 22 Oil seeds and oleaginous fruit | 0 | 511,011,522 | 0.0 |
| 23 Crude rubber (incl.synthetic and reclaimed) | 0 | 0 | 0.0 |
| 24 Cork and wood | 0 | 8,416,843 | 0.0 |
| 25 Pulp and waste paper | 0 | 0 | 0.0 |
| 26 Textile fibres and their wastes (not manufactured into yarn or fabrics) | 0 | 33,486 | 0.0 |
| 27 Crude fertilisers (excl. those of Division 56) and crude minerals (excl. coal, petroleum and precious stones) | 24,742,506 | 28,379,933 | 87.2 |
| 28 Metalliferous ores and metal scrap | 249,957,692 | 371,335,238 | 67.3 |
| 29 Crude animal and vegetable materials, nes | 6,104,701 | 18,325,306 | 33.3 |
| 2 - Crude materials, inedible, except fuels | 280,804,899 | 937,502,328 | 30.0 |
| 32 Coal, coke and briquettes | 938,502,197 | 984,626,749 | 95.3 |
| 33 Petroleum, petroleum products and related materials | 0 | 138 | 0.0 |
| 34 Gas, natural and manufactured | 0 | 0 | 0.0 |
| 3 - Mineral fuels, lubricants and related materials | 938,502,197 | 984,626,887 | 95.3 |
| 41 Animal oils and fats | 55,665 | 55,665 | 100.0 |
| 42 Fixed vegetable fats and oils, crude, refined or fractionated | 0 | 141,477 | 0.0 |
| 43 Fats and oils (processed), waxes and inedible mixtures or preparations, of animal or vegetable origin, nes | 13,500 | 2,382,057 | 0.6 |
| 4 - Animal and vegetable oils, fats and waxes | 69,165 | 2,579,199 | 2.7 |
| 51 Organic chemicals | 0 | 674,020 | 0.0 |
| 52 Inorganic chemicals | 0 | 16,026,971 | 0.0 |
| 53 Dyeing, tanning and colouring materials | 65,125 | 212,686 | 30.6 |
| 54 Medicinal and pharmaceutical products | 945,395 | 192,172,818 | 0.5 |
| 55 Essential oils and resinoids and perfume materials; toilet, polishing and cleaning preparations | 785,559 | 1,925,597 | 40.8 |
| 56 Fertilisers (excl. crude) | 3,581 | 17,981 | 19.9 |
| 57 Plastics in primary forms | 92,070 | 257,658 | 35.7 |
| 58 Plastics in non-primary forms | 203,561 | 2,245,980 | 9.1 |
| 59 Chemical materials and products, nes | 217,669 | 9,731,019 | 2.2 |
| 5 - Chemicals and related products | 2,312,960 | 223,264,730 | 1.0 |
| 61 Leather, leather manufactures, and dressed furskins, nes | 910 | 11,635 | 7.8 |
| 62 Rubber manufactures, nes | 62,290 | 1,778,843 | 3.5 |
| 63 Cork and wood manufactures (excl. furniture) | 2,200 | 1,105,798 | 0.2 |
| 64 Paper, paperboard, and articles of paper pulp, of paper or of paperboard | 38,727 | 751,285 | 5.2 |
| 65 Textile yarn, fabrics, made-up articles, nes and related products | 155,900 | 780,810 | 20.0 |
| 66 Non-metallic mineral manufactures, nes | 76,680 | 1,395,478 | 5.5 |
| 67 Iron and steel | 888 | 1,660,885 | 0.1 |
| 68 Non-ferrous metals | 7,968 | 3,142,977 | 0.3 |
| 69 Manufactures of metals, nes | 279,922 | 9,677,553 | 2.9 |
| 6 - Manufactured goods classified chiefly by materials | 625,485 | 20,305,264 | 3.1 |
| 71 Power generating machinery and equipment | 78,837 | 12,057,170 | 0.7 |
| 72 Machinery specialised for particular industries | 965,761 | 16,099,872 | 6.0 |
| 73 Metal working machinery | 389,214 | 1,720,153 | 22.6 |
| 74 General industrial machinery and equipment, nes and machine parts, nes | 933,831 | 11,483,170 | 8.1 |
| 75 Office machines and automatic data processing machines | 281,012 | 6,082,505 | 4.6 |
| 76 Telecommunications and sound recording and reproducing apparatus and equipment | 185,455 | 5,257,947 | 3.5 |
| 77 Electrical machinery, apparatus, appliances, parts (incl. non-elec. counterparts of electrical domestic equip.) | 178,834 | 12,872,904 | 1.4 |
| 78 Road vehicles (incl. air-cushion vehicles) | 163,249 | 6,805,303 | 2.4 |
| 79 Transport equipment (excl. road vehicles) | 91,085 | 4,911,356 | 1.9 |
| 7 - Machinery and transport equipment | 3,267,278 | 77,290,380 | 4.2 |
| 81 Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures and fitting, nes | 0 | 240,667 | 0.0 |
| 82 Furniture, parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 11,830 | 221,526 | 5.3 |
| 83 Travel goods, handbags and similar containers | 0 | 82,210 | 0.0 |
| 84 Articles of apparel and clothing accessories | 44,118 | 4,926,412 | 0.9 |
| 85 Footwear | 0 | 421,540 | 0.0 |
| 87 Professional, scientific and controlling instruments and apparatus, nes | 903,014 | 66,023,850 | 1.4 |
| 88 Photographic apparatus, equipment and supplies and optical goods, nes; watches and clocks | 129,939 | 642,303 | 20.2 |
| 89 Miscellaneous manufactured articles, nes | 1,509,199 | 9,768,289 | 15.4 |
| 8 - Miscellaneous manufactured articles | 2,598,100 | 82,326,797 | 3.2 |
| 93 Special transactions and commodities not classified according to kind | 309,052 | 4,989,074 | 6.2 |
| 95 Gold coin whether or not legal tender, and other coin being legal tender | 0 | 4,243,453 | 0.0 |
| 96 Coin (excl. gold coin), not being legal tender | 0 | 0 | 0.0 |
| 97 Gold, non-monetary (excl. gold ores and concentrates) | 0 | 0 | 0.0 |
| 98 Combined confidential items of trade | 207,332,736 | 548,622,021 | 37.8 |
| 9 - Commodities and transactions not classified elsewhere | 207,641,788 | 557,854,548 | 37.2 |
| TOTAL | 1,443,444,410 | 3,024,085,830 | 47.7 |
| nes - not elsewhere specified |
|---|
| Source: Australian Bureau of Statistics, Foreign Trade, unpublished data |
| Download table | CSV | CSV Size |
|---|---|---|
| Exports from Queensland and Australia to Netherlands, by commodity, value, 2010–11 | csv | (10 kB) |
If you need help with any of the file types above, please see our help page.
More Information
For further information about this page please use the Request a Statistic form or phone (07) 3035 6418.
Last reviewed 9 February 2012
